Solomon Valley ChroniclesAdell Cemetery |
Adell Cemetery is located in the northeast part of Sheridan County in S9 T6S R27W.
A ~ B ~ C ~ D ~ E ~ F ~ G ~ H ~ I ~ J ~ K ~ L ~ M N ~ O ~ P ~ Q ~ R ~ S ~ T ~ U ~ V ~ W ~ X ~ Y ~ Z |
|
Surname | Given Names | Birth Date | Death Date | Inscription | Other Information | Photo |
---|---|---|---|---|---|---|
Gone and Forgot | Vernacular marker. On west side of the cemetery. | |||||
Gone and Forgot | Vernacular marker. On east side of the cemetery. | |||||
Joseph | 1889 | Baby | Vernacular marker beside Harrison and Ella Hockett, probably their child. | |||
ADAHL | C. A. | 1871 | 1880 | Vernacular marker. Possibly the child of Gustof and Caroline Adahl who were enumerated in Sheridan County Twp 6 Rng 27 on the 1880 census. On that June 1st, they had a son, Gustof A., age 7, living with them. | ||
ADELL | H. A. | Vernacular marker. | ||||
AMY | C. H. | Corp'l; Co E 31st Iowa Inf | Chester H. Amy (1820 - 1897) was the father of Alma Batchelder. | |||
ATKINSON | Maud B. | 2/8/1881 | 11/19/1900 | Daughter of O. W. & M. J. Evans | Same stone as S. E. Atkinson. | |
ATKINSON | S. E. | 10/2/1900 | 9/25/1901 | Son of Maud B. Atkinson | Same stone as Maud Atkinson. | |
BAINTER | Phebe | 10/3/1899 | Aged 2 days; Dau of J B & E V Bainter; Gone home | Daughter of James Burr and Eunice Vilesta (Roach) Bainter. | ||
BATCHELDER | Alma C. | 6/23/1893 | Aged 46 years; Wife of W. H. Batchelder | Daughter of C. H. Amy; wife of W. H. Batchelder per 1880 census. | ||
BATES | Alton | 2/22/1914 | Vernacular marker. | |||
BLACK | Albert | 1857 | 1944 | Same stone as Clarissa Black. | ||
BLACK | Clarissa | 1866 | 1934 | Same stone as Albert Black. | ||
BLACK | Loyd | 1890 | 1904 | In loving remembrance of Loyd Black and Earl Randall. | Same stone as Earl Randall. Obit | |
BLACK | Veril Lee | 1932 | 1932 | Vernacular marker. | ||
BOUTS | Anton | 1842 | 1897 | Co. I 104 ILL. Inf. | Same stone as Helen Bouts. | |
BOUTS | Helen | 1844 | 1913 | His Wife | Same stone as Anton Bouts. | |
BOUTZ | Benjamin H. | 7/9/1887 | 8/24/1970 | Kansas; F1 US Navy; World War I | ||
BRINTNALL | Laura L. Odgers | 1862 | 1905 | Wife of W. E. Brintnall | ||
BRINTNALL | Lottie Iola | 1897 | 1909 | Vernacular marker. Daughter of Waldo & Laura (Odgers) Brintnall. Obit | ||
CARL | R. | 12/28/1915 | Vernacular marker. | |||
CHILLCOTT | Loran Everett | 11/16/1904 | 1/14/1905 | No marker found 9/5/2010. Obit | ||
COMBS | Pearl Adell | 9/12/1888 | Dau of L. L. & C. M. Combs; Departed this life Sept. 12, 1888; Aged 7 ms. 12 ds.; Our darling rests in peace. | Daugher of Lennis Lincoln and Caroline M. (Coon) Combs. | ||
COOK | C. | Vernacular marker. | ||||
CRESSLER | Ellen M. (Marshall) | 1845 | 1886 | Same stone as Fannie Foster, Alsina Marshal and Jennie Shellabarger. Daughter of Leander and Alzina (Carroll) Marshall; wife of Alfred E. Cressler; mother of Fannie (Cressler) Foster and Jennie (Cressler) Shellabarger. | ||
EVANS | George C. | 1856 | 1929 | |||
EVANS | Mary J. | 9/26/1835 | 12/29/1911 | At rest | Obit | |
EVANS | Oliver W. | 1827 | 1916 | Obit | ||
FEEMAN | Baby | Vernacular marker. | ||||
FORTIN | Twins | Babies of Cora & Boen Fortin | Vernacular marker. Same base as Two Fortin Babies. | |||
FORTIN | Two babies | Babies of Cora & Boen Fortin | Vernacular marker. Same base as Fortin Twins. | |||
FOSTER | Aaron B. | 1869 | 1895 | Son of Milton Smith and Mary Jane (Brown) Foster, husband of Margaret Ann Peters. | ||
FOSTER | Almira (Johnson) | 1850 | 1941 | Daughter of Eliphalet & Laura (Tyrrell) Johnson; 1st husband was Wesley Spillman; 2nd husband was Lorenzo Foster. | ||
FOSTER | Andrew | 1862 | 1936 | Husband of Rosella (Spillman) Foster. | ||
FOSTER | Baby | of F. J. Foster | Vernacular marker. On east side of the cemetery. | |||
FOSTER | Baby | of F. J. Foster | Vernacular marker. On west side of the cemetery. | |||
FOSTER | Delmar | 4/23/1941 | 11/28/2003 | Native limestone bench marker. | ||
FOSTER | Fannie A. (Cressler) | 1870 | 1887 | Same stone as Ellen Cressler, Alsina Marshal and Jennie Shellabarger. | ||
FOSTER | Hattie L. | 8/23/1906 | 7/7/1992 | Loving mother | Same stone as R. F. Foster. | |
FOSTER | Hobart W. | 10/13/1896 | 10/2/1924 | |||
FOSTER | Lorenzo | 1858 | 1944 | Son of Silas Jackson and Rachel (Bills) Foster; husband of Almira Johnson. | ||
FOSTER | Mary J. | 1889 | Daughter | Daughter of Aaron B. Foster and Margaret Ann Peters (whose second husband was Frank Spillman; both Margaret and Frank are buried in Lenora South Cemetery. | ||
FOSTER | Nellie P. | 12/11/1891 | 9/16/1893 | Daughter of A. J. & Rosa Foster | ||
FOSTER | Patricia J. "Pat" (Wagoner) | 2/23/1941 | 7/10/2016 | Native limestone bench marker. Same stone as Delmar Foster. | ||
FOSTER | R. F. "Dick" | 9/23/1901 | 4/16/1974 | Loving dad | ||
FOSTER | Rosella (Spillman) | 1870 | 1947 | Daughter of Wesley & Almira (Johnson) Spillman; step-daughter of Lorenzo Foster. | ||
GREEN | I. J. | Lot 105 | Vernacular marker. | |||
HAROLD | Dennis Albert | 9/28/1894 | 11/29/1918 | Same stone as Laurence Harold. Also military marker: Pvt. SATC University of Kansas | ||
HAROLD | Laurence D. | 12/28/1896 | 5/19/1917 | Same stone as Dennis Harold. | ||
HAROLD | Vernella | 1/24/1893 | Aged 1 y. 6ms. 11 ds. Dau of A. N. & L. F. Harold | |||
HAROLD | Worth E. | 2/18/1907 | 6/19/1908 | Son of A. N. & L. F. Harold | ||
HASKELL | I. | Vernacular marker. | ||||
HEROY | James H. | 1845 | 19-- | Peacefully resting | Same stone as Matthews Heroy. | |
HEROY | Matthews A. | 6/29/1845 | 4/27/1909 | Peacefully resting | Same stone as James Heroy. Her full name was Thankful A. Matthews (Hazeltine) Heroy. Obit | |
HETRICK | Mike | Lot 89 | Vernacular marker. | |||
HOCKETT | Clark | 1878 | 1924 | Father | Clark was the son of Harrison and Ella (Monroe) Hockett. Same stone as Cora & J. A. Hockett. | |
HOCKETT | Cora (Mapes) | 1876 | 1964 | Mother | Same stone as Clark & J. A. Hockett. | |
HOCKETT | Ella (Monroe) | 3/16/1862 | 3/20/1889 | Mother | Same stone as her husband Harrison Hockett. | |
HOCKETT | Harrison | 6/13/1858 | 12/19/1933 | Father | Same stone as his wife Ella (Monroe) Hockett. | |
HOCKETT | J. A. "Bob" | 1915 | 1944 | Son | Same stone as his parents Clark & Cora (Mapes) Hockett. | |
JOHNSON | Eliphalet | 1816 | 1914 | Same stone as Laura Johnson. | ||
JOHNSON | Hilbert | 1847 | 1933 | Pioneers | Same stone as Mary Johnson. Son of Eliphalet & Laura (Tyrrell) Johnson. | |
JOHNSON | Ira N. | 7/26/1902 | Aged 21 ys. 6 ms. 18 ds.; Son of H. & M. E. Johnson; He has gone to sing in the choir above | |||
JOHNSON | Isaac N. | 6/25/1887 | Aged 13 ys. 3 ms. 15 ds.; Son of M. E. & H. Johnson. | |||
JOHNSON | Laura H. (Tyrrell) | 1826 | 1882 | Same stone as Eliphalet Johnson. | ||
JOHNSON | Mary E. | 1854 | 1938 | Pioneers | Same stone as Hilbert Johnson. | |
LAUNCHBAUGH | Edith Mae | 1/6/1907 | 9/2/1907 | This obit lists burial in Adell but a marker for her is in Hoxie Cemetery where her parents are buried so the grave was probably moved. | ||
LEWIS | John | 3/14/1899 | 5/7/1904 | Obit | ||
LOWRY | Nellie | 5/4/1901 | Aged 16 days. Daughter of C. A. & D. J. Lowry; In after-time we'll meet her | Original marker set in vernacular concrete. Obit | ||
LULL | A. | Vernacular marker. | ||||
LYTLE | P. | Vernacular marker. | ||||
MAPES | Alonzo L. | Co I; 13 PA Res Inf | ||||
MAPES | Sarrah E. | 1853 | 1900 | Mother | ||
MARBLE | H. | Lot 91 | Vernacular marker. | |||
MARSHAL | Alsina (Carroll) | 1823 | 1891 | Same stone as Ellen Cressler, Fannie Foster and Jennie Shellabarger. Alsina is on the south face. Wife of Leander Marshal. | ||
McKINNEY | Amanda | 11/9/1855 | 9/18/1892 | Wife of J. H. McKinney | Obit | |
McKINNEY | Ira H. | Vernacular marker. | ||||
McMULLEN | H. | Vernacular marker. | ||||
McSWAN | Daniel | Sergt.; 21 Ohio L.A. | ||||
MORGAN | Hattie | 2/8/1889 | 11/11/1904 | Obit | ||
MURDOCK | Susan | Vernacular marker. | ||||
PETERS | James M. | 5/31/1844 | 7/6/1919 | Our loved one; On the eternal campground he's pitched his tent at last. He heard the masters's bugle sound. His battles now are past | ||
PETERS | Sarah J | 1847 | 1931 | Mother; Gone home | ||
PICKETT | Baby | Vernacular markers for Ernest & Baby Pickett share the same concrete pad. Possible Obit. | ||||
PICKETT | Ernest M. | 1915 | 1917 | Vernacular markers for Ernest & Baby Pickett share the same concrete pad. Possible Obit. | ||
PRUITT | Baby Sonny | 1929 | 1929 | Baby | Vernacular marker. | |
RANDALL | Baby | Vernacular marker. | ||||
RANDALL | Earl | 1901 | 1904 | In loving remembrance of Loyd Black and Earl Randall. | Same stone as Loyd Black. Obit | |
RAPP | A. | 9/9/1879 | Vernacular marker. | |||
RORABAUGH | Baby | Vernacular marker. | ||||
RORABAUGH | Florence A. | 1870 | 1902 | Vernacular marker. | ||
RORABOUGH | Simon | 7/6/1817 | 7/9/1892 | Faithful to his trust even unto death | ||
SADDLER | Two vernacular markers for Saddlers share the same concrete pad. | |||||
SADDLER | Two vernacular markers for Saddlers share the same concrete pad. | |||||
SHELLABARGER | Jennie M. (Cressler) | 1868 | 1895 | Same stone as Ellen Cressler, Fannie Foster and Alsina Marshal. Jennie is on the east face. Daughter of Alfred & Ellen (Marshal) Cressler; wife of William Shellabarger. | ||
SLOAN | W. H. | Vernacular marker. | ||||
SLOVER | Ella | Vernacular marker. | ||||
SLOVER | Ray | Vernacular marker. | ||||
SLOVER | Willie H. | 1882 | 1896 | |||
SPALL | Anna | 1870 | 1962 | Same stone as Jacob Spall. | ||
SPALL | Jacob H. | 1851 | 1924 | Same stone as Anna Spall. | ||
SPILLMAN | Baby | 1925 | Baby of M____ Spillman; Buried 5/11/1925 | Vernacular marker. | ||
SPILLMAN | James Richard | 11/26/1866 | 7/20/1941 | Father; Let our father's will be done | Same stone as Lydia Spillman. | |
SPILLMAN | Lydia E. | 1/19/1870 | 1949 | Mother; Gone but not forgotten | Same stone as James Spillman. Death year had to be "felt" to discern. | |
THOMAS | Baby boy | 1907 | 1907 | Vernacular marker. | ||
TOWNSEND | Edwin P. | 1858 | 1903 | Father | Same stone as Naomi Townsend. | |
TOWNSEND | Naomi M. | 1862 | 1903 | Mother | Same stone as Edwin Townsend. | |
TUCKER | Baby | Vernacular marker beside Jennie Tucker. | ||||
TUCKER | Jennie | 1/16/1886 | 5/20/1907 | Wife of A. H. Tucker; Blessed are the pure in heart for they shall see God | ||
WEST | Daniel | Lot 113 | Vernacular marker. | |||
WILSON | Isaac N. | 1856 | 1903 | Asleep in Jesus. Oh how sweet to be for such a slumber meet. | Same stone as Mary Wilson. | |
WILSON | Mary B. | 1861 | Same stone as Isaac Wilson. Death date never inscribed. |
Contributor: Site-owner, transcribed and photographed 05 September 2010.
Please Note: All photographs are the property of the submitters and may not be used without their permission.
Return to the
Cemeteries page
Solomon Valley Chronicles
Copyright ©
. Please click link for full text of copyright notice.
Last updated 8 November 2024.