Solomon Valley ChroniclesFairview Cemetery |
Fairview Cemetery has very few markers. There is a large sign listing most of the individuals buried in the unmarked graves. Estella Edinborough's 1905 death notice refers to this as the "Timme cemetery". As both Charles and Charlotte Timma are buried here, it was probably the "Timma Cemetery".
The "Other Information" column may contain information not on the marker and/or data garnered through the transcriber's research. |
Surname | Given Names | Birth Date | Death Date | Other information |
---|---|---|---|---|
Baughman | Boy | |||
Baughman | Lelia | |||
Blodget | "Grandma" | |||
Bowersox | "Grandma" | |||
Bowersox | Mr. | |||
Braynard | Baby | |||
Calkins | Baby Girl | |||
Calkins | "Grandma" | |||
Clark | Baby | |||
Coen | Millie | |||
Culver | Dale William | 1899 | 1900 | |
Culver | Edna Lillian | 1908 | 1994 | |
Culver | Harvey Ralph | 1895 | 1896 | Obit |
Culver | Lottie Maria | 10/4/1887 | 8/5/1888 | |
Culver | Lucy Maria | 1868 | 1945 | |
Culver | Thomas Edwin | 1854 | 1935 | |
Davidson | Unknown | 1892 | ||
Dooley | Baby Girl | |||
Edinborough | Estella (Hazell) | 1880 | 1904 | Obit |
Furgerson | Mr. | |||
Gepner | Baby | |||
Gepner | Mary Sevilla (Kuhns) | 1890 | ||
Hazell | Baby | |||
Hazell | James Earl | 1888 | 1888 | |
Kellog | Unknown | |||
Mendel | Dolly | 1849 | 1926 | |
Mendel | Peter | 1837 | 1893 | |
Meyer | Baby Girl | |||
Timma | Charlotte | |||
Timma | Christain David | Died before 14 August 1897, according to this newspaper item. | ||
Wamsley | John | |||
Zimmerman | Mr. |
Contributor: Site-owner
Return to the
Cemeteries page
Solomon Valley Chronicles
Last updated 29 November 2024.
Copyright © 2010. Please click link for full text of copyright notice.