Solomon Valley ChroniclesFarmingdale Cemetery |
Farmingdale Cemetery is located just north of the intersection of Rd H and Rd E14 northeast of Almena, Kansas.
The "Other Information" column may contain information not on the marker and/or data garnered through the transcriber's research.
Click the following letters to jump to surnames beginning with that letter
|
|
Surname | Given Names | Birth Date | Death Date | Inscription | Other Information | Photos |
---|---|---|---|---|---|---|
Anderson | Peter | 11/11/1831 | 4/9/1921 | |||
Anderson | Sophia | 3/14/1837 | 1/30/1897 | Wife of P. Anderson; At Rest | ||
Ayers | Lorain H. | 4/17/1897 | Son of Geo. E. & A. E.; Aged 9 ms. 20 ds. | |||
Blackford | Alma Vyvyan | 12/6/1908 | 3/10/2007 | O.E.S. symbol. Above Alma's name is the word "Gorphwysfa". | ||
Blackford | Anna P. | 12/16/1848 | 12/20/1929 | Mother | ||
Blackford | Edmund U. | 3/27/1867 | 7/28/1913 | |||
Blackford | Isaac | 10/28/1841 | 1/15/1892 | Father | ||
Blackford | Ray Carl | 12/18/1883 | 5/29/1969 | Kansas Pvt Co E 18 Infantry Spanish American War | ||
Burnett | James T. | 9/22/1860 | 10/6/1917 | |||
Cole | Hugh | 5/14/1889 | Son of A. L. & E. A.; Aged 6 ms. 26 ds. | |||
Cole | Infant | Daughter of A. L. & E. A. | ||||
Cole | Mary H. | 12/21/1891 | Aged 80 yrs. 5 mo. 7 ds. | |||
Cole | Sarah | 4/23/1890 | Aged 3 wk; Children of A. L. & E. A. | Same stone as Susan Cole. | ||
Cole | Susan | 12/26/1881 | Aged ?? 13 ds.; Children of A. L. & E. A. | Same stone as Sarah Cole. | ||
Cramer | Angel Marie | 1/6/1970 | I am Jesus' little lamb. | |||
Devall | Millard | 12/1/1913 | 2/27/2001 | Obit | ||
Devall - Cozad | Fredna "June" | 6/21/1923 | 7/1/1992 | Just resting your eyes | The front of the stone has "Devall - Cozad" but the back of the stone only has Cozad. | |
Dixon | Minnie | 6/22/1854 | 10/15/1911 | Wife of Alpheus Dixon | ||
Dixon | William Jr. | 1930 | ||||
Eldred | Audris Mae | 6/20/1910 | ||||
Eldred | Clayton A. | 1867 | 1925 | Father | ||
Eldred | Malissa E. | 1861 | 1935 | Mother | ||
Fansler | Anna M. | 8/12/1855 | 11/10/1881 | Wife of Lo. Fansler | ||
Farmer | Albert | 3/21/1845 | 12/15/1906 | Gone but not forgotten | ||
Farmer | Albert E. | 5/6/1889 | Son of A. & E.; Aged 6 yrs 2 ms. | |||
Farmer | Bertha | 11/3/1889 | 3/11/1894 | Daughter of A. & E.; Safe in the arms of Jesus | ||
Farmer | Elizabeth (Mize) | 5/1850 | 9/1933 | |||
Grose | Carrie | 1885 | 1975 | Same stone as Hiram A. Grose. Obit | ||
Grose | Hiram A. | 1883 | 1950 | Same stone as Carrie Grose. Obit | ||
Grose | Russell | 1906 | Infant son | |||
Hall | Augusta Lou | 12/7/1863 | 2/1/1947 | Mother | Same stone as George W. Hall. | |
Hall | Blanche D. | 8/18/1888 | 11/23/1891 | Daughter | Same lot as George W. & Augusta Hall. | |
Hall | Elizabeth H. | 6/16/1858 | 12/31/1922 | Same stone as Wilson Hall. | ||
Hall | George W. | 9/2/1859 | 4/26/1908 | Father | Same stone as Augusta Hall. | |
Hall | George W. | 8/29/1885 | Son of W. H. & E. H.; Aged 1 yr. 7 ms. 11 ds. | |||
Hall | Henry W. | 8/10/1891 | Son of W. H. & E. H.; Aged 5 yrs. 2 mos. 25 ds. | |||
Hall | Lester V. | 1/13/1900 | 10/7/1938 | Son of W. H. & E. H.; Aged 5 yrs. 2 mos. 25 ds. | ||
Hall | Sarah | 1825 | 1907 | Gone but not forgotten | ||
Hall | William H. | 8/19/1881 | 7/24/1964 | |||
Hall | Wilson H. | 4/6/1853 | 1/31/1928 | Same stone as Elizabeth Hall. | ||
Hill | Addie T. | 1843 | 1920 | Wife of McCandless Hill | ||
Hill | Ider B. | 1900 | 1997 | Same stone as Marion A. Hill. | ||
Hill | Mack | 11/2/1931 | 4/4/1986 | Gone but not forgotten | ||
Hill | Marion A. | 1886 | 1942 | Same stone as Ider B. Hill. | ||
Hill | Mc. J. | 2/2/1905 | Aged 62 ys. 11 ms.; Gone but not forgotten | |||
Johnson | Andrew | 9/3/1882 | Aged 4 mo. 2 ds. | Same stone as Hans and Hans Johnson. | ||
Johnson | Hans | 1/21/1888 | Born in Denmark; Aged 52 yrs. 6 ms. 18 ds. | |||
Johnson | Hans | 9/1/1884 | Aged 4 mo. 1 d. | Same stone as Hans and Andrew Johnson | ||
Johnson | Mary | 4/18/1839 | 4/27/1922 | Aged 83 yrs. 9 ds.; At rest | ||
Kauffman | Mary | 11/14/1829 | 11/30/1902 | |||
Larson | Mary | 7/19/1902 | Wife of P. Larson; Aged 42 yrs. 9 ms. 29 ds.; Prepare to meet me in Heaven | |||
Larson | Peter | 1854 | 1919 | |||
Linnell | Clara S. | 5/14/1892 | 8/22/1920 | In loving memory; Mother; Her infant children | Same stone as infant children Leland and Genevieve Linnel. | |
Linnell | Genevieve | 1915 | Her infant children | Same stone as mother Clara and sibling Leland. | ||
Linnell | Jay | 1899 | 1900 | |||
Linnell | LaFayette S. | 1856 | 1931 | Father | Obit | |
Linnell | Leland | 1914 | Her infant children | Same stone as mother Clara and sister Genevieve. | ||
Linnell | Paul D. | 9/12/1918 | Kansas Pvt 156 Infantry 89 Div | |||
Linnell | Serena P. | 1864 | 1915 | Mother | ||
McCormick | Bertha J. | 4/2/1874 | 1/10/1946 | Mother | Beside James Ulrickson's grave. | |
McCoy | Mary E. | 3/14/1921 | 2/22/1983 | A door closes a door opens | ||
Miller | Alfred | 1878 | 1915 | |||
Miller | Ray T. | 7/9/1888 | 12/22/1908 | |||
North | Geo. Willard | 9/9/1907 | 1/23/1908 | Son of Mr. & Mrs. Geo. North | Obit | |
Palmer | Amber E. | 5/26/1899 | 1/28/1988 | Think of me when you are happy, Leave for me one little spot, In the depth of your affection, Plant one sweet forget-me-not. | ||
Payne | J. Frank | 1860 | 1908 | |||
Rhodig | Chas. H. | 12/31/1850 | 10/1/1911 | Same stone as Mary C. Rhodig. | ||
Rhodig | Lloyd E. | 4/22/1900 | 12/29/1930 | |||
Rhodig | Mary C. | 2/25/1872 | 4/8/1955 | His Wife | Same stone as Charles H. Rhodig. | |
Rhodig | Weaver | 11/24/1896 | Son of C. H. & M. C. Aged 3 yrs. 10 ms. 11 ds. We loved this tender little one, And would have wished him stay, But let our Fathers will be done, He shines in endless day. | | ||
Runyan | Amanda J. | 1841 | 1934 | Mother | ||
Runyan | Glenn E. | 1877 | 1908 | |||
Runyan | Max Ray | 1921 | Son of Anna & Lee H. Runyan | |||
Runyan | Milo M. | 2/14/1888 | Son of M. S. & A. J.; Meet me in heaven | |||
Runyan | Moses | Co. I 40 IA Inf. | ||||
Shaw | Jim, Jr. | 7/19/1880 | 10/5/1942 | |||
Shaw | Mary Beth | No maker. She is listed on the directory without plot location. | ||||
Smith | Lyle V. | 2/21/1910 | 3/11/1993 | Unfettered | ||
Sorric | Anna | 5/20/1879 | 12/7/1903 | |||
Sorric | Ida M. | 5/27/1882 | Dau. of S. L. & S. J. Sorric Aged 8 yrs. 6 ms. 14 ds. | |||
Sorric | Mamie | 6/2/1908 | Wife of W. M. Sorric; Aged 25 yrs. 7 mo. 18ds. | |||
Sorric | Samuel L. | 5/14/1902 | Aged 57 yrs. 8 ms. 21 ds. | |||
Sorric | Sarah J. | 1/13/1890 | Wife of S. L. Sorric; Aged 44 yrs. 6 ms. 8 ds. | |||
Spencer | Edgar G. | 4/1/1830 | 12/4/1914 | Same stone as Mary Elizabeth Spencer. The marker is not contemporary to the era in which the deaths occurred. | ||
Spencer | Egbert Paul | 1875 | 1900 | |||
Spencer | Mary Elizabeth | 7/27/1834 | 9/17/1914 | Same stone as Edgar G. Spencer. The marker is not contemporary to the era in which the deaths occurred. | ||
Staus | August | 1859 | 1936 | Father | ||
Staus | Cyntha Adelia | 6/6/1869 | 5/26/1906 | Wife of G. Staus | ||
Stevens | Harry | 8/30/1883 | 7/6/1979 | |||
Stevens | Lyle | 4/24/1926 | 2/17/2018 | Parents of Elaine | Same stone as Oda L. Stevens. | |
Stevens | Oda L. | 12/13/1921 | 1/13/2000 | |||
Ulrickson | James | 1866 | 1900 | |||
Ulrickson | James E. | 5/15/1898 | 11/26/1905 | Son of James & Bertha; Asleep in Jesus | ||
Whitaker | Anna E. (Spencer) | 11/30/1894 | 4/27/1990 | Married April 15, 1914 | Same stone as Percy G. Whitaker. | |
Whitaker | Fred L. | 12/30/1894 | Son of H. S. & L. L.; Aged 6 yrs. 11 ms. 10 ds. | |||
Whitaker | Harry C. | 12/10/1893 | 1/18/1972 | Kansas Pvt Btry D 1 Field Arty World War I | ||
Whitaker | Henry S. | 1/18/1864 | 4/1/1952 | Father; Pioneer settlers in Norton County in 1872 | Mason symbol. | |
Whitaker | Lou LaBelle | 5/21/1867 | 1/16/1971 | Mother; Pioneer settlers in Norton County in 1872 | ||
Whitaker | Percy G. | 9/14/1891 | 3/28/1980 | Married April 15, 1914 | Same stone as Anne E. (Spencer) Whitaker. | |
Wolfe | Henry H. | 6/2/1844 | 4/16/1901 | Co. I 9th Penn. Vol. Cav. | ||
Wolfe | Sarah E. | Wife of H. H. Wolfe; Erected by children |
Contributor: Site-owner
Please Note: All photographs are the property of the submitters and may not be used without their permission.
Return to the
Cemeteries page
Solomon Valley Chronicles
Copyright ©
. Please click link for full text of copyright notice.
Last updated 30 December 2023.