Solomon Valley ChroniclesGettis Cemetery |
Directions: One mile west of New Almelo on Highway 9, turn North on Road W13. Drive seven miles. The cemetery will be on the right (East) side of the road just before the intersection with Road W.
|
Click the following letters to jump to surnames beginning with that letter
A ~
B ~
C ~
D ~
E ~
F ~
G ~
H ~
I ~
J ~
K ~
L ~
M
N ~
O ~
P ~
Q ~
R ~
S ~
T ~
U ~
V ~
W ~
X ~
Y ~
Z
Surname | Given Names | Birth Date | Death Date | Inscription | Other Information | Row |
---|---|---|---|---|---|---|
BERNARD | Anna M. | 1887 | 1970 | Same stone as Roscoe Bernard. | 8 | |
BERNARD | Chester R. | 1910 | 1987 | Same stone as Virginia Bernard. | 8 | |
BERNARD | Clinton E. | 8/9/1892 | 7/8/1982 | SGT US Army World War I | 4 | |
BERNARD | Florence | 4 | ||||
BERNARD | Hiram C. | 4/12/1854 | 4/11/1894 | At rest | Same stone as Mary Jane Bernard. | 4 |
BERNARD | Infant | 4 | ||||
BERNARD | Mary Jane | 11/28/1858 | 3/6/1953 | At rest; Wife | Same stone as Hiram Bernard. | 4 |
BERNARD | Mildred Fern | 1908 | Infant dau of Mr. & Mrs. R. M. | 8 | ||
BERNARD | Roscoe M. | 1884 | 1950 | Same stone as Anna Bernard. | 8 | |
BERNARD | Virginia A. | 1908 | 1981 | Same stone as Chester Bernard. | 8 | |
BOZARTH | Cora M. | 1/15/1887 | 2/3/1887 | Child of T. M. & A. J. | Same stone as Oliver Bozarth. | 3 |
BOZARTH | Eliza J. | 9/17/1833 | 11/17/1901 | At rest | Same stone as John P. Bozarth. | 1 |
BOZARTH | John P. | 8/4/1828 | 1/24/1916 | At rest | Same stone as Eliza Bozarth. | 1 |
BOZARTH | Oliver | 11/11/1902 | 11/18/1902 | Child of T. M. & A. J. | 3 | |
BURROUGHS | Elis E. | 7/1/1910 | 6/6/1942 | 4 | ||
BURROUGHS | Minnie L. | 1884 | 1974 | Same stone as Vincent Burroughs. Obit | 4 | |
BURROUGHS | Vincent E. | 1883 | 1965 | Same stone as Minnie Burroughs. | 4 | |
CARPER | Gerri K. | 6/26/1949 | 11/28/1996 | Wife of Phillip; Mother of Justin Wayne & Chad Otis | 14 | |
CONWAY | Cerilda May | 1894 | 1984 | 10 | ||
COOK | Dennis | 1882 | 1935 | 13 | ||
COOP | Eugene Russell | 1/5/1893 | 11/25/1974 | 2 | ||
COOP | George W. | 1850 | 1939 | Asleep in Jesus | 2 | |
COOP | Jacob R. | 5/19/1891 | Son of G. W. & Lydia; 7m. 18d. | 2 | ||
COOP | Lydia Jane Pool | 1851 | 1935 | Asleep in Jesus | Funeral record on file at the City of Lenora office has death date of 2/22/1936. | 2 |
COOP | Rudolph | 1/9/1898 | Son of G. W. & Lydia; 2y, 10m, 18d | 2 | ||
CRANK | Eldo | 7/14/1874 | 8/5/1957 | Same stone as Vivian & Laura Crank. | 12 | |
CRANK | Laura | 4/9/1878 | 10/2/1923 | Same stone as Eldo & Vivian Crank. | 12 | |
CRANK | Rella | 1872 | 1955 | 12 | ||
CRANK | Vivian A. | 1/15/1883 | 7/8/1967 | Same stone as Eldo & Laura Crank. | 12 | |
DIETERICH | Frank | 7/16/1905 | 9/3/1905 | 10 | ||
DIETERICH | Herman H. | 1863 | 1931 | Same stone as Minnie Dieterich. | 10 | |
DIETERICH | Theresa L. | 4/10/1888 | 7/22/1962 | 10 | ||
DIETERICH | Wilhelmina "Minnie" A. | 1867 | 1948 | Same stone as Herman Dieterich. | 10 | |
EICHENBERGER | Bertha | 10/14/1902 | 3/27/1925 | Daughters of Emil & Catherine | Same stone as Milli Eichenberger. | 12 |
EICHENBERGER | Catherine | 1/11/1867 | 1/11/1940 | Mother | Family stone: They rest from their labors. | 12 |
EICHENBERGER | Emil | 6/10/1870 | 1/3/1947 | Father | Family stone: They rest from their labors. | 12 |
EICHENBERGER | Lena | 2/18/1906 | 2/9/1920 | In my father's house are many mansions. | 12 | |
EICHENBERGER | Milli | 1/22/1904 | 3/16/1925 | Daughters of Emil & Catherine | Same stone as Bertha Eichenberger. | 12 |
ELLIS | Lysander | 12/15/1826 | 2/7/1888 | Husband of M. Ellis | Same stone as Maria Ellis. | 5 |
ELLIS | Maria | 4/10/1823 | 6/23/1888 | Wife of L. Ellis | Same stone as Lysander Ellis. | 5 |
ENGLAND | Candice Lynn | 9/14/1965 | 10/20/2014 | |||
EVERTTS | Vinnie E. | 11/6/1866 | 12/17/1914 | Same stone as Andrew Everetts. Obit | 9 | |
EVERTTS | Infant | Son of A. A. & V. E. | 9 | |||
EVERTTS | Vinnie E. | 11/6/1866 | 12/17/1914 | Same stone as Andrew Everetts. | 9 | |
FOUST | B. F. | 8/13/1843 | 9/23/1914 | Same stone as Sarah Foust. | 10 | |
FOUST | Sarah | 3/4/1858 | 1/25/1931 | Same stone as B. F. Foust. | 10 | |
GARTON | Dale Marvin | 1902 | 1905 | Same stone as Thomas & Laura Garton. | 8 | |
GARTON | Frances A. | 4/21/1844 | 11/4/1902 | Wife of J. B. Garton; She hath done what she could; Mother | 1 | |
GARTON | Gerald G. | 10/21/1916 | 7/16/1933 | Son | 8 | |
GARTON | J. W. | 8/9/1864 | 8/23/1903 | Tho lost to sight, to memory dear | 1 | |
GARTON | J. C. | 1852 | 1896 | Father | Same stone as infant son William Garton. | 1 |
GARTON | John B. | 1/12/1814 | 9/9/1902 | Gone home | Same stone as Bertha & Dora Pool. Obit | 1 |
GARTON | Laura B. | 1876 | 1962 | Same stone as Thomas & Dale Garton. | 8 | |
GARTON | Oscar Clyde | 1/9/1913 | 1/16/1947 | Kansas Sgt 304 AAT Airdrome SO; World War II | 8 | |
GARTON | Thomas Marvin | 1876 | 1920 | Same stone as Laura & Dale Garton. | 8 | |
GARTON | William | 1882 | Infant son of J. C. | Same stone as J. C. Garton. | 1 | |
GILLESPIE | Lucy Viola | 1/18/1880 | 11/6/1969 | 12 | ||
GILLESPIE | Ora Elton | 8/2/1876 | 5/23/1928 | 12 | ||
GILLESPIE | Ora Elton | 10/3/1930 | 7/2/2004 | Same stone as Phyllis Gillespie. | 12 | |
GILLESPIE | Phyllis Jean (Donnelly) | 4/3/1931 | 3/20/2014 | Same stone as Ora Elton (b. 1930) Gillespie. | 12 | |
GOLDSBY | Clarence L. | 5/30/1882 | 7/21/1960 | Father; The Lord is My Shepherd | Same stone as Mary O. Goldsby. | 9 |
GOLDSBY | Elbert L. | 1/6/1913 | 6/22/2000 | Same stone as Mary E. Goldsby. Obit | 7 | |
GOLDSBY | Florence | 12/15/1908 | 7/23/1910 | 9 | ||
GOLDSBY | Glenn | 12/23/1929 | 11/5/1932 | 9 | ||
GOLDSBY | Mary E. | 8/25/1918 | 4/14/2008 | Same stone as Elbert Goldsby. | 7 | |
GOLDSBY | Mary O. | 10/17/1889 | 2/19/1964 | Mother; The Lord is My Shepherd | Same stone as Clarence Goldsby. | 9 |
GOLDSBY | Maxine | 10/4/1927 | 10/6/1931 | 9 | ||
GOLDSBY | Richard | 4/1/1849 | 2/19/1923 | 8 | ||
GOODRICH | Gertrude (Linden) | 10/21/1870 | 10/18/1946 | 7 | ||
GOODRICH | James S. | 9/26/1868 | 8/31/1927 | 7 | ||
GOODRICH | Roy E. | 9/29/1904 | 11/26/1968 | Obit | 7 | |
HAGER | Harry H. | 10/25/1869 | 9/9/1943 | At rest; Father | Same stone as Mary C. Hager. | 13 |
HAGER | John G. | 5/6/1904 | 11/6/1971 | Married 4/22/1931 | Same stone as Melvinia Hager. | 14 |
HAGER | Lester | 1/27/1894 | 6/14/1972 | Married 2/3/1915; In God's loving care | Same stone as Mary I. Hager. Obit | 13 |
HAGER | Mary C. | 10/26/1867 | 2/29/1940 | At rest; Mother | Same stone as Harry Hager. | 13 |
HAGER | Mary I. | 8/26/1890 | 5/28/1982 | Married 2/3/1915; In God's loving care | Same stone as Lester Hager. | 13 |
HAGER | Max Duane | 1928 | 1929 | |||
HAGER | Melvinia B. | 9/16/1911 | 7/6/1965 | Same stone as John Hager. | 14 | |
HARNER | J. W. | 12/5/1891 | At rest; Aged 39y. 1m. 17d. | 7 | ||
HARPER | Helen Darlene | 6/22/1922 | 1/16/2008 | 5 | ||
HART | Hazel B. | 1903 | 1907 | Same stone as Anna Pool. | 3 | |
HATHAWAY | Melvin Bernard | 5/13/1917 | No stone found 8/14/2010. Obit | 3 | ||
HEANY | J. Arba | 2/7/1879 | 4/1/1951 | Father | Same stone as Orbie Heany. | 13 |
HEANY | Lilly M. | 1/26/1910 | 7/19/1991 | Married 4/23/1935; Parents of Glenda, Greta, Gerri | Same stone as Wayne Heany. | 13 |
HEANY | M. Glenn | 5/23/1877 | 10/12/1975 | 13 | ||
HEANY | Orbie D. | 3/15/1884 | 7/11/1942 | Mother | Same stone as J. Arba Heany. | 13 |
HEANY | Wayne G. | 10/8/1911 | 10/11/1986 | Same stone as Lilly Heany. | 13 | |
HENRY | Calysta A. | 1864 | 1889 | Wife of I. B. Henry | Same stone as Isaac & Thomas Henry. | 6 |
HENRY | Isaac Benjamin | 1856 | 1934 | Same stone as Calysta & Thomas Henry. | 6 | |
HENRY | Minerva E. | 2/18/1888 | 9/29/1939 | 6 | ||
HENRY | Nancy E. | 6/18/1846 | 2/18/1932 | Meet me in heaven | 6 | |
HENRY | Thomas G. | 1886 | 1914 | Husband of Maud B. Henry | Same stone as Isaac & Calysta Henry. | 6 |
HOYLE | David | 1829 | 1911 | Father | Same stone as Rachel Hoyle. David was born in Ohio. | 4 |
HOYLE | Rachel (Stewart) | 1833 | 1889 | Mother | Same stone as David Hoyle. | 4 |
HOYT | Myrtle Louise | 11/28/1929 | 12/18/1932 | 14 | ||
HUDSON | David W. | 3/18/1852 | 11/5/1936 | 3 | ||
HUDSON | Infant Son | 2/4/1904 | 2/4/1904 | 3 | ||
HUDSON | Lydia M. | 9/16/1888 | Aged 63y. 1m. 25d. | Same stone as N. N. Hudson. | 4 | |
HUDSON | N. N. | 2/16/1896 | Aged 71y. 5m. 23d. | Same stone as Lydia Hudson. | 4 | |
HUDSON | Nathan N. | 4/24/1882 | 8/12/1906 | 3 | ||
HUDSON | Rilla J. | 7/3/1865 | 1/25/1950 | 3 | ||
HUDSON | Robert L. | 11/13/1886 | 7/19/1887 | 3 | ||
HUDSON | S. | 10/11/1904 | Peace Perfect Peace; At rest; Aged 73y. 8m. 20ds. | 1 | ||
LYON | Amy M. | 1879 | 1956 | Same stone as Halsey Lyon. | 11 | |
LYON | Anah E. | 1862 | 1931 | 1 | ||
LYON | Annie May | 1918 | 1918 | Infant dau of Mr. & Mrs. H. L. Lyon | 11 | |
LYON | Halsey L. | 1885 | 1951 | Same stone as Amy Lyon. | 11 | |
LYON | Infant | 1/28/1903 | Dau of S. W. & A. E. Lyon | |||
LYON | Mary F. | 4/5/1882 | 10/8/1886 | The angels called her | 3 | |
LYON | Samuel | 1/28/1903 | Mortuary marker; no dates. | |||
MARSH | Anna M. | 1861 | 1920 | Wife of L. O. Marsh | 12 | |
MARSH | Chancey G. | 1880 | 1929 | At rest | Same stone as Josephine Marsh. | 5 |
MARSH | Charley | 7/27/1876 | 3/5/1946 | 10 | ||
MARSH | Josephine | 1884 | 1957 | At rest | Same stone as Chancey Marsh. | 5 |
MARSH | Ransome M. | 1848 | 1933 | Same stone as Sarah Marsh. | 10 | |
MARSH | Sarah J. | 1848 | 1917 | Same stone as Ransome Marsh. | 10 | |
McCLELLEND | Dollie | 5/5/1883 | 4/20/1944 | Same stone as Thomas McClellend. | 10 | |
McCLELLEND | Thomas H. | 3/14/1879 | 3/13/1947 | Same stone as Dollie McClelleand. | 10 | |
OLDS | Roy George | 5/10/1905 | 1/11/1967 | Kansas Pvt HQ Det 1928 Svc Unit, World War II | 5 | |
OLDS | Vera Faye Marsh | 8/8/1907 | 1/6/1992 | 5 | ||
OVERGARD | Mary Owens | 6/12/1856 | 4/8/1913 | Born in Virginia; Died at Norton Co, KS | Same stone as Benjamin Owens. | 6 |
OWENS | Benjamin | 7/28/1901 | Aged 59y. 8m. | Same stone as Mary Overgard. | 6 | |
PARKER | Almeda | 10/8/1882 | Mother; Aged 72y. 10m. 16d. | 1 | ||
PATTERSON | Baby | 11/23/1892 | 12/26/1892 | 8 | ||
POOL | Anna C. | 9/1894 | 12/1894 | Same stone as Hazel Hart. | 3 | |
POOL | Bertha H. | 1/31/1874 | 7/31/1892 | Dau of J.B. & F.A. Garton; At rest | Same stone as Dora Pool. | 1 |
POOL | Della M. Dunlap | 5/28/1857 | 11/28/1928 | Mother | Same stone as Samuel Pool. | 3 |
POOL | Dora May | 7/29/1892 | 10/31/1892 | Dau of Bertha H. Pool; Let the little ones come unto me | Same stone as Bertha Pool. | 1 |
POOL | Jena M. | 8/28/1933 | 8/29/1933 | Dau of Mary & Earnest | 3 | |
POOL | Samuel C. | 10/14/1853 | 4/27/1946 | Father | Same stone as Della Pool. | 3 |
PROUT | Elsie | 7/15/1908 | 2/4/1998 | Married 11/27/1934; Parents of June | Same stone as Lester Prout. Obit | 7 |
PROUT | Helen June | 6/2/1938 | 4/26/2014 | She was the only child of Les and Elsie Prout. Obit | 7 | |
PROUT | Lester | 11/27/1911 | 2/6/2000 | Married 11/27/1934; Parents of June | Same stone as Elsie Prout. Les was originally from Morland. Obit | 7 |
RIDDLE | Clarence Eugene | 1/22/1910 | 1/31/1910 | 10 | ||
RIDDLE | Elizabeth Morgan | 9/27/1880 | Same stone as John Riddle. Marker does not have a death date inscribed. | 11 | ||
RIDDLE | Father | 1852 | 1928 | 10 | ||
RIDDLE | Hattie Frances | 7/27/1912 | 12/26/1928 | 10 | ||
RIDDLE | John Henry | 6/25/1878 | 3/30/1925 | Same stone as Elizabeth Riddle. | 11 | |
RIDDLE | Lawrence | 3/21/1911 | 10/10/1912 | 11 | ||
RIDDLE | Lucy | 5/8/1873 | 5/2/1907 | 10 | ||
RIDDLE | Mother | 1849 | 1892 | 10 | ||
ROMANS | Ephriam | 8/3/1810 | 7/25/1886 | 2 | ||
SMITH | Alice | 9/14/1902 | 2/15/1920 | 11 | ||
SMITH | Amy Marie | 1906 | 1935 | Same stone as Walter Smith. | 13 | |
SMITH | Billie H. | 11/19/1929 | 7/30/1996 | 12 | ||
SMITH | Clara Etta | 1873 | 1950 | Mother | Same stone as George W. Smith. | 7 |
SMITH | Emma | 12/9/1907 | 1/5/2000 | Same stone as T. C. Smith. | 13 | |
SMITH | Eugene W. | 1/5/1867 | 3/1/1917 | 11 | ||
SMITH | George W. | 10/13/1866 | 3/17/1949 | Father | Same stone as Clara Smith. | 7 |
SMITH | Lizzie | 7/18/1907 | 2/23/1910 | Dau of G. W. & C. E. | 7 | |
SMITH | Thomas | 3/30/1819 | 1/17/1903 | 7 | ||
SMITH | Thomas Clifford "T. C." | 3/18/1901 | 6/8/1886 | Same stone as Emma Smith. Obit | 13 | |
SMITH | Walter D. | 1932 | 1962 | Son | Same stone as Amy Smith. | 13 |
STARRETT | Charles Henry | 12/3/1856 | 11/12/1939 | He kept the faith | 2 | |
STARRETT | Daniel Temple | 1/21/1908 | Asleep in Jesus, blessed sleep from wich none ever wake to weep; Aged 75y. 7m. 10d. | 2 | ||
STARRETT | Edna Viola (Hoyt) | 1/7/1878 | 12/14/1962 | Mother | Obit | 7 |
STARRETT | Ella Catherine "Katie" | 8/22/1864 | 1/17/1939 | One short sleep past, we wake eternally and death shall be no more. | 2 | |
STARRETT | Frank C. | 5/12/1867 | 5/16/1945 | Father | Obit | 7 |
STARRETT | Jane M. | 10/18/1833 | 9/11/1921 | A life of service | 2 | |
STARRETT | Susan (Fairchild) | 8/16/1891 | Aged 94y. 6m. 1d. | 2 | ||
STEPHENS | Blanche C. | 8/13/1910 | 1/22/1962 | In my father's house are many mansions. | Same stone as Levi Stephens. | 5 |
STEPHENS | Ida May | 1/14/1877 | 3/31/1929 | In my father's house are many mansions. | Same stone as Jesse Stephens. | 5 |
STEPHENS | Infant Dau | 1900 | 5 | |||
STEPHENS | Infant Dau | 1904 | 5 | |||
STEPHENS | Infant Son | 1906 | 5 | |||
STEPHENS | Jesse | 3/7/1870 | 1/5/1958 | In my father's house are many mansions. | Same stone as Ida Stephens. | 5 |
STEPHENS | Levi L. | 12/9/1907 | 11/18/1984 | In my father's house are many mansions. | Same stone as Blanche Stephens. | 5 |
STEPHENS | Lucy | 9/25/1870 | 5/11/1962 | 5 | ||
STEPHENS | Rhonda Kay | 1/2/1955 | 1/2/1955 | Infant dau of Harold & Myra | 5 | |
STEPHENS | Robert Dewayne | 1/9/1931 | 1/14/1951 | Fought and died for his country | 5 | |
SWANLUND | Evelyn (Goldsby) | 11/23/1940 | 8/19/2005 | 7 | ||
TADE | Kate D. | 1850 | 1918 | 11 | ||
VANSANT | Ardelia | 7/21/1872 | 6/5/1891 | 8 | ||
VANSANT | John B. | 11/20/1825 | 9/15/1911 | At Rest, Father and Mother | Same stone as Mariette Vansant. Obit | 8 |
VANSANT | Mariette H. | 7/19/1835 | 5/22/1915 | At Rest, Father and Mother | Same stone as John Vansant. Obit | 8 |
WILCOX | Pearl L. | 2/17/1925 | 7/3/1951 | Obit | 9 | |
ZIERLEIN | Alvin | 4/19/1922 | 8/25/1927 | Son of George & Anna | Ceramic portrait on marker. | 9 |
ZIERLEIN | Anna M. | 6/14/1887 | 2/21/1961 | In my father's house are many mansions. | Same stone as George H. Zierlein. | 9 |
ZIERLEIN | Clara | 1884 | 1910 | Dau of George Zierlein | 9 | |
ZIERLEIN | George | 1849 | 1937 | 9 | ||
ZIERLEIN | George H. | 8/13/1887 | 10/18/1958 | In my father's house are many mansions. | Same stone as Anna Zierlein. | 9 |
Contributor: Site-owner
Please Note: All photographs are the property of the submitters and may not be used without their permission.
Return to the Cemeteries page
Copyright ©
. Please click link for full text of copyright notice.
Last updated 6 January 2024.