Solomon Valley ChroniclesImmanuel Lutheran Cemetery |
Immanuel Lutheran Cemetery is located just north of the intersection of Road W7 and Road J, approximately seven miles west and three miles north of the U.S. 283 and U.S. 36 intersection in Norton, Kansas.
B ~ D ~ H ~ J ~ K ~ L ~ W ~ |
|
Surname | Given Names | Birth Date | Death Date | Inscription | Other Information | Photo |
---|---|---|---|---|---|---|
Binger | Augusta W. | 1874 | 1958 | The Lord is my shepherd, I shall not want | Same stone as Charles Binger. | |
Binger | Charles F. | 1858 | 1942 | The Lord is my shepherd, I shall not want | Same stone as Augusta Binger. | |
Bohl | Gertrude L. | 5/4/1923 | 7/10/2008 | |||
Bohl | Mary Catherine | 8/3/1949 | 11/21/2003 | |||
Braun | Herman A. M. | 9/29/1854 | 6/22/1943 | Same stone as Wilhelmina Braun. | ||
Braun | Wilhelmina | 2/1/1853 | 11/17/1930 | Same stone as Herman Braun. | ||
Dicks | Alma F. | 1865 | 1942 | Luke 2:29 | Same stone as Mann Dicks. | |
Dicks | Berndt Mann "Ben" | 5/3/1897 | 12/6/1949 | Father not my will but thine be done. | Obit | |
Dicks | Mann B. | 1865 | 1931 | Luke 2:29 | Same stone as Alma Dicks. | |
Dirks | Dick B. | 1865 | 1926 | Home with Jesus | Same stone as Minnie Dirks. | |
Dirks | Minnie F. | 1867 | 1945 | Home with Jesus | Same stone as Dick Dirks. | |
Dobesh | Connie (Wegener) | 12/20/1947 | 7/17/2005 | Forever with the Lord | ||
Hanson | Janice Kathleen | 9/28/1938 | 11/30/2008 | |||
Herman | Hermina | 1921 | 1938 | |||
Janssen | Reinhold Arthur | 1932 | 1935 | Aged 2 yrs 7 ms 1 ds | ||
Klotz | Laurena Louise (Wegener) | 2/21/1915 | 12/10/2011 | I am content Jesus lives. John 11 | Same stone as Martin Klotz. | |
Klotz | Martin | 10/26/1914 | 6/27/1990 | I am content Jesus lives. John 11 | Same stone as Laurena Klotz. | |
Lade | Linda Lee | 9/9/1938 | 1/6/1939 | |||
Wagner | Dewayne | 10/17/1933 | 5/19/1934 | |||
Walker | No other details | |||||
Wegener | ||||||
Wegener | August E. | 3/28/1868 | 1/21/1948 | I am the Resurrection and the Life. St. John 11-25 | ||
Wegener | Hulda E. | 11/8/1910 | 8/7/2007 | Father, unto thy hands I commend my spirit. Luke 23:46 | Same stone as William Wegener. | |
Wegener | Infant | 1936 | Infant Babies of William & Hulda Wegener; 1935 and 1936 | Same stone as Infant Wegener 1935. | ||
Wegener | Infant | 1935 | Infant Babies of William & Hulda Wegener; 1935 and 1936 | Same stone as Infant Wegener 1936. | ||
Wegener | Katherine (Braun) | 2/23/1885 | 9/7/1945 | I know that my Redeemer liveth. Job 19-25 | ||
Wegener | Louise Ida | 8/6/1895 | 8/22/1949 | And lo I am with you always even unto the end of the world. St. Matt. 28-20 | ||
Wegener | Virgil | 8/14/1925 | 8/15/2006 | |||
Wegener | William H. | 4/5/1910 | 7/29/1994 | Father, unto thy hands I commend my spirit. Luke 23:46 | Same stone as Hulda Wegener. | |
Werner | Fred Ph. | 1902 | 1938 | Beloved Husband & Father; Our Father who art in Heaven | ||
Werner | Richard | 3/5/1926 | 5/5/1926 | Son of Fred Ph. Werner | ||
Willour | Candace | 7/30/1982 | 2/12/2008 | |||
Wodtke | Minnie C. | 5/27/1888 | 3/31/1953 | The Lord is my shepherd, I shall not want. Ps. 23.1 | ||
Wodtke | Richard | 2/17/1883 | 8/9/1975 | Asleep in Jesus | ||
Wudtke | Hermiene | 1/6/1844 | 5/4/1924 | Geb. Den 6 Jan 1844; Gest. Den 4 Mai 1923 | Same stone as Julius Wudtke. | |
Wudtke | Julius M. | 9/25/1842 | 3/2/1926 | Geb. Den 25 Sept. 1842; Gest. Den 2 Marz 1926 | Same stone as Hermeine Wudtke. |
Contributor: Site-owner
Please Note: All photographs are the property of the submitters and may not be used without their permission.
Return to the
Cemeteries page
Solomon Valley Chronicles
Copyright ©
. Please click link for full text of copyright notice.
Last updated 24 March 2021.