-->
Solomon Valley ChroniclesMaple Grove Cemetery |
Directions: Turn north off U.S. Hwy 36 onto Road W11 (11 miles west of Norton or 5 miles east of Norcatur). Drive four miles. Turn east onto Road I for almost one mile. The cemetery is a little off the road on the north side. Warning: Road I is not improved whatsoever (no shale, gravel or sand) so 4WD may be required after rain.
Click the following letters to jump to surnames beginning with that letter
|
Surname | Given Names | Birth Date | Death Date | Inscription | Other information | Photo |
---|---|---|---|---|---|---|
Bert | 6/12/1883 | Aged 7y 8m 17d | Stone is broken and laying on the ground in two pieces. | |||
ADKINS | George W. | 1856 | 1915 | Same stone as wife Melissa (McConnell) Adkins. | ||
ADKINS | Melissa (McConnell) | 1858 | 3/11/1939 | His wife | Same stone as husband George W. Adkins. Daughter of Asa and Virginia McConnell. Obit | |
ADKINS | Morris | 9/27/1912 | Unmarked. Obit | |||
ALBIN | Addie B. | 9/17/1887 | 4/9/1888 | Children of W.E. & A. Albin | Same stone as Eva Albin. Daughter of William & Anna (Gaines) Albin; granddaughter of Russell Albin. | |
ALBIN | Alta A. | 9/9/1907 | Dau of E.L. & M.H.; Aged 1y 19d | |||
ALBIN | Chester O. | 6/10/1882 | Son of O.C. & N.M.; Aged 10m 26d | Son of Oscar and Nellie (Sprung) Albin. | ||
ALBIN | Esther (Fowler) | 1833 | 1897 | His wife | Same stone as Russell B. Albin, his second wife. | |
ALBIN | Eva M. | 11/20/1884 | 5/28/1888 | Children of W.E. & A. Albin | Same stone as Addie Albin. Daughter of William & Anna (Gaines) Albin; granddaughter of Russell Albin. | |
ALBIN | Gertrude l. | 8/19/1880 | Dau of O.C. & N.M.; Aged 2y 11m 19 d | |||
ALBIN | Infant | 1942 | Unmarked. | |||
ALBIN | Nellie May (Sprung) | 1859 | 11/22/1934 | Same stone as husband Oscar Albin. | ||
ALBIN | Oscar C. | 10/9/1846 | 9/16/1920 | Same stone as wife Nellie (Sprung) Albin. Son of Russell & Rachel (Printz) Albin. | ||
ALBIN | Russell B. | 1821 | 1897 | Same stone as Esther Albin. First wife was Rachel Printz; second wife was Esther Fowler. | ||
ALLEN | Clarence | 8/18/1901 | Son of G.E. & N.P.; Aged 2m 20d | Obit | ||
ALLEN | Nellie P. | 6/24/1901 | Wife of G.E.; Aged 20y 3m; At rest | Obit | ||
ANKERMAN | Infant Twin Boy | 3/6/1912 | Unmarked. Obit | |||
APPLEGATE | Donald Gene | 1938 | 1938 | |||
ASH | Fannie | 10/29/1884 | Wife of David; Aged 27y 4m 19d | |||
BAILEY | Barbara | 1835 | 1908 | Same stone as William Bailey. Obit | ||
BAILEY | William | 1833 | 1908 | Same stone as Barbara Bailey. | ||
BEST | Phyllis June | 1924 | 1924 | Mortuary marker. | ||
BETTS | Boy | 6/1894 | Unmarked. Obit | |||
BETTS | Infant | 2/27/1896 | Unmarked. Obit | |||
BISHOP | Annie (List) | 5/18/1854 | 11/5/1923 | His wife | Same stone as husband G. W. Bishop. Annie was born in Adams County, Pennsylvania. | |
BISHOP | George Wilson | 2/1/1856 | 6/17/1928 | Same stone as first wife Annie (List) Bishop. George was born in Michigan. His second wife was Mrs. Mary Jarbo who survived him. | ||
BISHOP | Mary | 11/28/1898 | Aged 67y 7m 18d | |||
BLICKENSTAFF | Ella A. | 3/9/1903 | Wife of A. C. Blickenstaff; Aged 25y 11m 18d | Obit | ||
BLUE | Charles R. | 2/7/1882 | Son of D.T. & M.D.; Aged 1d | |||
BLUE | Phineas A. | 8/18/1866 | 8/13/1889 | Unmarked. Obit | ||
BOODY | Christena | 2/12/1898 | Wife of G. Boody; Aged 53y; Our father and mother | Same stone as G. Boody. | ||
BOODY | Gotlieb | 11/10/1901 | Aged 73y; Our father and mother | Same stone as Christena Boody. | ||
BROWN | Infant | 1941 | 1941 | |||
BRYANT | Darrel T. | 11/4/1910 | 9/11/1914 | Unmarked. Son of John and Ida (West) Bryant. | ||
BRYANT | Donald | 9/28/1922 | ||||
BRYANT | Ida Amelia (West) | 6/4/1872 | 12/13/1942 | Same stone as husband John S. Bryant. Daughter of Thomas and Mary (Collins) West. | ||
BRYANT | John S. | 1873 | 1954 | Same stone as wife Ida (West) Bryant. | ||
BURNWORTH | Infant | 1/1889 | Unmarked. Obit | |||
CARTER | Frank | 4/1921 | Unmarked. Obit | |||
COLER | Anthony | 3/3/1894 | Co D 1st Ohio Volunteers; Aged 51y 9m 29d | Obit | ||
COLER | Frank | 8/25/1872 | 2/15/1934 | Unmarked. Son of Anthony and Matilda (Cook) Coler; husband of Luella Walton. | ||
COLER | Jennie V. | 9/11/1885 | Aged 14y 11m 11d | |||
COLER | Matilda Charlotte (Cook) | 11/6/1845 | 7/28/1929 | Mother | Wife of Anthony Coler (Goler). | |
COLER | Nellie M. | 9/20/1885 | Daughter of Anthony and Matilda (Cook) Coler. | |||
COVEY | Angeline (Scriven) | 1/21/1827 | 5/14/1896 | Unmarked. Obits | ||
COVEY | Lewis | 1/1897 | Unmarked. Obits | |||
DEETER | Cornelius H. | 5/18/1841 | 6/18/1901 | Co B 11th O.V.I. | ||
DEETER | Pearl E. (Reed) | 10/4/1877 | 11/15/1912 | Same stone as husband Perry Deeter. Pearl, daughter of George W. Reed, was born in Warren County, Ohio. Obit | ||
DEETER | Sophronia S. (Ward) | 5/8/1847 | 5/13/1909 | Wife of C. H.; Aged 62y 5d; Asleep in Jesus | Daughter of Daniel and Delilah (Barry) Ward. Obit | |
DEPUY | May | 1880 | 1967 | Mortuary marker. | ||
EARLLEY | Infant Dau. | 1894 | 1894 | Children of G. E. & D. M. | Same stone as Margie and two infants. | |
EARLLEY | Infant Dau. | 1898 | 1898 | Children of G. E. & D. M. | Same stone as Margie and two infants. | |
EARLLEY | Infant Son | 1905 | 1905 | Children of G. E. & D. M. | Same stone as Margie and two infants. | |
EARLLEY | Margie M. | 1896 | 1915 | Children of G. E. & D. M. | Same stone as three infants. Obit | |
ERVIN | Charles | 1892 | Same stone as father's first wife Sarah (Nedrow) Ervin, sister Velma Ervin, and parents Elmer and Mahala (Shuey) Ervin. | |||
ERVIN | Elmer Luther | 1853 | 1921 | Same stone as first wife Sarah (Nedrow) Ervin, son Charles Ervin, second wife Mahala (Shuey) Ervin and daughter Velma Ervin. Obit | ||
ERVIN | Joseph Cleveland | 1875 | 1944 | Same stone as wife Linnie (Deeter) Ervin. Son of Elmer and Sarah (Nedrow) Ervin. | ||
ERVIN | Linnie (Deeter) | 1878 | 1934 | Same stone as husband Joseph C. Ervin. Daughter of Cornelius & Sophronia (Ward) Deeter. | ||
ERVIN | Mahala E. (Shuey) | 1857 | 1934 | Same stone as son Charles Ervin, husband Elmer Ervin, husband's first wife Sarah (Nedrow) Ervin and daughter Velma Ervin. Daughter of Silas and Hannah Maria (Reed) Shuey. | ||
ERVIN | Mary Lucetta (Bryant) | 1901 | 1973 | Same stone as Steven E. Ervin. | ||
ERVIN | Sarah Jane "Sadie" (Nedrow) | 1855 | 1891 | Same stone as husband Elmer Ervin, husband's son Charles Ervin, husband's second wife Mahala (Shuey) Ervin and husband's daughter Velma Ervin. Daughter of Levi and Catherine (Myers) Nedrow. Sadie died fighting a brush fire near her house. | ||
ERVIN | Steven Ernest | 1896 | 1962 | Same stone as wife Mary L. (Bryant) Ervin. Son of Elmer and Mahala (Shuey) Ervin. | ||
ERVIN | Velma Ruth | 1900 | 1910 | Same stone as brother Charles Ervin, father's first wife Sarah (Nedrow) Ervin and parents Elmer and Mahala (Shuey) Ervin. | ||
ERVIN | Wilbur Luther | 1894 | 1969 | In loving memory | Son of Elmer and Mahala (Shuey) Ervin. | |
FINKE | Frederick H. R. | 12/16/1891 | 10/16/1909 | Son of H. F. & A. M.; Gone but not forgotten | Obit | |
FLICKINGER | Elizabeth | 1844 | 1911 | His wife | Same stone as husband John Flickinger. | |
FLICKINGER | John | 1826 | 1915 | Same stone as wife Elizabeth Flickinger. | ||
FOWLER | Daughter | 9/1880 | Unmarked. Obit | |||
GARBER | J. R., Reverend | 3/6/1853 | 3/5/1935 | |||
GARBER | J. Roy | 7/3/1882 | 11/10/1910 | |||
GARBER | Mary E. | 6/15/1854 | 3/28/1895 | Wife of J. R. | She died after childbirth. The infant is probably buried here also. Obit | |
GARBER | Mattie E. | 9/26/1885 | 4/3/1888 | Dau of J. R & M. E. | ||
GREENWOOD | Francis M. | 6/12/1851 | 1/13/1920 | Aged 68y 7m 1d | ||
GREENWOOD | Infant | 3/31/1889 | 3/31/1889 | Son of Lee & Fannie | ||
GREENWOOD | Noah L. | 1892 | 1916 | Aged 24y 4m 4d | ||
HADLEY | Mary Jane (Kintigh) | 2/28/1947 | 12/11/2014 | Obit | ||
HARADER | Pillow-style marker with "Harader" on it but no other details. | |||||
HECKMAN | Hannah | 4/24/1842 | 1/21/1901 | Wife of K. Heckman | ||
HECKMAN | John E. | 4/13/1867 | 4/16/1897 | |||
HECKMAN | Keylon | 1909 | Unmarked. Obit | |||
HECKMAN | Rosa Lee | 4/7/1886 | Dau of K & H; Aged 5y 7m 15d | Stone is laying on the ground. | ||
HICKS | Eliza J. | 3/3/1887 | Wife of W.; Aged 54y 1m 27d | Same stone as Wright Hicks. Obit | ||
HICKS | Wright | 5/19/1900 | Aged 72y 1m 1d | Same stone as Eliza Hicks. Wright served in the Kansas House twice; in 1883 while living in Nemaha County and in 1891 representing District 119. | ||
HOLMAN | Andrew Murray | 7/1913 | Unmarked. Obit | |||
HOLSINGER | Caroline "Carrie" (Satterlee) | 1841 | 1916 | Same stone as husband Simon Holsinger. Daughter of Milton and Rebecca (Pease) Satterlee. | ||
HOLSINGER | Chester G. | 8/28/1882 | 7/11/1911 | Unmarked. Obit | ||
HOLSINGER | Ida | 6/23/1864 | 4/14/1885 | Broken stone. Daughter of Simon and Caroline (Satterlee) Holsinger. Obit | ||
HOLSINGER | Simon Roudebush | 6/29/1835 | 12/12/1922 | Same stone as wife Caroline (Satterlee) Holsinger. Born in Blair County, Pennsylvania. | ||
HOLSINGER | Winfield Scott | 7/26/1867 | 3/17/1919 | Unmarked. Son of Simon and Caroline (Satterlee) Holsinger. | ||
HOOVER | Oliver | 7/5/1898 | Son of J. H. & S. H.; Aged 1y 5d | |||
HOPPES | Ephraim H. | 1842 | 1916 | Father; G.A.R. | Son of Henry and Elizabeth (Aleshire) Hoppes. Obit | |
HOPPES | Martha (Helling) | 1858 | 1937 | Daughter of James Dedrich and Mary Alice Helling; wife of Epharim Hoppes. | ||
HOPPES | Sarah (Reed) | 2/18/1883 | 2/22/1940 | Unmarked. Daughter of John and Mary Reed; wife of Henry Hoppes. Born in Union Mills, Iowa. | ||
HOPPES | Sydney M. | 1893 | 1894 | Our Darling | Son of Ephraim and Martha (Helling) Hoppes. | |
HOWELL | Elenor | 3/27/1899 | Wife of P. S.; Aged 69y 10m 15d; Gone home | Same stone as P. S. Howell. | ||
HOWELL | Mary E. | 9/2/1899 | Dau of D. T. & L. E.; Aged 3m 25d | |||
HOWELL | P. S. | 1826 | 1912 | Same stone as Elenor Howell. | ||
HUMRICK | Infant | 2/1889 | Unmarked. Obit | |||
JOHNSON | Floyd Kelsey | 10/24/1907 | 3/13/1909 | Unmarked. Obit | ||
JOHNSON | Gilbert | 7/21/1898 | Infant son of W. M. & V. A.; Aged 1y 5m 14d | |||
JOHNSON | Infant | 4/2/1898 | Son of C. & M.; Aged 1y 7m 24d | |||
JOHNSON | Viola E. | 1850 | 1935 | |||
JOHNSON | Wilson | 8/15/1903 | Aged 55y 7m 4d | Obit | ||
JOSEPH | Daniel | 1/1/1826 | 2/3/1904 | Same stone as wife Eliza Joseph. | ||
JOSEPH | Eliza J. (Garber) | His wife | Same stone as husband Daniel Joseph, but no dates are inscribed. Eliza is possibly buried elsewhere. Obit | |||
KINGHAM | Fred | 4/26/1938 | 9/11/2006 | US Navy | Son of Orson and Katherine (Scott) Kingham. Obit | |
KINGHAM | Karolyn Kay (Wentz) | 8/31/1941 | 8/28/2013 | Karolyn was the daughter of Frederick and Violet (Backus) Wentz and the wife of Fred Kingham. Obit | ||
KINGHAM | Orine Alice | 2/4/1920 | 4/14/1923 | Dau of Mr. & Mrs. O. O. | Daughter of Orson and Katherine (Scott) Kingham. | |
KINGHAM | 2/17/1924 | Twins of Mr. & Mrs. O. O. Kingham | Child of Orson and Katherine (Scott) Kingham. | |||
KINGHAM | 2/17/1924 | Twins of Mr. & Mrs. O. O. Kingham | Child of Orson and Katherine (Scott) Kingham. | |||
KINT | George | 1/8/1898 | Aged 84y 7m 6d; Savior lead me | |||
KINTIGH | Jay Felmley | 5/17/1891 | Son of E. E. & M. J.; Aged 2y 10d | Son of E. E. and Maggie Kintigh. Died as the result of a snake bite. | ||
KINTIGH | Virgil G. | 9/8/1912 | 10/23/1912 | Son of E. E. & M. J. | ||
KNOLL | Ray Anthony | 1/18/1957 | 5/4/2012 | Loving Son, Brother, Dad & Friend | ||
KRIER | Albert Lewis | 9/19/1897 | 8/29/1921 | Mortuary marker has birth year as 1898. | ||
KRIER | Charles J. | 1/10/1895 | 3/19/1923 | Kansas; Pvt Co F 353 Infantry; World War I | ||
KRIER | John Henry | 1826 | 1898 | Mortuary marker. | ||
KRIER | Mary Ann (Speece) | 1832 | 8/5/1920 | Mortuary marker. Wife of John Henry Krier. Obit | ||
LECOUNT | Infant | 12/1908 | Unmarked. Obit | |||
LEMAR | Infant | 3/1887 | Unmarked. Obit | |||
MARSHALL | Eunice | 4/30/1902 | Wife of W. C. H.; Aged 55y | Same stone as W. C. H. Marshall. | ||
MARSHALL | W. C. H. | 3/23/1932 | Aged 89y 6m 7d | Same stone as Eunice Marshall. Obit | ||
MATHES | Mary (Strayer) | 1876 | 3/7/1905 | Unmarked. Daughter of Christian and Margurite Strayer. | ||
McCONNELL | John R. | 1862 | 1945 | Father | Same stone as Rosetta McConnell. | |
McCONNELL | Rosetta U. | 1866 | 1926 | Mother | Same stone as John McConnell. | |
MILLER | Infant Daughter | 1/19/1889 | Daughter of E. J. & R. M. | Obit | ||
MINSHALL | Harry | 6/20/1880 | 1/18/1896 | Son of Mr. & Mrs. Charles C. Minshall | Obit | |
MONROE | Gilbert | 1880 | Mortuary marker. | |||
MOORE | Charles Robert | 4/7/1857 | 3/2/1919 | Same stone as wife Etta Heckman Moore. Obit | ||
MOORE | Etta (Heckman) | 11/4/1862 | 8/25/1915 | His wife | Same stone as husband Charles Moore. | |
MOORE | Infant | 9/1897 | At the bottom of Charles & Etta Moore's marker is the notation "Three Infants". Obit | |||
MOORE | Infant | At the bottom of Charles & Etta Moore's marker is the notation "Three Infants". | ||||
MOORE | Myrtle | 7/1896 | At the bottom of Charles & Etta Moore's marker is the notation "Three Infants". Obit | |||
MURPHY | Addie Ellen (Motsinger) | 8/30/1867 | 11/1/1914 | Unmarked. Obit | ||
MURPHY | Frank Hubart | 1897 | 3/18/1905 | Mortuary marker. | ||
MURPHY | Ida Florence | 12/1886 | Mortuary marker. Obit | |||
MURPHY | Johnnie Bert | 3/16/1877 | 10/29/1914 | Obit | ||
MURPHY | John L. | 1844 | 12/1907 | Mortuary marker. Obit | ||
MURPHY | Nellie | 1893 | 3/7/1905 | Mortuary marker. | ||
MURPHY | Oscar Merle | 1904 | 4/1/1905 | Mortuary marker. | ||
NICHOLSON | Spencer | 8/5/1864 | 6/9/1893 | |||
OATHOUT | 2/--/1899 | Son of C. F. & R. J. | Stone broken into three pieces and lying on ground. | |||
PAUGH | Lula (Bissell) | 6/1917 | Unmarked. Obit | |||
PAUGH | Maurice Alvin | 2588 | 7/20/1909 | Unmarked. Obit | ||
PERFECT | Clara Mabel | 8/30/1885 | 8/8/1892 | Dau of J. H. & A. | ||
PERFECT | Ella E. | 1/24/1898 | Wife of J. C.; Aged 31y 3d. | |||
PHEBUS | Hannah E. | 1/18/1893 | Wife of Daniel; Aged 43y 10m 20d | |||
PRATT | Frances "Fannie" (Ervin) | 10/25/1882 | 11/4/1965 | Daughter of Elmer and Sarah (Nedrow) Ervin. First husband was John Garber; second husband was Wright Greenough; third husband was Fred Pratt. | ||
PRESTON | Birtie | 1867 | 1893 | Same stone as husband Orvis Preston and his second wife Lallie (Taylor) Preston. | ||
PRESTON | Lallie M. (Taylor) | 5/1/1870 | 10/15/1942 | Same stone as husband Orvis Preston and his first wife Birtie Preston. | ||
PRESTON | Nora | 4/1893 | Unmarked. Obit | |||
PRESTON | Orvis W. | 1859 | 1954 | Same stone as wives Birtie Preston and Lallie (Taylor) Preston. | ||
PRICKETT | Infant | Unmarked. | ||||
PRICKETT | Sarah | Unmarked. | ||||
RAILSBACK | E. C. | 5/2/1900 | Aged 38y 13d | |||
RAILSBACK | Mary E. | 4/25/1898 | Wife of E. C.; Aged 30y 5m 12d | |||
RAPELJE | Earl | 7/4/1916 | Unmarked. Obit | |||
REED | Benj. F. | 6/21/1902 | Son of G. W. & S. G.; Aged 18y 4m 22d | |||
REED | Frank E. | 1880 | 1953 | |||
REED | George W. | 6/30/1851 | 11/26/1936 | First wife was Sarah Pugh (died 1889 in Falls City, Nebraska); second wife was Magdalena Pugh. | ||
REED | Magdalena "Maggie" (Pugh) | 12/23/1863 | 1/11/1922 | Unmarked. Wife of George Reed. Born in Warren County, Ohio. | ||
ROCKWELL | Willi May | 2/19/1885 | Dau of W. & M.E.; Aged 6d | Same stone as William Rockwell. | ||
ROCKWELL | William, Dr. | 9/18/1884 | Aged 54y; At rest; Rockwell, Founder of Rockwell City | Same stone as Willi May Rockwell. | ||
SHICK | Geo H. | 4/10/1880 | Aged 9y 11m 23d | |||
SHIRLEY | Pearl E. (Thomas) | 11/24/1887 | 3/6/1915 | Wife of O. D. | Wife of Owen D. Shirley. | |
SHORES | Charles | 11/23/1912 | Aged 50y | Obit | ||
SHORES | Infant | 2/1907 | Infant of Henry Shores. Unmarked. Obit | |||
SHORES | Mrs. W. G. | 3/1901 | Unmarked. Obit | |||
SHORES | Mrs. Henry | 4/1916 | Wife of Henry Shores. Unmarked. Obit | |||
SHORES | W. G. "Gid" | 4/1905 | Unmarked. Obit | |||
SHUEY | Bertha E. | 8/27/1897 | Aged 16y 4m 25d | |||
SHUEY | Della (Heckman) Replogle | 12/7/1860 | 8/25/1938 | Daughter of Rev. and Mrs. K. Heckman; first husband was Samuel Replogle; second husband was James M. Shuey. | ||
SHUEY | Hanah M. | 12/24/1903 | Wife of S. Shuey; Aged 79y 10m; Mother's gone to rest | |||
SHUEY | Infant | Our Baby | Next to James and Della Shuey. | |||
SHUEY | James M. | 1/14/1849 | 12/16/1930 | Co H 44 Reg Iowa Inf | Second husband of Adella "Della" Heckman. | |
SHUEY | Silas | 3/14/1898 | Aged 76y; Gone but not forgotten | |||
SORG | Emma | 4/20/1890 | Dau of J. & L.; Aged 1y 4m 14d | |||
SPRUNG | Arthur J. | 8/21/1880 | Son of G. & E.; Aged 2y 6m 15d; May he rest in peace | |||
SPRUNG | Mary E. | 9/12/1880 | Dau of G. & E.; Aged 10y 1m 26d; Asleep in Jesus | d/o G & E 10y 1m 25d | ||
STRAYER | E. J. | Co G 11th PA Cav | ||||
TEMPLE | David | 7/26/1855 | 10/18/1919 | Gone but not forgotten | Obit | |
TEMPLE | Louesa M. (Partch) | 1860 | 1904 | Wife of David; Gone but not forgotten | Obit | |
THOMAS | Amanda (McCarty) | 4/26/1860 | 4/2/1951 | Wife of John Thomas. | ||
THOMAS | John | 12/29/1858 | 12/28/1932 | Husband of Amanda McCarty. Born in Ontario, Canada. | ||
THOMAS | William | 7/14/1897 | Aged 71y 11m | |||
THOMPSON | Amanda J. | 1854 | 1920 | At rest | Same stone as C. D., Estella, Estis, Eugene and Eva Thompson | |
THOMPSON | C. D. | 1853 | 1908 | Father; At rest | Same stone as Amanda, Estella, Estis, Eugene and Eva Thompson. Obit | |
THOMPSON | Chester C. | 4/1/1904 | Aged 22y 5m 15d | |||
THOMPSON | Estella | 1893 | 1894 | Children of C. D. & A. J. Thompson | These four children of Mr. and Mrs. Charles Thompson died within six weeks. Two died within the same week. | |
THOMPSON | Estis | 1888 | 1894 | Children of C. D. & A. J. Thompson | ||
THOMPSON | Eugene | 1890 | 1894 | Children of C. D. & A. J. Thompson | ||
THOMPSON | Eva | 1883 | 1894 | Children of C. D. & A. J. Thompson | ||
THOMPSON | Infant | 11/4/1896 | Son of W. D. & L. M. Thompson | |||
THORTON | Mrs. | 5/1920 | Unmarked. Obit | |||
TOWSLE | M. | 7/1906 | Unmarked. Mr. Towsle was living in Norton at the time of his death. Obit | |||
TWEED | Alwildia Iona | 4618 | 8/12/1913 | Unmarked. Obit | ||
VanSKIKE | Gloria Grace | 8/16/2013 | 8/17/2013 | Gloria was the infant daughter of Joshua and Lisa (Jones) VanSkike. Obit | ||
WALTER | Elizabeth R. | 1839 | 1931 | Mother | ||
WARREN | Walter | 11/13/1883 | Infant son of J.W. & M.E.; Aged 10m 20d | |||
WERTENBERGER | Infant | 1918 | 1918 | Mortuary marker. Obit | ||
WEST | B. Frank | 5/6/1874 | 9/24/1923 | Father | Husband of Ruthie Kingham. Obit | |
WEST | Elsie Irene | 1917 | 1921 | Same stone as sister Eva West. Obit | ||
WEST | Eva M. | 1905 | 1921 | Same stone as sister Elsie West. Daughter of B. Frank and Ruthie (Kingham) West. Obit | ||
WHELDON | Harriet C. | 10/28/1828 | 2823 | Unmarked. Obit | ||
WHELDON | Infant | 4/1902 | Unmarked. Obit | |||
WHETSTONE | Andrew Jackson | 1/3/1854 | 4/21/1935 | Father | Same stone as wife Catherine (Hoover) Whetstone. | |
WHETSTONE | Catherine (Hoover) | 1857 | 6/16/1930 | Mother | Same stone as husband Andrew Whetstone. Daughter of David and Susanna Hoover. | |
WHETSTONE | Charles Brook | 1883 | 1945 | Same stone as first wife Hattie (Murphy) Whetstone. Son of Andrew and Catherine (Hoover) Whetstone; second wife was Margaret Miller. | ||
WHETSTONE | E. F. "Ed" | 7/11/1904 | Aged 26y 3m 1d | Obit | ||
WHETSTONE | Hattie R. (Murphy) | 1884 | 5/27/1931 | Same stone as husband Charles B. Whetstone. | ||
WHETSTONE | John | 2/27/1889 | Aged 58y 5m 28d | Obit | ||
WHETSTONE | Olive E. | 7/4/1895 | Dau of A. J. & C.; Aged 5m 20d | Olive was one of two sets of twins born to Andrew and Catherine (Hoover) Whetstone. Her twin was Oliver. |
Contributor: Site-owner
Please Note: All photographs are the property of the submitters and may not be used without their permission.
Return to the
Cemeteries page
Solomon Valley Chronicles
Copyright ©
. Please click link for full text of copyright notice.
Last updated 7 July 2023.