Solomon Valley Chronicles
|
|
|
Surname | Given Names | Birth Date | Death Date | Inscription | Other information | Photo |
---|---|---|---|---|---|---|
BERLS | Brenda K. (Hardiek) | 6/5/1942 | 11/30/1972 | Wife of Gerald E. Berls | ||
BERNARD | Edward | 1880 | 1967 | Thy will be done | ||
BERNARD | Elizabeth | 1886 | 1936 | Thy will be done | ||
BERNARD | Emma | 1885 | 1956 | Thy will be done | ||
BERNARD | Homer H. | 5/25/1914 | 5/28/1996 | Cpl US Army; World War II | ||
BERNARD | Raymond J. | 7/1/1910 | 4/2/1993 | Pfc US Army; World War II | ||
BERNARD | Wayne Edward | 9/26/1915 | 3/19/2008 | Amm 2 US Navy; World War II | ||
BITTEL | A. Marie | 11/1/1906 | 9/6/2003 | Mother; The cross leads generations on | Same stone as Peter. | |
BITTEL | Clara R. (Rohr) | 9/30/1879 | 9/16/1955 | Father not my will but thine be done | Same stone as John | |
BITTEL | John | 11/14/1878 | 1/31/1959 | Father not my will but thine be done | Same stone as Clara. | |
BITTEL | Peter L. | 9/4/1903 | 9/3/1957 | Father; The cross leads generations on | Same stone as A. Marie. Son of John & Clara (Rohr) Bittel. | |
BITTEL | Sandra L. | 12/25/1940 | 1/17/2005 | |||
BITTEL | Terri Lynn | 3/2/1965 | 12/4/1986 | Daughter; Dau. of Carroll & Sandra | ||
DONLEY | Margaret | 5/23/1834 | 1/30/1905 | Our mother | ||
DONNELLY | Maud M. | 1869 | 1941 | Same stone as Peter (b. 1865). | ||
DONNELLY | Peter | 1822 | 5/29/1906 | Born in Ireland; May his soul rest in peace. | ||
DONNELLY | Peter | 1865 | 1937 | Same stone as Maud. | ||
DONNELLY | Peter Jr. | 5/27/1895 | 3/1/1918 | Bat F. 334 F.A.N.A. | Military service. Obit | |
DONNELLY | William H. | 1/26/1888 | 7/21/1918 | |||
FARRELL | Anthony | 12/14/1919 | Age 86 yrs | |||
FARRELL | Mary | 10/10/1905 | Aged 86 years | |||
FERRIS | Catharine | 1844 | 1924 | Mother | Same stone as David. | |
FERRIS | David | 1844 | 1928 | Father | Same stone as Catherine. | |
GRAHAM | Kate Ferris | 1874 | 1905 | Daughter | ||
GRENNEN | Joseph | 8/15/1912 | Infant son of Will & Mary | |||
GRUBB | John F. | 1/6/1860 | 12/2/1923 | Son of Douglas & Susan (Reneer) Grubb; husband of Mary Ellen Naughton. Obit | ||
HARDIEK | Albert H. | 7/28/1897 | 6/14/1944 | |||
HARDIEK | David Lee | 2/3/1945 | 2/3/1945 | Son | ||
HARDIEK | Edward H. | 1/23/1907 | 12/4/1941 | |||
HARDIEK | Irene | 3/2/1923 | 7/14/1999 | Mother | ||
HARDIEK | John H. | 2/1/1872 | 7/5/1948 | |||
HARDIEK | Judith Elaine | 8/8/1947 | 8/9/1947 | Daughter | ||
HARDIEK | Minnie M. (Stumberg) | 9/23/1875 | 9/8/1955 | Given name was Wilhelmina. | ||
HARDIEK | Virgil | 3/18/1912 | 8/26/1991 | Father | ||
HOCKMAN | Mary Theresa | 6/3/1962 | 6/3/1962 | Our baby | ||
HOCKMAN | Paul Richard | 1/19/1954 | 9/5/1969 | Son | ||
HOCKMAN | Richard D. | 3/23/1931 | 11/30/2012 | Father of Mary Theresa and Paul Richard. Obit | ||
KOESTER | Adeline K. (Hardiek) | 7/28/1899 | 1/2/1959 | Requiescant in Pace | Same stone as Edward. Daughter of John & Minnie (Stumberg) Hardiek. | |
KOESTER | Edward J. | 8/1897 | 2/14/1973 | Requiescant in Pace | Same stone as Adeline. Son of John & Mary (Cohorst) Koester. Birth date is either 8/22/1897 or 8/27/1897. | |
KOESTER | Eva Lee (Baker) | 2/13/1934 | 4/13/2011 | Same stone as Harry E. Koester. Daughter of Orval and Gladys Baker. | ||
KOESTER | Harry E. | 1930 | 1973 | Military service. Son of Edward & Adeline (Hardiek) Koester. | ||
LOHRMEYER | Craig Alan | 6/14/1956 | 6/20/1956 | Baby | ||
LOHRMEYER | Eva L. | 6/22/1916 | 10/30/1983 | Mother | Same stone as Henry Lohrmeyer. | |
LOHRMEYER | Henry John | 6/4/1913 | 12/17/2009 | Father | Same stone as Eva Lohrmeyer. Also military marker: Tec 5 US Army; World War II; Bronze Star Medal Obit | |
MARX | Joseph | 4/9/1880 | 9/4/1952 | Father | ||
MARX | Pauline A. | 7/24/1920 | Daughter of J & L.; Age 12y. 3m. 8d. | |||
MARX | Theresa | 2/21/1891 | 4/27/1952 | Mother | ||
McNIEVE | Gertrude M. | 1905 | 2001 | Same stone as Thomas (b. 1906). | ||
McNIEVE | Mary | 1885 | 1924 | Same stone as Thomas (b. 1875). Obit | ||
McNIEVE | Thomas | 1875 | 1952 | Same stone as Mary. | ||
McNIEVE | Thomas A. | 1906 | 1977 | Same stone as Gertrude. Obit Obit | ||
MULLEN | Cal | 10/14/1869 | 10/22/1959 | Father | Same stone as Cathrine. | |
MULLEN | Cathrine | 1/21/1874 | 8/13/1916 | Mother | Same stone as Cal. | |
MULLEN | Emma O'Neal | 12/21/1891 | 5/14/1904 | In Mullen-Sauerwein plot. Obit | ||
MULLEN | Infant | Dau. of Cal. & K. | ||||
MULLEN | James | 1868 | 1956 | Same stone as Nora. Obit | ||
MULLEN | Nora | 1882 | 1962 | Same stone as James. | ||
MULLEN | Thomas | 4/14/1861 | 8/5/1909 | Same stone as Val Sauerwein. Newspaper item | ||
NOONE | Wm. I. "Bill" | 6/25/1925 | 7/2/1988 | Same stone as his wife G. Gayle (Thompson) Noone. | ||
NOONE | Glenna Gayle (Thompson) | 8/12/1928 | 11/6/2012 | Same stone as her husband Wm. I. "Bill" Noone. Obit | ||
O'CONNOR | Brian Patrick | 4/25/1959 | 5/15/2013 | Parents: Timothy & Carolyn O'Connor Siblings: Daniel, Megan & Caryn Children: Christopher, Kelsey & Dalton Never miss an opportunity to make someone laugh. | ||
O'CONNOR | Daniel M. | 1873 | 1942 | Same stone as Margaret (b. 1872). | ||
O'CONNOR | Loene M. | 1902 | 2003 | |||
O'CONNOR | Margaret | 12/26/1914 | Age 62 ys. 8 mo. 11 ds. | Same stone as Patrick. | ||
O'CONNOR | Margaret T. (Mullen) | 1872 | 1958 | Same stone as Daniel. Obit | ||
O'CONNOR | Patrick | 6/21/1912 | Age 72 ys. | Same stone as Margaret (d. 1914). | ||
O'CONNOR | Timothy Daniel | 12/25/1932 | 6/28/1989 | Wife: Caroline; Children: Daniel, Brian, Megan & Caryn; …from the prairie, to the mountains, to the ocean and home. | Anvil on top of stone. | |
PIERCE | Katherine | 1866 | 1936 | Wife of Lou Pierce | ||
REGAN | Daniel | 11/27/1903 | Aged 60 Ys. | |||
RIEMANN | Alf B. | 4/7/1903 | 8/22/1987 | Same stone as L. Alice. | ||
RIEMANN | Elizabeth M. | 2/24/1873 | 3/15/1951 | Mother | Same stone as Henry (b. 1869). | |
RIEMANN | Eugene Harry | 9/18/1928 | 9/22/1928 | Our baby; Joe & Margaret | ||
RIEMANN | Henry F. | 4/16/1869 | 9/23/1939 | Father | Same stone as Elizabeth. | |
RIEMANN | Henry T. | 9/22/1893 | 6/20/1905 | Obit | ||
RIEMANN | Joseph C. | 1896 | 1970 | Father | Same stone as Margaret. Also military marker: Kansas; Pvt 12 Balloon Co Air Svc; World War I | |
RIEMANN | Katherine | 1909 | 1990 | Same stone as Louis. | ||
RIEMANN | L. Alice | 2/21/1907 | 7/31/2000 | Same stone as Alf. Obit | ||
RIEMANN | Louis T. | 1908 | 1988 | Same stone as Katherine. | ||
RIEMANN | Margaret A. | 1904 | 2002 | Mother | Same stone as Joseph. | |
SAUERWEIN | Val N. | 9/12/1854 | 8/18/1922 | Same stone as Thomas Mullen. | ||
SCHULTE | Josephine | 1/31/1914 | 8/14/1997 | Interment in Kearney, NE; Back: Married May 26, 1936; Parents of Ruth, LeRoy, Joyce | Same stone as William Schulte | |
SCHULTE | William | 12/28/1913 | 10/6/1997 | Interment in Kearney, NE; Back: Married May 26, 1936; Parents of Ruth, LeRoy, Joyce | Same stone as Josephine Schulte | |
SONNTAG | Alice E. | 1873 | 1961 | Same stone as Jacob. | ||
SONNTAG | Jacob | 1870 | 1939 | Same stone as Alice. Obit | ||
STENGER | Alice C. | 8/9/1878 | 8/30/1964 | Same stone as Frank. | ||
STENGER | Alice Francis | 12/13/1901 | 2/27/1902 | Daughter | ||
STENGER | Frank C. | 9/17/1874 | 1/8/1961 | Same stone as Alice (b. 1878). | ||
STENGER | Gertrude Mary | 1/4/1904 | 3/11/1955 | Mother | ||
STENGER | James Timothy | 7/9/1946 | 12/2/1979 | Major U.S.A.F. | Obit | |
STENGER | John David | 6/3/1903 | 10/28/1987 | Father | ||
STENGER | John Francis | 9/13/1929 | 9/17/1951 | Kansas PFC 23 Inf 2 Inf Div Korea | ||
STENGER | Joseph Edward | 4/22/1941 | 8/27/2016 | |||
STUTZMAN | Margaret | 1910 | 1996 | Same stone as Ralph. | ||
STUTZMAN | Ralph | 1911 | 1952 | Same stone as Margaret. | ||
UNKNOWN | Grave is marked by 2 pipes bolted into a cross. | |||||
WALTERS | Gene L. | 10/20/1942 | 3/19/2002 | Married Jan. 7, 1967 | Same stone as Karen Walters. | |
WALTERS | Glen Gene | 8/26/1975 | 8/30/2009 | Son of Gene & Karen Walters. Obit | ||
WALTERS | Karen L. | 2/20/1945 | 6/11/2015 | Married Jan. 7, 1967 | Same stone as Gene Walters. Obit | |
WALTERS | Lisa Ann | 8/27/1967 | 5/20/1977 | Daughter of Gene & Karen | Daughter of Gene & Karen Walters. |
Contributor: Site-owner
Please Note: All photographs are the property of the submitters and may not be used without their permission.
Return to the
Cemeteries page
Solomon Valley Chronicles
Copyright ©
. Please click link for full text of copyright notice.
Last updated 8 August 2024.