Solomon Valley ChroniclesRock Creek Cemetery |
From microfilm of the plat map:
[Contributed by Jan Beecher]
Contains one square acre, clear of the usual allowance of 30 feet for public roads
It is located in NW corner of Sec. 34-T7-R24 of Graham Co. Kansas.
Laid out in 4 blocks of 21 lots each.
Divided by N and S driveway of 8 feet wide and E and W driveway of 8 feet wide.
Lots on the N of Block 1 and 2 are 28 feet long and 10 feet wide. The other 2 tiers are 32? feet long and 10 feet wide. Lots 3 and 4 are the same.
Lots in each block are divided by an alleyway N. and S, and E and W, of 5 feet.
There is a margin between lots and boundary line N and S and E and W of 6 feet.
Cemetery survey done Feb. 23rd, 1898.
Cemetery measures 333 1/3 chains on all sides.
(Chain=100 links A link is 7.92 inches. One chain=66 feet. Cemetery is 220 feet, by 220 feet.)
Directions: On U.S. Hwy 24, approximately 1.25 miles west of the Penokee exit, turn North on 190 Avenue. Continue driving North for three miles. The cemetery is on the East side of the road at the intersection of 190 Avenue and T Road, and the gate is on the North.
The "Other Information" column may contain information garnered through the transcriber's research.
Please read the Good Neighbor Philosophy regarding use of this transcription and photos.
Surname | Given Names | Birth | Death | Insciption | Notes | Photo |
---|---|---|---|---|---|---|
BARLEEN | Triplet | Unmarked. Newspaper Items. | ||||
BARLEEN | Triplet | Unmarked. Newspaper Items. | ||||
BARLEEN | Triplet | Unmarked. Newspaper Items. | ||||
BELVEAL | J. Floyd | Father | Husband of Minnie W. Porter. | |||
BELVEAL | Ralph P. | Son of John Floyd & Minnie (Porter) Belveal. Obit | ||||
DOPP | Beulah D. (Belveal) | Daughter of John Floyd & Minnie (Porter) Belveal. | ||||
EDWARDS | Harvey | Homemade concrete marker. Son of Norman Ulysses & Luzetta (Blodgett) Edwards; husband of Nellie Maude Bell. Obit | ||||
EDWARDS | Luzetta (Blodgett) | Homemade concrete marker. Daughter of Darrow and Malinda (Sneer) Blodgett; wife of Norman Ulysses Edwards. Obit | ||||
EDWARDS | Norman | Co. K 65 Ohio Inf. | Son of Alpheus & Leah (Schriner) Edwards. Was married 3 times: Elisabeth Melissa Hastings, Sophie Bish, and Luzetta Blodgett. | |||
EVANS | Billie G. | Son of Ova Martin & Mary (Carver) Evans. | ||||
EVANS | Dale LaVerne | Son of Ova Martin & Mary (Carver) Evans. | ||||
EVANS | Infant | Obit | ||||
EVANS | Mary (Carver) | Daughter of Arizona Bingham & Hanna Jane (Watt) Carver; wife of Ova Martin Evans. | ||||
EVANS | Mary D. (McDowall) | Daughter of William Martin & Mary Ellen (Headley) McDowall; wife of Thomas Harvey Evans; niece of Mary Ellen (McDowall) Merwin. Obit | ||||
EVANS | Thomas H. | Son of Harvey & Lydia Evans; husband of Mary D. McDowall. Obit | ||||
GODDARD | Laurel Ted "Wimp" | Son of Edward P. and Katie (Fox) Goddard. Obit | ||||
GODDARD | Patricia Ann (Schuricht) | Our Beloved Mother | Daughter of Albert "Al" & Frances "Pete" (Watson) Schuricht. | |||
GOFF | Elnora F. | Dau. of J. W. & Lovie Martin Goff | ||||
GRAHAM | Claudene | Dau. of G. W. and N. E. | Daughter of George and Nancy (Herington) Graham. Obit | |||
GRAHAM | Pearl E. | Daughter of George and Nancy (Herington) Graham. Obit | ||||
HODSON | Alma Jennie (Stephens) | Unmarked. | ||||
HODSON | Phillip | Unmarked. Civil War veteran. His wife, Alma Jennie Stephens, died in 1929 and was buried at Hill City. [Source: Graham County Historical Society and Jan Beecher] Obit | ||||
LOTRIDGE | Shirley Ann | |||||
McDOWALL | Native limestone severely eroded. | |||||
McDOWALL | Samuel Douglas | Possibly either unmarked or the McDowall native limestone marker. Obit | ||||
MERWIN | James D. | Woodman of the World (tall marker of a tree stump) marker. Son of James William & Mary Ellen (McDowall) Merwin. | ||||
MERWIN | James W. | Son of James & Sabra (Knott) Merwin; husband of Mary Ellen McDowall. | ||||
MERWIN | Joseph | Unmarked. Son of Mr. and Mrs. Sam Merwin. Obit | ||||
MERWIN | Joseph Marten | Son of James William & Mary Ellen (McDowall) Merwin. | ||||
MERWIN | Mary Ellen (McDowall) | Wife of James W. Merwin; She was the last of the 1879 homesteaders on Rock Creek. | Daughter of Samuel & Delilah (Martin) McDowall. | |||
ODLE | Malinda C. | Wife of S. H. Odle | ||||
ODLE | S. H. | |||||
PARKS | Albert Newton | Husband of Mary Ella Newman, who is buried in Hill City Cemetery. | ||||
PARKS | Alta Clara | 9 mo. 2 days; Dau. of A. N. & Mary E. Parks | Daughter of Albert Newton & Mary Ella (Newman) Parks. Newspaper item | |||
PARKS | Ella Alberta | This stone has fallen. Obit | ||||
PARKS | George William | Son of Albert Newton & Mary Ella (Newman) Parks. | ||||
PHELPS | John H. | Obit | ||||
PHELPS | Melissa | Unmarked. Obit | ||||
ROLLS | Baby | Possibly two Super children, William and an infant girl, are buried here. [Source: Jan Beecher] | ||||
RUBERSON | James Arthur | Son | Son of James Dudley & Grace Angeline (Merwin) Ruberson. | |||
RUBERSON | James Dudley | Father | Husband of Grace Angeline Merwin; son-in-law of James William & Mary Ellen (McDowall) Merwin. Article about his death in a train collision. | |||
RUBERSON | Richard | Son | Son of James Dudley & Grace Angeline (Merwin) Ruberson. Obit | |||
SUPER | William | Possibly one of two Super children marked as "Baby Rolls". Son of Mr. and Mrs. Max Super. [Source: Jan Beecher] Obit | ||||
UNKNOWN | Large rectangular limestone with 2 holes drilled down. Possibly says "Father". | |||||
UNKNOWN | Small gray stone; if lettering existed, it is now too weathered to identify. | |||||
WAGGLE | Luther Harold | Son of W. C. Waggle | Son of William C. & Mettie E. Waggle. |
Contributors: Site-owner and Src #2
Please Note: All photographs are the property of the submitters and may not be used without their permission.
Return to the Cemeteries page
Copyright ©
. Please click link for full text of copyright notice.
Last updated 25 October 2024.