Solomon Valley ChroniclesSouth Star Cemetery |
The people of the Star neighborhood have laid out a cemetery on J. P. Braynard's place.
|
|
The "Other Information" column may contain information not on the marker as well as data garnered through the transcriber's research.
Please read the Good Neighbor Philosophy regarding use of this transcription and photos.
Click the following letters to jump to surnames beginning with that letter
A ~
B ~
C ~
D ~
E ~
F ~
G ~
H ~
I ~
J ~
K ~
L ~
M
N ~
O ~
P ~
Q ~
R ~
S ~
T ~
U ~
V ~
W ~
X ~
Y ~
Z
Surname | Given Names | Birth Date | Death Date | Inscription | Other information | Photo |
---|---|---|---|---|---|---|
ALLEN | Anna (Higgins) | Wife of Robert Allen. Obit | ||||
ALLEN | Mollie (Criswell) | Wife of Robt G. Allen | ||||
ALLEN | Robert | Large family stone ALLEN, same plot as Klines. Husband of Anna Higgins. Obit | ||||
ALLEN | Robt G | Son of Robert and Anna (Higgins) Allen; husband of Mollie Criswell. Obit | ||||
ANDERSON | Allen LeRoy | Son of Robert and Susie (McCoy) Anderson. Obit | ||||
ANDERSON | Carl | Our Darling Baby | Son of Robert (b. 1857) and Livenia (Edwards) Anderson. | |||
ANDERSON | Daniel | Father | Husband of Ruth Caroline Paintin. | |||
ANDERSON | John | Son | Mason emblem. Son of Daniel & Ruth (Paintin) Anderson. | |||
ANDERSON | Livenia L. | Mother | Eastern Star emblem. Same stone as Robert J. Anderson (b. 1857). Daughter of Norman & Luzetta (Blodgett) Edwards. | |||
ANDERSON | Lizzie | Daughter of Robert & Livenia (Edwards) Anderson. | ||||
ANDERSON | Robert | Married 9/2/1931, Parents of Allan | Same stone as Susie (McCoy) Anderson. Son of Robert & Livenia (Edwards) Anderson. | |||
ANDERSON | Robert J. | Father | Mason emblem. Same stone as Livenia L. (Edwards) Anderson. | |||
ANDERSON | Ruth C. (Paintin) | Wife of D. Anderson; In my Father's house are many mansions | Daughter of Joseph & Charlotte (Keeley) Paintin; wife of Daniel Anderson. | |||
ANDERSON | Susie May Elizabeth (McCoy) | Same stone as Robert Anderson (b. 1907). Daughter of Matthias & Dora (Guffey) McCoy. Obit | ||||
BAKER | Godfrey Van | Same stone as Rosanna Pollack Baker. | ||||
BAKER | Jessie Eliza (Hubbell) | Obit | ||||
BAKER | Melveda (Carver) | Daughter of Arizona B. & Hannah Jane (Watt) Carver; wife of Orville Baker. | ||||
BAKER | Robert H. | Son of Godfrey and Rosanna (Pollack) Baker. | ||||
BAKER | Rosanna (Pollack) | Same stone as Godfrey Van Baker. | ||||
BAKER | Thomas William | Kansas Pvt. Co D 353 Infantry World War I | Son of Godfrey and Rosanna (Pollack) Baker. | |||
BAKER | Vanetta Faye | Infant dau. of R. H. & Gussie Baker | ||||
BARRETT | Ben | Unmarked. Obit | ||||
BARRETT | Wm. | Co. C 63 Reg Ohio Inft | The death year on the marker is incorrect, per his brother Ben's obituary. | |||
BARRITT | Mary A. | Wife of W. C. Barritt. Clensed, saved, perfected by grace. | ||||
BASHFORD | Elizabeth (Heusi) | Wife of George Bashford. Newly placed (2010) marker. Maiden name was also spelled Hisey. Obit | ||||
BASHFORD | George Henry | CO. A 8 ILL INF | Born in England, died in Graham County. (Source: Robert L. Bashford) | |||
BASHFORD | John T. | Mason emblem. Same stone as Sarah A. (Kylander) Bashford. | ||||
BASHFORD | Mandana | Dau of J & S.A. Bashford | Daughter of John T. & Sarah (Kylander) Bashford. | |||
BASHFORD | Sarah A. (Kylander) | Eastern Star emblem. Same stone as John T. Bashford. | ||||
BEEZLEY | Idona M. | Daughter of James & Sarah Beezley. | ||||
BEEZLEY | Sarah A. | Wife of James Beezley; mother of Idona and Edith Noland, both buried here. | ||||
BEST | Arlene | Same stone as her husband Kenneth Best. | ||||
BEST | Chester | Same stone as Pearl Best. Son of A. L. & Elizabeth (Dudley) Best. | ||||
BEST | David Lee | Son of Kenneth & Arlene Best | ||||
BEST | Elizabeth | Same stone as John Harvey Best. | ||||
BEST | Eva Mae | Daughter of Chester & Pearl (Born) Best. | ||||
BEST | Herschel D. | Military Marker: KS SGT US ARMY KOREA PH | ||||
BEST | Ivan E. | Married 9/2/1923 | Same stone as Mamie (Keith) Best. | |||
BEST | John Harvey | Same stone as Elizabeth Best. | ||||
BEST | Kenneth K. | Same stone as his wife Arlene Best. | ||||
BEST | Mamie (Keith) | Same stone as Ivan E. Best. | ||||
BEST | Pearl (Born) | Same stone as Chester Best. Daughter of Francis Riley & Josephne (Stanfill) Born. | ||||
BORN | David | Son of Ella & Tom Born | ||||
BORN | F. Robert | Son of Francis Stanfill & Marie (Thiesen) Born. | ||||
BORN | Francis Riley | Family marker BORN. Son of John & Nancy Elizabeth (Bracken) Born. | ||||
BORN | Francis Stanfill | Married 8/4/1926 | Same stone as Marie Kathleen Born. Son of Francis Riley & Josephine (Stanfill) Born; husband of Marie Thiesen. | |||
BORN | John | Same stone as Nancy Elizabeth (Bracken) Born. Son of Jacob & Julia (Peters) Born. | ||||
BORN | Josephine (Stanfill) | Daughter of Samson & Elizabeth (Smith) Stanfill; wife of Francis Riley Born. | ||||
BORN | Marie Kathleen | Same stone as Francis Stanfill Born. Daughter of Matthias & Ethel Thiesen. | ||||
BORN | Nancy Elizabeth (Bracken) | Wife of 1846 John Born 1929. Simply to the cross cling. | Small stone to the left: Mother 1849-1892 Also a second small stone to the right: Father 1846-1929. Daughter of Robert & Mary (Riley) Bracken). | |||
BRAINARD | J. P. | CO. A 3RD WIS INF | Obit | |||
BRANT | Rosetta J. | Wife of S.A. Brant, Dau. of S & E Stanfill. | Obit | |||
BRANT | Infant of Mr. & Mrs. S. A. Brant | |||||
BRAYNARD | Elvira (Calkins) | Married 9/25/1852 | Beside J. P. Brainard. Obit | |||
BROWN | Ernest Clifton | Unmarked. | ||||
BURGESS | Anna D. (Haferland) | Same stone as husband Clifford Burgess. Anna was the daughter of A. William and Amelia (Feuer) Haferland. Obit | ||||
BURGESS | Clifford | Military Marker: Clifford H. BURGESS, b. 3/24/1896 d. 10/14/1980, PFC US Army World War I | Military marker and same civilian stone as Anna Burgess. | |||
CAFFERTY | Kenneth | Son of Charles & Ida (Hatcher) Cafferty; grandson of Fred and Mary (Hilton) Hatcher. | ||||
CLOUGH | Margaret | |||||
CONNER | Frona M. | Same stone as Herschel M. Conner. Obit | ||||
CONNER | Herschel M. | Same stone as Frona M. Conner. Obit | ||||
CULP | Lester Lee | Unmarked. Stillborn son of Ambrose and Wilma (Wells) Culp. | ||||
DAVID | Eugene Ernest "Gene" | Son of Benjamin and Jennie (Ingalsbe) David. Same stone as his wife Leinad David. | ||||
DAVID | Leinad Lorraine (Hardman) | Daughter of Landon & Jessie (Haney) Hardman. Same stone as her husband Gene David. Obit | ||||
DAY | Lelie Flosa (Swaim) | Unmarked. | ||||
DAVIDSON | Samuel | PVT 2 Ohio Cav March 13, 1933 | Military marker and civilian stone. Second husband of Elizabeth (Smith) Stanfill. | |||
DICKENS | Infant son of C. M. & Pearl Dickens | |||||
DODSON | Rolston | Father; At Rest | ||||
DOLTON | Mary Irene | Mother, At Rest | ||||
DOWTY | Bernadean | Daughter of Archie & Florence (Bashford) Dowty; granddaughter of John & Sarah (Kylander) Bashford. | ||||
EDWARDS | Joseph | Military marker: CO A 50 OHIO INF CIVIL WAR | Military marker and same civilian stone as Mary M. (Tussing) Edwards. Son of Alpheus & Leah (Schriner) Edwards. | | ||
EDWARDS | Mary M. (Tussing) | His wife | Same stone as Joseph Edwards. | |||
EMMONS | Ida (Hisey) | Daughter of Samuel & Maggie Hisey; wife of Charles Emmons. | ||||
EMMONS | Inf. dau.of C.H. & I. Emmons | |||||
FEUER | John | Large FEUER family stone. | ||||
FEUER | Theckla | Large FEUER family stone. | ||||
FULLEN | Evelyn Louise | |||||
FULLEN | Helen Lorene | |||||
GOEKEN | Jean Ann | Probably the daughter of Norman & Faye (Best) Goeken. | ||||
GOODROW | Alvina E. | Wife of Ed Goodrow | Daughter of S. S. Hisey [Source: Gradan, A Memory] | |||
GRANT | Marietta | Our darling; Dau. of E. E. & M. Grant; Budded on earth to bloom in Heaven | ||||
HAFERLAND | A. William | Same stone as wife Amelia K. Haferland. His full name was August William Haferland. | ||||
HAFERLAND | Amelia K. (Feuer) | Same stone as husband A. William Haferland. | ||||
HAFERLAND | Frank W. | |||||
HAFERLAND | J. Frederick | |||||
HANEY | Francis O. | Same stone as Ida M. Haney. | ||||
HANEY | Ida M. | Married 5/23/1900 | Same stone as Francis O. Haney. | |||
HANEY | Ted T. | Military Marker: TEC 5 US ARMY WORLD WAR II | ||||
HANSELMAN | Peter | Same stone as Susanna (Kelly) Hanselman. Civil War Veteran. | ||||
HANSELMAN | Susanna (Kelly) | Same stone as Peter Hanselman. | ||||
HARDMAN | Emma J. (Lein) | Unmarked. Obit | ||||
HARDMAN | Julia Anna (Brant) | (top) Mother; (under name) his wife | Same stone as Samuel W. Hardman. Daughter of Levi & Elizabeth (Adams) Brant. | |||
HARDMAN | Richard Wayne | Twin sons of Margaret Graham & Thomas Logan Hardman | Same stone as William Winfield Hardman. It looks to be a stamped metal plate placed over a rectangle of concrete. | |||
HARDMAN | Samuel W. | Father | Same stone as Julia Anna (Brant) Hardman. Son of John M. & Martha (Roseborough) Hardman) | |||
HARDMAN | William Winfield | Twin sons of Margaret Graham & Thomas Logan Hardman | Same stone as Richard Wayne Hardman. It looks to be a stamped metal plate placed over a rectangle of concrete. | |||
HATCHER | Fred Corwin | Father | Husband of Mary A. Hilton. Burial permit on file at Lenora City office. Obit | |||
HATCHER | Mary A. (Hilton) | Mother | Wife of Frederick Corwin Hatcher. | |||
HATCHER | Victor L. | Baby | Son of Fred and Mary (Hilton) Hatcher. | |||
HENDERSON | Infant Girl | Infant dau. of William & Cora Henderson | ||||
HETZEL | Edna L. | Daughter of George and Floy Dell (Cochran) Hetzel. | ||||
HISEY | Our Darling Baby; Dau. of L. C. & C. M. Hisey | Daughter of Louis C. & Clara Hisey | ||||
HISEY | Bermetta (Edwards) | Same stone as Samuel W. Hisey. Daughter of Joseph & Mary (Tussing) Edwards. | ||||
HISEY | Blanche | Daughter of Samuel & Bermetta (Edwards) Hisey. | ||||
HISEY | Clara Myrtle (Fox) | Unmarked. Obit | ||||
HISEY | Infant | Unmarked. Child of Mr. and Mrs. L. C. Hisey. Obit | ||||
HISEY | Maggie | Same stone as Samuel S. Hisey. | ||||
HISEY | Marvin A. | Kansas PFC QM Corps World War I | Son of Louis & Clara Hisey | |||
HISEY | Ruben L. | Unmarked. Son of Louis & Clara Hisey. Obit | ||||
HISEY | Samuel S. | Same stone as Maggie Hisey. | ||||
HISEY | Samuel W. | Same stone as Bermetta Hisey. | ||||
HORN | Franklin | |||||
HORN | J. W. | |||||
HORN | Mrs. M. A. | Her name was Mary Ann (Hawkins) Horn. | ||||
IRWIN | James D. | Son of Preston & Sarah (Bullington) Irwin. | ||||
JACKSON | Charles L. | Same stone as Nina M. Jackson. | ||||
JACKSON | Deloris D. | |||||
JACKSON | Dora Jean | |||||
JACKSON | Faith | In Kline-Allen plot. | ||||
JACKSON | Nina M. | Same Stone as Charles L. Jackson. | ||||
JACKSON | Ronald M. | |||||
KELLY | Edward L. | Son of G. M. & A. Kelly | ||||
KLINE | Laura E. (Allen) | Mother | Large family stone KLINE. Wife of William G. Kline. Probably daughter of Robert & Anna (Higgins) Allen. | |||
KLINE | Lunette E. | Daughter of William & Laura (Allen) Kline. | ||||
LAWLIS | Mary Charlotte (Wright) | Mother | Daughter of Peter S. & Florence A. (Martin) Wright; wife of Reuben Alvin Lawlis. | |||
LEIDIG | Infant Daughter | Unmarked. Obit | ||||
LEIN | James F. | GAR & Mason emblems. | ||||
McCORMICK | Anna Lee | Mother | ||||
McFERRIN | Gladys | |||||
MICKLESON | Morton | |||||
MILLER | Ruby | Same plot as Bermetta, Samuel & Blanche Hisey. Obit | ||||
MOWERY | Joseph | |||||
MOYER | Elsie T. (Zohner) | Died Washington D.C. | Same stone as Laurence Sorver Moyer. | |||
MOYER | Laurence Sorver | Died for his country | Same stone as Elsie T. (Zohner) Moyer. Obit | |||
NEWMAN | Etta E. (Salladay) | |||||
NEWMAN | Robert Ross | |||||
NIEHAUS | Benj. F. | Father | Second husband of Ida (Hatcher) Cafferty. | |||
NIEHAUS | Carrie J. | Same stone as George V. Niehaus. | ||||
NIEHAUS | Delbert D. | Parents of Mark & Delberta; married 7/10/1952 | Same stone as Rosemary Niehaus. | |||
NIEHAUS | Donald Dean | Married Sept. 27, 1952; Parents of Leslie Paul, Edwin Dale, Dorothy Ellen & Karl Dean | Same stone as Eleanor Niehaus. | |||
NIEHAUS | Eleanor Minna (Lauron) | Married Sept. 27, 1952; Parents of Leslie Paul, Edwin Dale, Dorothy Ellen & Karl Dean | Same stone as Donald Niehaus. | |||
NIEHAUS | Elsie M. (Allen) | Same stone as Melvin Niehaus. Obit | ||||
NIEHAUS | Ernest C. | Sweetness of Peace | Same stone as Fern Niehaus. | |||
NIEHAUS | Fern | Married 10/24/1930 | Same stone as Ernest C. Niehaus. | |||
NIEHAUS | Galazia Elizabeth | Obit | ||||
NIEHAUS | George V. | Same stone as Carrie J. Niehaus. Obit | ||||
NIEHAUS | Harold | Oliff-Shapel morturary marker only. Son of Benjamin & Ida (Hatcher) Niehaus; grandson of Fred and Mary (Hilton) Hatcher. | ||||
NIEHAUS | Marlin James | Son | ||||
NIEHAUS | Melvin | Same stone as Elsie Niehaus. | ||||
NIEHAUS | Ormand E. "Bud" | |||||
NIEHAUS | Rosemary (Blalock) | Parents of Mark & Delberta; married 7/10/1952 | Same stone as Delbert Niehaus. Second husband was Kenneth Oberkrom, whom survived. | |||
NIEHAUS | Steven Ernest | Son of Ormond and Lois (Stephenson) Niehaus. Obit | ||||
NIEHAUS | Ted Stuart | Son of Ormond and Lois (Stephenson) Niehaus. Obit | ||||
NIEHAUS WRIGHTSMAN | Lois Vearl (Stephenson) | |||||
NOLAND | David C. | Father | Husband of Susan Amanda Merwin. | |||
NOLAND | Edith M. (Beezley) | Daughter of James & Sarah Beezley; wife of Malcomb Noland. | ||||
NOLAND | Malcomb D. | Son of David C. & Susan (Merwin) Noland; husband of Edith Beezley. | ||||
NOLAND | S. Gladys | Daughter of David C. & Susan (Merwin) Noland. | ||||
NOLAND | Susan | Mother | Daughter of James W. & Mary E. (McDowall) Merwin; wife of David Noland. | |||
OLSON | Elsie J. | |||||
OLSON | Hans J. | |||||
OLSON | Infant daughter of Delane & Belle Olson | This grave was moved to Lenora South Cemetery on 13 August 2012. | ||||
OWEN | Shirley Ann (Niehaus) | The loving mother of four devoted children and the deeply loved and loyal wife of William Wayne Owen. She was and is the child of God and went to her heavenly home of eternal joy. | ||||
PERKINS | Amos | Mortuary marker only. | ||||
PERKINS | Elfie C. | |||||
PERKINS | Elsie M. | Same stone as Thomas E. Perkins. Obit | ||||
PERKINS | Lova Joleen (Fredde) | Short bio | ||||
PERKINS | Sherral Calvin | Obit | ||||
PERKINS | Thomas E. | Same stone as Elsie M. Perkins. Mortuary marker containing "E. Perkins 973" is at the foot of the grave. Obit | ||||
PERKINS | Yvonne Mae | Daughter of Sherral and Lova Perkins. Mortuary marker only. Obit | ||||
ROGERS | Ethel F. | |||||
ROGERS | Everett V. | |||||
ROGERS | Ina V. | |||||
ROGERS | Joseph C. | |||||
RUTHERFORD | Ella (Hatcher) | Daughter of Fred and Mary (Hilton) Hatcher; wife of Jacob Rutherford. Obit | ||||
RUTHERFORD | Jacob Henry | Obit | ||||
SALLADAY | Margaret L. (Lein) | Same stone as Volday W. Salladay. Daughter of J. V. & Sarah (Vaughn) Lein. Obit | ||||
SALLADAY | Volday W. | Same stone as Margaret (Lein) Salladay. Son of Alonzo & Mary (Lambert) Salladay. | ||||
SALLADAY | Voldy E. | Son of Volday & Margaret (Lein) Salladay. [These dates are engraved on the stone. Scratchings over the dates indicate the birth year was 1925 and the death year was 1928.] | ||||
STANFILL | Gladis | inf dau of J. L. & M. E. Stanfill | ||||
STANFILL | Sampson | Father | Also "Stanfill & Davidson" family marker. First husband of Elizabeth (Smith) Stanfill Davidson. Obit | |||
STANFILL-DAVIDSON | Elizabeth | (Top) Mother; (Bottom) Their wife | Also "Stanfill & Davidson" family marker. First Husband was Sampson Stanfill; second husband was Samuel Davidson. | |||
STEWART | Gertrude (Baker) | Tampa, Fla. | Between Thomas William Baker and Melveda Baker. | |||
STITZEL | William | b. in Franklin Co., PA; At Rest | ||||
STRIGGOW | Carl Eugene | Gene (above name); Father of Katherine, Hans, Ruth, Linda & Rex. Son of Carl Frederick John and Leah Merle (Swank) Striggow. Brother of Virginia, Marjory, John and Mary. Military marker: SGT US ARMY KOREA | ||||
TOWNSEND | Gilbert W. | Father | Same stone as Martha A. Townsend. | |||
TOWNSEND | Martha A. | Mother | Same stone as Gilbert W. Townsend. | |||
Unknown | (Concrete over the mortuary marker - however, all lettering from the marker has been lost) | |||||
Unknown | (Concrete over the mortuary marker - however, all lettering from the marker has been lost) | |||||
Unknown | Concrete slab. | |||||
Unknown | Small marble stone, no engraving. | |||||
WALLACE | Floy Della | Same stone as Robert H. Wallace. | ||||
WALLACE | Pansy Dove | dau. of L. O. & C. L. Wallace | ||||
WALLACE | Robert H. | Same stone as Floy Della Wallace. | ||||
WELLS | Arthur L. | Father, Married 1-16-1907 | Same stone as Etta Wells. | |||
WELLS | Etta | Mother | Same stone as Arthur L. Wells. | |||
WELLS | John Kenneth | |||||
WHITE | Emanuel | |||||
WHITE | Ethel | |||||
WHITE | Florence Belle | |||||
WILLS | Alice | Dau of J & M Wills; Budded on earth to bloom in Heaven | Same stone as James Wills. | |||
WILLS | James | Same stone as Alice Wills. Obit | ||||
WILLS | Martha A. | |||||
WOOLLUM | Inf. Dau. Of H. P. & S. C. WOOLLUM; Asleep in Jesus | |||||
WRIGHT | Florence A. (Martin) | Mother | Daughter of Benjamin F. & Caroline (Cameron) Wright; wife of Peter S. Wright. | |||
WRIGHT | Peter S. | Father | Son of William E. & Mary P. (Burkhead) Wright; husband of Florence A. Martin. | |||
ZOHNER | Carl L. | Carl took Mary Fabricius as his wife July 30, 1939; Parents of Mary Ann and Joe. | Same stone as Mary F. Zohner. | |||
ZOHNER | Edward Joseph | Parents of Carol & Eleanor | Same stone as Irene (Nelson) Zohner. | |||
ZOHNER | Ferdinand | |||||
ZOHNER | Fred Ferdinand | Same stone as Marjorie (Swank) Zohner. | ||||
ZOHNER | Irene (Nelson) | Parents of Carol & Eleanor | Same stone as Edward Joseph Zohner. | |||
ZOHNER | Joseph | b. Neustadt Austria, d. Penokee, Kansas | ||||
ZOHNER | Lena | b. Kirwin, Kansas; d. Penokee, Kansas | ||||
ZOHNER | Marjorie (Swank) | Married 6/3/1936; Parents of Jane, Linda & Richard | Same stone as Fred Ferdinand Zohner. Obit | |||
ZOHNER | Mary F. | Carl took Mary Fabricius as his wife July 30, 1939; Parents of Mary Ann and Joe. | Same stone as Carl L. Zohner. | |||
ZOHNER | Richard L. | |||||
ZOHNER | Robert | Obit | ||||
ZOHNER | Theresia | Small stone: Mother | Same stone as Vincent Zohner, b. 1830. Obit | |||
ZOHNER | Vincent | Small stone: Father | Same stone as Theresia Zohner. Obit | |||
ZOHNER | Vincent | Obit |
Contributor: Site-owner
Please Note: All photographs are the property of the submitters and may not be used without their permission.
Return to the
Cemeteries page
Solomon Valley Chronicles
Copyright ©
. Please click link for full text of copyright notice.
Last updated 2 August 2024.