Solomon Valley ChroniclesSt. Joseph's Cemetery |
Directions: On KS Hwy 9, turn North on the east edge of New Almelo (Rd W12) and drive approximately 1/4 mile. The cemetery is on the left side of the road.
The "Other Information" column may contain information not on the marker and/or data garnered through research.
Square [brackets] indicate another married names by which a woman was known while (parentheses) indicate maiden names.
~
A ~
B ~
C ~
D ~
F ~
G ~
H ~
I ~
J ~
K ~
L ~
M ~
N ~
O ~
P ~
Q ~
R ~
S ~
T ~
U ~
V ~
W ~
X ~
Y ~
Z ~
Please read the Good Neighbor Philosophy regarding use of this transcription and photos.
Surname | Given Names | Birth Date | Death Date | Other information |
---|---|---|---|---|
ALBERS | Connie Victoria (Gassmann) | 5/23/1988 | 9/23/2023 | Daughter of George & Vickie Gassmann. |
ALLEN | Doral Duane | 3/28/1929 | 4/4/2013 | Obit |
AUSTERMAN | Adrian Joseph | 9/13/1935 | 9-month-old son of John B & Ruth Austerman | |
AUSTERMAN | Cecelia | 1901 | 4/14/1901 | Infant |
AUSTERMAN | Dellene E. | 7/11/1949 | 9/28/2014 | Wife of James "Jim" Austerman. |
AUSTERMAN | Elizabeth | 3/18/1893 | 3-1/2-year-old daughter of Heinrich & Katherine Austerman | |
AUSTERMAN | Heinrich | 6/30/1853 | 11/29/1904 | |
AUSTERMAN | Henry Bernard | 2/20/1888 | 8/27/1972 | |
AUSTERMAN | Henry J. "Hank" | 8/4/1925 | 7/28/2015 | |
AUSTERMAN | Herman | 9/27/1883 | 1/26/1975 | |
AUSTERMAN | James "Jim" | 3/25/1959 | 5/18/2014 | Husband of Dellene |
AUSTERMAN | John B | 12/15/1898 | 1/23/1964 | |
AUSTERMAN | Mary | Infant | ||
AUSTERMAN | Melania | 10/1/1894 | 2/15/1988 | |
AUSTERMAN | Reynold "Rex" | 6/1/1917 | 10/12/1975 | Tech 5 US Army; WWII |
AUSTERMAN | Rosella Catherine "Sally" (Gasper) | 12/11/1924 | 10/1/2019 | Obit |
AUSTERMAN | Ruth C | 5/1/1903 | 9/25/1987 | |
BARBEAU | Carl | 1/1/1883 | Infant son of Octavia & Joseph Barbeau | |
BARBEAU | Octavia | 1854 | 1/1/1883 | |
BATES | Charles | 2/4/1873 | 9/24/1909 | |
BATES | Damian A. | 8/25/1876 | 5/19/1937 | |
BATES | Ethel Martha | 8/23/1914 | 10/5/1922 | Daughter of D.A. & Ferdinanda Bates. Obit |
BATES | Fabian | 9/15/1895 | 7/27/1896 | Son of James & Martha Archer Bates |
BATES | Ferdinanda | 11/20/1880 | 6/2/1966 | |
BATES | Glenn D. | 1/19/1905 | 10/5/1905 | Infant son of Charles & Carrie (DuBois) Bates |
BATES | Helen Marie | 10/6/1910 | 10/29/1970 | |
BATES | Infant | 8/27/1903 | Infant son of Damian & Ferdinanda Bates | |
BATES | Irene Fernunda | 5/23/1912 | 9/28/1922 | Daughter of D.A. & Ferdinanda Bates. Obit |
BATES | Margaret D. (Long) | 2/26/1920 | 8/6/1998 | |
BATES | Marlin D. | 3/5/1957 | 8/22/2015 | Husband of Laura Lee Hill. |
BATES | Martin | 6/14/1885 | 8/8/1904 | |
BATES | Martin B. | 7/27/1917 | 3/17/1978 | Obit |
BATES | Paul F. | 10/3/1906 | 2/5/1982 | |
BATES | Richard L. | 3/30/1948 | 6/23/2015 | Son of Paul and Helen (Mindrup) Bates. |
BECKMAN | Elizabeth | 6/14/1886 | 1/19/1978 | |
BECKMAN | Mark John | 10/6/1912 | 10/27/1993 | Cpl US Army Air Force; WWII |
BELOW | Nora | 1837 | 1892 | |
BILLS | Beverly Kay | 8/1/1947 | 10/29/1947 | |
BILLS | Pauline (Osthoff) | 4/1/1922 | 12/7/1957 | |
BILLS | Richard A. | 9/2/1951 | 2/12/1967 | |
BILLS | Thomas W. | 9/9/1952 | 2/12/1967 | |
BILLS | Willard Fred | 1917 | 9/4/1975 | Capt. US Army; WWII |
BOLLIG | Cherald Jacob | 4/22/1948 | 5/8/1977 | Son of Gilbert & Mathilda Bollig. Obit |
BOLLIG | Debra Ann | 12/5/1951 | 9/5/2003 | Glenn Bollig's spouse |
BOLLIG | Gilbert | 10/5/1926 | 10/23/2006 | WWII Veteran |
BOLLIG | Mathilda (Weber) | 8/24/1929 | 12/14/2006 | |
BOLTZ | Rita (Slipke) | 8/23/1927 | 5/31/2004 | William Boltz's spouse. |
BOUTZ | Joseph | 1809 | 6/5/1884 | |
BOUTZ | Veronica | 1825 | 1/1/1884 | Burial records show "Veronica"; family records have "Josephine." |
BRADY | Maggie | 6/26/1887 | 8/17/1888 | Daughter of Arthur & Mary Brady |
BRUGGEMAN | Ambrose Joseph | 3/27/1919 | 9/1/1994 | WWII Veteran |
BRUGGEMAN | Antoinette Rita | 6/6/1929 | 11/18/1953 | |
BRUGGEMAN | Daniel Francis | 4/25/1949 | 4/2/1968 | Son of Ambrose & Virginia Bruggeman. Newspaper itemt |
BRUGGEMAN | Deborah Louise | 6/1/1959 | 10//20/1963 | Infant daughter of Alfred & Carol Bruggeman |
BRUGGEMAN | Gerhard Henry | 4/3/1877 | 5/17/1950 | |
BRUGGEMAN | Gwendolyn | 2/8/1931 | 8/29/1951 | |
BRUGGEMAN | James Bryan | 7/16/1952 | 2/10/1957 | Son of Ambrose & Virginia Bruggeman |
BRUGGEMAN | Joseph Anthony | 5/26/1951 | 6/21/1951 | Son of Ambrose & Virginia Bruggeman |
BRUGGEMAN | Mary | 11/24/1884 | 2/27/1969 | |
BRUGGEMAN | Virginia | 8/21/1927 | 10/24/1986 | |
BRYSON | Catherine Wilma (Sterner) | 9/17/1898 | 8/7/1968 | |
CALHOON | Leland Robert | 11/4/1937 | 4/11/2000 | |
CALHOON | Leonard L. | 2/20/1910 | 10/31/2001 | |
CALHOON | Mary (Donnelly) | 8/24/1917 | 3/6/2008 | |
CARPENTER | Alva A. | 5/6/1904 | 1/25/1997 | |
CARPENTER | Marie Katherine (Dellere) | 2/26/1905 | 3/9/1993 | |
CARROLL | Charles DePaul | 9/19/1906 | 5/1/1974 | |
CARROLL | Genevieve Julia | 6/18/1910 | 7/14/1992 | |
CARROLL | Joseph Michael | 9/17/1938 | 4/25/1940 | Infant son of Charles & Genevieve Carroll |
CART | Ann Louise | 8/31/1947 | 8/24/1967 | |
CLARK | Cecelia | 1879 | 12/20/1892 | |
CLARK | Daniel | 1861 | 12/28/1887 | |
CLARK | John | 1895 | Brother of Cecelia | |
CONLEY | Dale Ezra | 10/26/1925 | 9/13/2014 | |
CONLEY | Zita Marie (Austerman) | 5/3/1920 | 1/8/2015 | |
CONNERS | Maggie | 8/12/1887 | Infant | |
COSTELLO | Frank | 10/26/1904 | ||
COSTELLO | Geraldine Mae | 8/25/1926 | 8/26/1926 | Infant |
COSTELLO | Leo J. | 11/15/1892 | 10/23/1969 | |
COSTELLO | Lourdes | 1/1/1943 | WWII; Lost at sea; unmarked | |
COSTELLO | Mary | 1/19/1846 | 10/28/1934 | |
COSTELLO | Onnie | 2/14/1876 | 3/29/1941 | |
COSTELLO | Patrick Joseph | 7/1/1884 | 12/28/1923 | |
COSTELLO | Paul Thomas | 8/18/1914 | 9/22/1914 | Infant |
COSTELLO | Rose Elizabeth | 1/20/1884 | 8/2/1968 | |
COSTELLO | Thomas | 1/13/1879 | 4/27/1950 | Pvt 44 US Army Volunteer Inf. |
COSTELLO | Thomas A. | 1/11/1923 | 5/29/1960 | Pvt US Army; WWII Newspaper item |
DELAY | Charles | 1806 | 4/21/1880 | |
DELAY | Daniel | 1841 | 11/25/1894 | |
DELAY | Elizabeth | 1814 | 12/9/1888 | |
DELAY | Mary | 1842 | 12/19/1898 | |
DELLERE | Anna | 9/21/1906 | 10/25/1988 | |
DELLERE | Arnold Joseph | 1934 | 3/29/1934 | Infant son of Paul & Mathilda Dellere |
DELLERE | Elizabeth M | 1901 | 3/11/1913 | Daughter of Nicholas & Margaret Dellere |
DELLERE | John Joseph | 1/31/1904 | 7/6/1968 | |
DELLERE | Joseph N. | 5/18/1912 | 8/20/1912 | Infant son of Nicholas & Margaret Dellere |
DELLERE | Margaret | 1870 | 1/27/1927 | |
DELLERE | Mary | 8/23/1913 | 8/23/1913 | Infant daughter of Nicholas & Margaret Dellere |
DELLERE | Mathias F. | 1879 | 1916 | |
DELLERE | Nicholas J. | 1871 | 7/16/1932 | |
DELLERE | Paul Joseph | 1932 | 8/8/1933 | Infant |
DEMPEWOLF | Delbert Dean | 8/28/1935 | 12/27/2014 | Inurned 4 July 2015. |
DEMPEWOLF | Vincent C. | 8/11/1918 | 2/26/1942 | Cpl US Army; WWII (buried overseas) |
DIAL | Monica Sue | 4/9/1975 | 4/11/1975 | Infant daughter Rod & Marilyn Dial |
DIEDERICH | Bernadine (Schroer) | 10/4/1906 | 5/26/2005 | |
DIEDERICH | Bernard Leo | 1899 | 2/3/1969 | |
DIEDERICH | James Charles | 4/4/1930 | 4/6/1996 | 516th Signal Corps, Korea |
DIEDERICH | John Leo | 1/29/1948 | 8/23/1968 | Sgt US Army ETFY Aien 14 Arty, Vietnam |
DIEDERICH | Norbert E. | 7/9/1945 | 5/9/1992 | Son of Bernard & Bernadine Diederich |
DITTLINGER | Nicklas B. | 7/30/1886 | 10/14/1899 | Son of Nicholas & Marie Dittlinger |
DITTOE | Leo | 2/1/1892 | 2/2/1892 | 1 day old; son of H.V. & W. E. Dittoe |
DOANN | Jacobs | 1866 | 11/28/1880 | |
DONAHUE | Agnes | 3/6/1885 | 12/27/1929 | |
DONAHUE | Helena "Ellen" | 1/11/1853 | 10/25/1934 | |
DONAHUE | Jacob James | 1853 | 8/27/1898 | |
DONAHUE | Leo Jack | 8/30/1892 | 9/1/1892 | Infant son of James & Ellen Donahue |
DONAHUE | Peter Joseph | 1888 | 4/14/1894 | Infant son of Jacob & Helena Donahue |
DONNELLY | Eugene | 1830 | 6/21/1884 | |
DONNELLY | Hugh | 1836 | 1/21/1884 | Obit |
DONNELLY | James | 7/2/1905 | 3/20/2003 | |
DONNELLY | Johanna Jane | 11/20/1884 | 9/25/1971 | |
DONNELLY | William Bernard | 12/18/1909 | 5/10/1976 | |
DONNELLY | William Hugh | 12/16/1870 | 4/23/1944 | |
DONNER | James | 9/9/1866 | 11/25/1881 | |
DOREL | Catharina | 3/11/1847 | 7/4/1905 | |
DOREL | Infant | 7/4/1905 | ||
DOWNES | Francis | 1/25/1884 | Cenotaph; infant buried in Graham County | |
DOWNES | Francis Lee | 10/15/1940 | ||
DOWNES | James | 9/9/1866 | 11/28/1881 | |
DOWNES | Johnnie | 3-month-old; cenotaph; buried in Illinois | ||
DOWNES | Katie | 1/4/1879 | 3/19/1881 | 2-years-old |
DOWNES | Mary | 11/10/1840/ | 11/23/1918 | |
DOWNES | Nora | 2/24/1872 | 3/7/1953 | |
DUFFY | Ida | 1872 | 1/20/1885 | |
DUNLAP | Ann | 1818 | 1892 | |
DUNLAP | Bernadette | 5/27/1895 | 10/31/1977 | |
DUNLAP | Catherine | 1885 | 1887 | |
DUNLAP | Catharine | 10/14/1860 | 5/19/1923 | |
DUNLAP | Danile | 1818 | 3/26/1892 | |
DUNLAP | Elizabeth | 1875 | 4/7/1895 | |
DUNLAP | Gabriel | 2/28/1853 | 8/16/1924 | |
DUNLAP | James | 1886 | 1887 | |
DUNLAP | John | 1851 | 7/19/1919 | |
DUNLAP | Joseph John | 4/7/1895 | 6/21/1895 | Infant son of John & Elizabeth Dunlap |
DUNLAP | Margarett | 1884 | 1887 | |
DUNLAP | Marie Charlotte | 8/13/1893 | 8/16/1893 | Infant daughter of Gabriel & Catherine Dunlap |
DUNLAP | Mark William | 10/2/1890 | 7/18/1973 | Pvt US Army; WWI |
DUNLAP | Mary Ann | 1/5/1883 | 7/31/1961 | |
DWYER | Dennis John | 7/24/1935 | 1/8/2011 | Son of John T. & Florence Dwyer. Obit |
DWYER | Donald Carl | 9/19/1938 | 10/9/1960 | US Army; Obit |
DWYER | Ellen "Ella" | 6/17/1875 | 3/30/1961 | |
DWYER | Florence | 5/26/1905 | 3/20/1963 | |
DWYER | John Sr. "Jno" | 6/9/1872 | 3/6/1947 | |
DWYER | John Thomas | 11/1/1899 | 6/14/1967 | |
FAHEY | Michael | 1845 | 5/23/1896 | |
FEHLEN | Mathias | 1880 | 2/17/1916 | |
FENER | Frank | Before 1900 | Unmarked | |
FINK | Chester Bernard | 11/10/1919 | 8/13/1921 | 2 yrs |
FINK | Elizabeth | 1855 | 3/18/1909 | |
FINK | George | 7/24/1890 | 11/10/1964 | Obit |
FINK | George Bernard | 1/31/1861 | 12/30/1939 | |
FINK | Henry | 11/22/1854 | 11/21/1887 | |
FINK | Martin B. | 11/5/1918 | 11/5/1918 | Infant |
FINK | Mary H. | 12/23/1866 | 9/10/1948 | |
FINK | Pearl Larson | 5/17/1892 | 11/10/1964 | Obit |
FLAGG | Arlene (Wolf) | 1939 | 2014 | Daughter of Leo & Rose Wolf; wife of Victor. |
FLAGG | Richard Joseph | 7/16/1959 | Infant | |
FLAGG | Victor | 1936 | 1999 | Husband of Arlene (Wolf) Flagg. |
FULLER | Edward John | 8/15/1909 | 12/27/1909 | Infant son of Edward & Marie Fuller |
FULLER | Frederick | 6/29/1895 | 3/7/1896 | Infant twin of Edward & Marie Fuller |
FULLER | Julia "Dot" | 11/13/1898 | 4/13/1901 | Infant daughter of Edward & Marie Fuller |
FULLER | Marie | 6/29/1895 | 3/7/1896 | Infant twin of Edward & Marie Fuller |
FULLER | Mary | 10/27/1869 | 1/27/1904 | |
GILLEECE | Fernunda "Fern" | 10/18/1883 | 2/14/1959 | |
GILLEECE | James | 3/7/1834 | 3/3/1918 | |
GILLEECE | John | 1872 | 10/16/1932 | |
GILLEECE | Margaret | 10/14/1878 | Died in prairie fire with mother | |
GILLEECE | Mary | 10/14/1878 | Died in prairie fire with daughter | |
GILLEECE | Ora Bertha | 9/13/1876 | 2/22/1942 | |
GILLEECE | William Francis | 12/12/1874 | 1/21/1960 | |
GILLESPIE | Josephine | 8/1/1879 | 8/21/1916 | |
GILLESPIE | Julia | 1909 | 12/11/1911 | Infant daughter of Theodore & Theresa Gillespie |
GILLESPIE | Thomas W. | 7/30/1877 | 11/24/1948 | |
GILMORE | James Donald | 7/4/1904 | 3-month-old son of John D. & Margaret Gilmore | |
GILMORE | John D | 5/2/1865 | 12/18/1962 | |
GILMORE | John H. "Jack" | 4/11/1909 | 9/14/1971 | |
GILMORE | L. Millard | 1902 | 5/15/1932 | |
GILMORE | Margaret B. | 2/25/1868 | 9/23/1958 | |
GREFER | John Henry | 1/23/1833 | 9/11/1901 | |
HAHN | Leo B. Sr. | 5/4/1900 | 3/9/1986 | |
HAHN | Leo B., Rev. | 8/23/1934 | 3/16/1989 | |
HAHN | Lionel J. | 7/21/1935 | 7/21/1935 | Infant |
HAHN | Mary Magdalene | 7/15/1863 | 3/19/1943 | |
HAHN | Moritz Michael | 7/4/1904 | 11/30/1992 | WWII Veteran |
HAHN | Nicholas A. | 1855 | 11/29/1925 | |
HAHN | Rosa F. | 1/12/1899 | 1/20/1900 | Infant |
HAHN | Rose | 11/1/1894 | 9/23/1979 | |
HAKE | Galen Joseph | 7/17/1949 | 7/17/1949 | Infant son of Lawrence & Mona Hake |
HEINZINGER | Elizabeth | 1868 | 10/29/1881 | |
HEINZINGER | Ignatius | 1836 | 10/10/1881 | |
HEITMANN | Christina | 1853 | 2/21/1883 | J. F. Heitmann's spouse |
HICKERT | Albert Nicholas | 9/1/1894 | 2/12/1984 | Pvt US Army; WWI |
HICKERT | Aloysius M. "Babe" | 1/30/1902 | 6/9/1983 | |
HICKERT | Angela "Nettia" | 7/6/1860 | 2/8/1929 | |
HICKERT | Beatrice M. "Tucky" (Schandler) | 2/5/1928 | 10/21/2017 | Obit |
HICKERT | Benjamin | 9/3/1962 | 9/22/1989 | Son of Urban & Judith Hickert |
HICKERT | Bernard B. "Barney" | 8/16/1925 | 8/1/2003 | WWII Veteran |
HICKERT | Bernard H. | 5/18/1890 | 9/21/1934 | |
HICKERT | Bernard Sr. | 5/20/1853 | 3/31/1932 | Obit |
HICKERT | Carolyn May | 4/29/1937 | 10/9/1954 | |
HICKERT | Elizabeth A. | 1/4/1885 | 10/25/1963 | |
HICKERT | Elta M. | 5/30/1903 | 10/21/1968 | |
HICKERT | Emma C. | 6/7/1867 | 7/17/1934 | |
HICKERT | Gregory | 5/3/1965 | 5/10/1965 | Infant son of Urban & Judith Hickert |
HICKERT | Helene "Clara" | 11/14/1902 | 3/17/1992 | |
HICKERT | Henry B. | 1/4/1858 | 4/2/1933 | |
HICKERT | Henry Matthew | 4/19/1897 | 12/17/1974 | US Army WW1 |
HICKERT | John Michael | 9/1/1950 | 11/11/1950 | Infant son of Jay & Leota Hickert |
HICKERT | John William | 4/22/1892 | 11/25/1959 | |
HICKERT | Joseph Francis | 7/28/1897 | 5/6/1955 | |
HICKERT | Joseph Nicholas | 8/9/1892 | 9/6/1977 | CSF US Navy; WWII |
HICKERT | Josephine (Nusse) | 7/21/1905 | 8/4/2002 | |
HICKERT | Louis | 12/31/1936 | 1/24/2019 | Son of John W. and Mary L Hickert. |
HICKERT | Marie A. | 9/15/1888 | 6/16/1973 | |
HICKERT | Martha Amanda | 2/21/1902 | 6/27/1975 | |
HICKERT | Mary Louise | 7/28/1900 | 8/18/1990 | |
HICKERT | Mary Tiefenbach | 1/26/1908 | 7/6/1984 | |
HICKERT | Norman | 1/13/1926 | 3/29/1998 | Pfc US Army; WWII |
HICKERT | Patricia (Campbell) [Stephens] | 11/28/1929 | 2/15/2008 | First husband was Quentin Hickert; second husband was Harold "Red" Stephens. Also listed under Stephens. |
HICKERT | Quinten Joseph | 8/16/1927 | 12/14/1989 | MOMM 3 US Army; WWII |
HICKERT | Robert D. | 1/5/1942 | 1/30/2003 | |
HICKERT | Stephen J. | 12/11/1949 | 6/7/2016 | He was the son of Barney & Beatrice Hickert. Obit |
HICKERT | Theresa M. | 2/12/1900 | 8/13/2001 | |
HICKERT | Theresia | 4/20/1858 | 7/5/1920 | |
HICKERT | Thomas Edward | 10/19/1951 | 8/15/2023 | His parents were Quinten and Patricia (Cambell) Hickert. Obit |
HICKERT | William Franklin | 6/23/1930 | 4/15/1947 | |
HILL | George Wilber | 3/12/1883 | 5/21/1953 | |
HILL | Lillian M. | 2/22/1881 | 2/15/1955 | |
HISEY | Barbara Jean | 5/15/1923 | daughter of Dale Hisey | |
HUFF | Hilaria (Hickert) | 4/24/1925 | 7/7/2018 | Daughter of Al & Amanda Hickert; wife of Meredith Huff. |
HUFF | Meredith Joy | 4/5/1920 | 2/17/2006 | Husband of Hilaria (Hickert) Huff. |
JOHNSON | Betty Ann (Bieker) | 4/6/1930 | 12/28/2003 | Obit |
JOHNSON | Gerald | 8/14/1950 | 11/24/1964 | Son of Wilber & Betty Johnson |
JOHNSON | James | 1/1/1960 | Infant son of Wilber & Betty Johnson | |
JOHNSON | Wilber E. | 11/1/1925 | 8/25/2019 | Husband of Betty (Bieker) Johnson. |
KAULEN | Peter | 1827 | 5/3/1882 | |
KENNEDY | Imogene Ann "Jean" | 2/4/1935 | 7/9/1993 | |
KENNEDY | Jerry | 3/25/1933 | 10/16/1995 | US Army |
KENNEDY | Mark Allan | 6/27/1958 | 2/23/2014 | Ashes scattered on his parents' graves. |
KINSER | Ernest C. | 4/16/1890 | 3/5/1977 | |
KINSER | Infant | 10/9/1918 | 10/10/1918 | Infant son of Ernest C. & Rose M. Kinser |
KINSER | Irma Ellen | 7/16/1927 | 12/30/1927 | Infant |
KINSER | Rose M. | 6/15/1893 | 6/17/1965 | |
KIRK | Paul, Jr. | 2/3/1942 | 4/18/2010 | |
KIRK | Sally E. (McLaughlin) | 2/3/1940 | 1/15/2016 | |
KLEIN | Edward | 1874 | 12/17/1939 | |
KLEIN | Helen I. | 4/4/1917 | 7/7/1981 | |
KLEIN | Henry | 8/8/1910 | 2/22/2000 | |
KLEIN | Infant | 7/7/1939 | Infant daughter of Hilda Klein | |
KLEIN | Maria | 5/1/1873 | 2/9/1966 | |
KOEL | Frank | 2/5/1887 | 11/30/1964 | Pvt COB 69 Inf. US Army; WWI |
KOEL | Lena | 10/29/1895 | 12/2/1963 | |
KREUTZER | Bonaventure W. "Bonnie" | 6//8/1910 | 6/5/1992 | |
KREUTZER | Felicitas A. "Flitz" | 10/6/1910 | 4/24/2003 | |
KREUTZER | Joseph Edward | 7/25/1952 | 11/12/1985 | Husband of Nancy (Hickert) Kreutzer. |
KREUTZER | Nancy Ann (Hickert) | 7/7/1952 | 11/28/2021 | Daughter of Barney & Beatrice Hickert. Wife of Joseph Kreutzer. |
LACOUNT | Doris (Organ) | 8/15/1927 | 8/23/1992 | |
LACOUNT | Robert | 1/26/1929 | 7/3/1995 | WWII Veteran |
LACY | Mary Ann | 4/10/1940 | 4/18/1940 | Infant daughterof Vivan Francis Lacy |
LALLY | Mr. | 1834 | 4/12/1926 | 92-year-old father of Mrs. Lawrence Leonardi |
LEES | Walter A. | 10/17/1942 | 2/24/2009 | |
LEONARD | Margaret Ann | 4/4/1855 | 4/27/1938 | |
LEONARD | Margarett Clara | 11/7/1889 | 9/30/1892 | 3-years-old |
LEONARD | Patrick | 5/19/1847 | 1/24/1899 | Congressional Medal of Honor; Indian Wars |
LEONARD | Ralph J. | 2/2/1888 | 7/21/1933 | |
LEWIS | John Ivanhoe | 11/17/1964 | 8/10/2021 | Son of Rosemary & Marvin Lewis. |
LEWIS | Rosemary (Hickert) | 1/16/1933 | 12/15/2014 | Daughter of John W. & Mary L. Hickert; Wife of Marvin Lewis. |
LINDEN | Blanche Veda | 12/22/1917 | 3-months-old | |
LINDEN | Cyril John | 9/26/1944 | 9/26/1944 | Infant son of Arnold. Originally buried here; later disinterred and removed to Dighton, Kansas along with his mother, Veronica. |
LINDEN | Doris Maxine (Shearer) | 3/23/1926 | 3/21/2022 | Wife of Guy. Obit |
LINDEN | Frank G. | 1/9/1890 | 10/23/1978 | |
LINDEN | Guy Francis | 8/20/1921 | 6/16/2002 | WWII Veteran; Husband of Doris |
LINDEN | Herbert | 1/7/1906 | 6/28/1927 | |
LINDEN | James Albert | 4/11/1954 | 4/11/1954 | Infant son of Robert & Mary M. Linden |
LINDEN | Joseph Frederick | 11/27/1874 | 4/26/1955 | Obit |
LINDEN | Lawrence | 9/28/1910 | 4/20/1964 | |
LINDEN | Mary Ellen | 4/1/1887 | 1/20/1966 | Obit |
LINDEN | Mary Margaret (Bruggeman) | 11/14/1920 | 3/20/2000 | |
LINDEN | Robert M. "Bob" | 6/12/1915 | 4/4/2010 | Obit |
LINDEN | Theresa | 10/16/1877 | 5/3/1949 | |
LINDEN | Valentine | 10/16/1809 | 2/19/1900 | |
LINDEN | Veronica | 5/24/1909 | 2/2/1952 | Originally buried here; later disinterred and removed to Dighton, Kansas. |
LINDEN | Virgil Raymond | 8/24/1919 | 7/27/1991 | |
LONG | Adolph E. | 1878 | 9/6/1969 | |
LONG | Daniel A. | 12/29/1953 | 4/1/2016 | Son of Howard & Geneva Long. Obit |
LONG | Edward | 1880 | 12/4/1926 | |
LONG | Ernest A. | 6/28/1925 | 3/4/2016 | Obit |
LONG | Geneva (Mindrup) | 2/9/1915 | 6/12/2010 | Obit |
LONG | Gladys Lorraine | 4/9/1919 | 5/6/2014 | Wife of Marion Long. |
LONG | Gragor | 5/25/1889 | Unmarked | |
LONG | Howard | 5/19/1909 | 8/4/1997 | |
LONG | Jeanine Ann | 6/15/1946 | 9/10/1961 | Daughter of Howard & Geneva Long |
LONG | John Henry | 10/19/1911 | 2/24/1995 | Pfc US Army; WWII |
LONG | Joseph | 1915 | 1915 | Infant |
LONG | Lawrence Joseph | 1/22/1941 | Infant son of Marion & Lorraine Long | |
LONG | Margaret "Maggie" | 1880 | 4/14/1971 | |
LONG | Marion F. | 7/2/1912 | 7/17/2008 | |
LONG | Mary Louise "MaryLou" (Ploeger) | 11/14/1930 | 2/16/2017 | Wife of Ernest A. Long. |
LONG | Nathan Adrian | 9/1/1978 | 8/18/2015 | Son of Daniel Long. |
LONG | Ollie Louise (Pool) | 4/30/1887 | 6/10/1958 | |
LUNNEY | Anna | 12/3/1854 | 5/25/1933 | |
LUNNEY | John | 1/31/1836 | 12/4/1917 | |
LUNNEY | John Edward "Jack" | 4/9/1886 | 9/6/1967 | |
LUNNEY | Thomas James | 6/20/1877 | 2/24/1950 | |
LUNNEY | William F. | 9/9/1879 | 11/5/1962 | Obit |
LYON | Agnes (Mindrup) [Shoemaker] | 5/9/1925 | 1/13/2021 | First husband was Stanley Shoemaker; second husband was Dale Lyon. Also listed under Shoemaker. Inurned 5/8/2021. Obit |
MAGERS | Deloris "Dee" | 10/29/1924 | 9/10/2021 | Spouse of Rea. Graveside service 5-21-2022. |
MAGERS | Jeff | 7/27/1962 | 3/7/2017 | Son of Rea Majors. Inurned 8/19/2017. |
MAGERS | Rea E. | 11/14/1926 | 5/17/2013 | Son of James A. & Anne E. (Burian) Mager. Inurned 8/19/2017. Obit. |
MARSHALL | Julia (McKenna) | 1882 | 9/22/1958 | Obit |
MARX | Agnes (Vahling) | 11/12/19170 | 1/30/2007 | |
MARX | Kenneth | 6/12/1953 | 6/22/2019 | Son of Wilfred & Agnes Marx. |
MARX | Wilfred J. | 4/28/1914 | 4/5/2004 | |
MASSER | Joseph | 4/4/1883 | ||
McDERMOTT | Catherine | 4/12/1866 | 4/14/1922 | |
McDERMOTT | John J. | 1890 | 9/14/1922 | Pvt 164 Depot Brig Obit |
McDERMOTT | Rose Elizabeth | 1889 | 2/10/1969 | |
McDERMOTT | William | 11/17/1849 | 7/24/1931 | |
McENROE | Anna | 7/25/1885 | Infant twin sister of Mary; died at birth | |
McENROE | Clara | 3/11/1908 | Daughter of James & Mary McEnroe | |
McENROE | Eugene | 5/23/1868 | 7/31/1894 | |
McENROE | Infant | 3/12/1908 | Twin | |
McENROE | Infant | 3/12/1908 | Twin | |
McENROE | James | 1878 | Infant twin brother of Mary | |
McENROE | James B. | 2/6/1829 | 1/30/1890 | |
McENROE | James Bernard | 2/6/1829 | 2/3/1896 | |
McENROE | Mary | 7/25/1885 | Infant twin sister of Anna; died at birth | |
McENROE | Mary | 1878 | Infant twin sister of James | |
McENROE | Mary V. | 8/15/1839 | 7/27/1885 | |
McENROE | Nellie | 1897 | Infant | |
McENROE | Patrick | 2/6/1879 | 8/9/1902 | Spanish American War veteran |
McENROE | Willie | 1895 | Died at birth | |
McGINTY | Archie | 10/17/1904 | 8/15/1995 | |
McGINTY | Clarinda | 1813 | 5/20/1880 | |
McGINTY | Daniel | 1809 | 8/7/1902 | |
McGINTY | Daniel, Jr. | 2/20/1902 | Son of Daniel & Clarinda McGinty | |
McGINTY | Frances | 1847 | 3/23/1899 | Newspaper item |
McGINTY | Michial J. | 1848 | 10/13/1903 | |
McKENNA | Archie Theodore | 10/17/1904 | 8/15/1995 | |
McKENNA | Edward | 1847 | 1/2/1926 | |
McKENNA | Edward "Eddie" | 4/10/1885 | 6/5/1964 | |
McKENNA | Ruby L. (Rolland) | 9/24/1909 | 1/22/2005 | |
McKENNA | Sarah Jane | 6/11/1860 | 1/26/1943 | |
MILLER | Clemens | 1878 | 1878 | Infant son of George Miller |
MILLER | Elias | 2/20/1905 | 2/20/1905 | Infant son of George Miller |
MILLER | Elmer F. | 4/14/1939 | 1/10/2013 | |
MILLER | George | 10/1/1845 | 1/3/1918 | |
MILLER | Jerry | 1846 | 1/12/1913 | |
MILLER | Joseph | 1885 | 9/6/1885 | Infant son of August Miller |
MILLER | Kevin Eugene | 9/29/1962 | 10/2/2019 | Son of Elmer F. Miller |
