Solomon Valley ChroniclesStudley Cemetery, |
The "Other Information" column may contain information not on the marker and/or data garnered through the transcriber's research.
Please read the Good Neighbor Philosophy regarding use of this transcription and photos.
Click the following letters to jump to surnames beginning with that letter
A ~
B ~
C ~
D ~
E ~
F ~
G ~
H ~
I ~
J ~
K ~
L ~
M
N ~
O ~
P ~
Q ~
R ~
S ~
T ~
U ~
V ~
W ~
X ~
Y ~
Z
Johny | Vernacular marker. | ||||
BAKER | A. Fern | 1917 | 1989 | Same stone as Ralph Baker. | |
BAKER | Ralph W. | 1904 | 1983 | Same stone as Fern Baker. | |
BELL | Clara Marie | 3/26/1922 | 5/9/1928 | Dau of Mr. & Mrs. Claude Bell | Obit |
BELL | Claude W. | 1895 | 1978 | Same stone as Maudie Bell. | |
BELL | Harold Dee | 4/15/1940 | 12/14/1940 | ||
BELL | Maudie V. | 1902 | 1974 | Same stone as Claude Bell. | |
BORGER | Shirley Ann (Baker) | 4/7/1939 | 11/1/2020 | ||
BRANDAM | Francis William | ||||
BREES | John Perry | 11/28/1842 | 5/3/1917 | Unmarked. | |
BRETZ | Dennis | 11/7/1948 | 1/8/2011 | Mortuary marker only as of 8/20/2011. | |
BRETZ | Evelyn F. (Eitel) | 5/6/1946 | 6/9/2015 | ||
BRETZ | Frank, Jr. | 10/8/1924 | 1/30/2015 | ||
BUCKRIDGE | Myrtle M. | 4/6/1879 | 4/4/1910 | A tender mother and faithful wife | |
CARVER | Helen | 1904 | 1968 | Same stone as Lawrence Carver. | |
CARVER | Lawrence | 1904 | 1991 | Same stone as Helen Carver. | |
CONARD | Alice | 11/18/1924 | 11/23/1924 | ||
CONARD | Evelyn Fay | 2/21/1921 | 9/24/1977 | ||
CONARD | Jack Leslie | 9/15/1908 | 4/29/1995 | ||
CONARD | Joseph S. | Co C 16 Pa Cav | |||
CONARD | Miriam | 1881 | 1938 | ||
CONARD | Phebe | 1847 | 1938 | Wife of Joseph Conard | |
CONARD | Thomas A. | 1879 | 1953 | ||
CONARD | Vera W. | 1883 | 1962 | ||
COVALT | Beryl Arlene (Montgomery) | 8/29/1926 | 5/18/2014 | ||
COVALT | Galen Lynn | 4/29/1956 | 10/19/2023 | ||
COVALT | Roy I. | 1/17/1919 | 4/5/2006 | Tec 5 US Army; World War II | |
CRAWFORD | Hattie (Key) | 11/28/1842 | 1/8/1908 | Unmarked. | |
CROFFOOT | Carlos C. | 5/29/1852 | 2/13/1934 | ||
CROFFOOT | Homer V. | 5/11/1826 | 11/4/1912 | ||
CUNNINGHAM | Elsie | 1905 | 1911 | Same stone as Mable Cunningham. | |
CUNNINGHAM | Hugh | 1876 | 1950 | Large family stone; small individual stones. | |
CUNNINGHAM | Julia Anna | 1881 | 1952 | Large family stone; small individual stones. | |
CUNNINGHAM | Mabel | 1910 | 1911 | Same stone as Elsie Cunningham. | |
CUNNINGHAM | Thomas J. | 1863 | 1923 | ||
DAVIS | Amelia "Mollie" | 3/15/1904 | 11/24/1973 | Same stone as Charles Davis. Obit | |
DAVIS | Belle | 5/23/1894 | 7/9/1961 | ||
DAVIS | Blanche | 12/27/1883 | 7/15/1951 | ||
DAVIS | Charles | 11/2/1899 | 4/21/1977 | Same stone as Amelia Davis. Obit | |
DAVIS | Edwin | 5/14/2008 | 4/27/1921 | ||
DAVIS | Fred | 1/26/1883 | 10/7/1958 | ||
DAVIS | Irene B. | 8/10/1891 | 11/14/1974 | Same stone as Ray Davis. | |
DAVIS | James L. | 1/16/1851 | 5/25/1925 | Same stone as Matilda Davis. | |
DAVIS | James Louis | 11/21/1958 | 6/13/2015 | ||
DAVIS | Matilda B. | 11/25/1857 | 2/23/1945 | Same stone as James Davis. | |
DAVIS | Opal I. (Goodrow) | 7/29/1930 | 1/11/2011 | Obit | |
DAVIS | Ray | 2/9/1880 | 12/9/1964 | Same stone as Irene Davis. | |
DAVIS | Richard L. | 3/28/1923 | 5/5/2009 | Obit | |
DAVIS | Susan Kay | 4/15/1953 | 1/1/1999 | In memory of | |
DEAN | Infant | Child of Harry Dean; mortuary marker. | |||
FOGLE | Olive A. | 4/25/1902 | Daughter of L. & Jennie; Aged 3ys. 4ms. 25ds. Little Olive's gone to sleep, Angels bore her safely home | ||
FOSTER | Amelia | 2/10/1874 | 11/20/1942 | In peace | |
FOSTER | James | 7/18/1865 | 6/15/1954 | In peace | Obit |
FRANKLIN | Charles C. | 2/24/1860 | 2/28/1941 | Same stone as Josephine Franklin. Obit | |
FRANKLIN | Josephine (Keys) | 5/1/1863 | 11/3/1946 | Same stone as Charles Franklin. | |
HAYES | Louis | 1897 | 1984 | Same stone as Stella Hayes. | |
HAYES | Stella | 1899 | 1978 | Same stone as Louis Hayes. | |
HAZEN | Infant | 3/5/1910 | Son of J. L. & Edna Hazen | ||
HEMMING | Nicholas P. | 1/29/1979 | 11/11/2003 | Beloved son of Patrick J. & Megan K. | |
HERREN | Veldo Anne | Baby of Shermon & Belle Herren, A. 20 mos. 17 days. | |||
HILBURN | Jimmy L. | 8/2/1930 | 8/5/2021 | ||
HILBURN | Marjorie Kathrine (Morgan) | 9/5/1919 | 4/10/2014 | ||
HINES | J. O. | 1880 | 1944 | Father | |
HINES | Kathryn Louise (Conard) | 1883 | 1922 | Mother | Daughter of Joseph & Phoebe (Reed) Conard. |
HINKHOUSE | Bobby | 1926 | |||
HOLLIDAY | Mary E. | 3/22/1869 | 1/22/1909 | At Rest | |
HOLMES | Phillip E. | 1866 | 1944 | ||
HOLMES | Sarah B. | 1871 | 1958 | ||
HOLTON | Whitney Lynn | 1992 | 1992 | ||
HYDE | Bob | 1870 | 1944 | Same stone as Martha Hyde. | |
HYDE | Janice Berdean | 5/21/1931 | 1/3/1936 | ||
HYDE | Martha | 1872 | 1948 | Same stone as Bob Hyde. | |
HYDE | Thelma Garrett | 7/16/1911 | 9/12/1936 | ||
IRWIN | Cordelia M. | 1882 | 1961 | Same stone as Thomas E. Irwin. | |
IRWIN | Maxine | 7/17/1922 | 12/6/1993 | Same stone as Milford Irwin. | |
IRWIN | Milford | 9/20/1918 | 11/6/1985 | Same stone as Maxine Irwin. | |
IRWIN | Thomas E. | 1871 | 1946 | Same stone as Cordelia Irwin. | |
IRWIN | Thomas M. | 6/10/1905 | 5/19/1979 | ||
JACOB | Ella | 1883 | 1971 | Same stone as Theo Jacob. | |
JACOB | Theo | 1870 | 1938 | Same stone as Ella Jacob. | |
JONES | Dallas V. | 7/10/1908 | 10/1/1992 | Same stone as Thelma Jones. | |
JONES | George Edward | 1855 | 1935 | Father | Same stone as Martha Jones. |
JONES | John J. | 1884 | 1978 | ||
JONES | Martha Ellen | 1865 | 1935 | Mother | Same stone as George Jones. |
JONES | Richard A. | 9/27/1966 | 9/3/2001 | ||
JONES | Thelma C. | 11/23/1912 | 6/27/1997 | Same stone as Dallas Jones. | |
JONES | William E. | 1882 | 1929 | ||
KEITH | Elzie A. | 1902 | 1967 | Father | Same stone as Vera & Infant Keith. |
KEITH | Infant | 1942 | 1942 | Son | Same stone as Elzie & Vera Keith. |
KEITH | Vera E. | 1915 | 1973 | Mother | Same stone as Elzie & Infant Keith. |
KEY | David M. | 10/13/1831 | 3/10/1911 | Same stone as Nancy Key. | |
KEY | Nancy | 1/27/1839 | 10/31/1911 | Same stone as David Key. | |
KIRK | James F. | 1841 | 1909 | ||
KNOX | Alton H. | 7/25/1915 | 12/5/1984 | Same stone as Janet Knox. | |
KNOX | James G. | 2/14/1899 | 11/3/1947 | ||
KNOX | Janet Irwin | 10/12/1919 | 8/14/1989 | Tom married Janet 4/5/1935; Children of Tom & Janet: Tommy, Lawrence, Orrin, Ralph, Loretta, Lynette; Alton married Janet 5/30/1966 | Same stone as Alton Knox. |
LOYD | Infant | 3/13/1908 | 3/13/1908 | Infants of U. S. Loyd; Asleep | Same stone as Infant Loyd. |
LOYD | Infant | 4/19/1909 | 4/19/1909 | Infants of U. S. Loyd; Asleep | Same stone as Infant Loyd. |
LOYD | Infant | 9/1913 | Unmarked. Obit | ||
LOYD | Nellie F. | 1885 | 1965 | Same stone as Ulysses Loyd. | |
LOYD | Ulysses S. | 1886 | 1959 | Same stone as Nellie Loyd. | |
MADDEN | Harry E. | 10/31/1894 | 1/23/1990 | Parents of Ida Alice, Eugene E., Janice A., Nita Marcille | Same stone as Thressa Madden. Also military marker: Sgt. US Army; World War I |
MADDEN | Thressa Keith | 9/3/1893 | 6/28/1986 | Parents of Ida Alice, Eugene E., Janice A., Nita Marcille | |
McCLELLAND | Martha M. | 10/15/1890 | 11/17/1984 | Married 4/12/1911 | Same stone as Thomas McClelland. |
McCLELLAND | Oliva Helen | 1931 | 1931 | Infant Daughter of Mr. & Mrs. T. E. McClelland | |
McCLELLAND | Thomas Earle | 5/18/1883 | 10/26/1978 | Married 4/12/1911 | Same stone as Martha McClelland. |
McGUIRE | Christopher | 1861 | 1932 | Father | Same stone as Gordon & Gracie McGuire. |
McGUIRE | Gordon P. | 1900 | 1916 | Son | Same stone as Christopher & Gracie McGuire. |
McGUIRE | Gracie D. | 1876 | 1968 | Mother | Same stone as Christopher & Gordon McGuire. |
McINTYRE | John H. | 1900 | 1933 | ||
MERMIS | Katherine "Kate" (Pratt) | 3/11/1912 | 6/9/1999 | ||
MERRIWEATHER | Arthur E. | 1/29/1881 | 10/7/1937 | At rest; Gone but not forgotten | |
MERRIWEATHER | Homer Steele | 1883 | 1967 | Same stone as Rosa Merriweather. | |
MERRIWEATHER | John C. | 1856 | 1943 | Father | Same stone as Mary Merriweather. |
MERRIWEATHER | Mary C. | 1860 | 1942 | Mother | Same stone as John Merriweather. |
MERRIWEATHER | Rosa Florence (Gano) | 1892 | 1965 | Same stone as Homer Merriweather. | |
MERRIWEATHER | Vernon | 8/14/1908 | Son of J. C. & M. C.; Aged 11 yrs. 4 mos.; Asleep in Jesus | ||
MONTGOMERY | Ida Alice (Madden) | 10/3/1922 | 3/21/2021 | ||
MOORE | Andrew A. | 4/11/1894 | 3/30/1971 | Same stone as Anna Moore. Obit | |
MOORE | Anna M. | 1/19/1902 | 1/16/1981 | Same stone as Andrew Moore. | |
MOORE | Hazel M. | 1923 | 1936 | Daughter | |
MOORE | LaRhonda S. | 4/2/1967 | 5/3/2000 | ||
MOORE | Robert C. | 10/8/1901 | 8/22/1981 | Brother and Uncle | |
MOORE | Wilber A. | 4/14/1926 | 7/4/1995 | Pvt. US Army; World War II | |
MORGAN | Clara E. | 12/7/1894 | 7/18/1962 | Same stone: Clara E. & William C. | |
MORGAN | Cleo K. | 12/11/1915 | 11/2/1948 | Married Marjorie Richards 8/19/1937 | |
MORGAN | William C. | 6/5/1889 | 6/30/1959 | ||
MORRISON | Frank | Mortuary marker without dates. | |||
MOSIER | Sarah Ellen "Grandma" (Sumpter) | 5/8/1844 | 10/30/1926 | Sarah Ellen was married six times and the mother of five children, including Elizabeth (Mosier) Pratt. Mr. Mosier was her third husband. | |
NIBLOCK | Guy | 1901 | 1925 | At rest | |
NIBLOCK | Henry | 1896 | 1968 | Same stone as Rachel Niblock. | |
NIBLOCK | James | 1855 | 1931 | Father | Same stone as Mary Niblock. |
NIBLOCK | Mary E. | 1866 | 1944 | Mother | Same stone as James Niblock. |
NIBLOCK | Rachel B. | 1905 | 1999 | Same stone as Henry Niblock. | |
PRATT | Abraham | 8/2/1901 | In memory of Abraham Pratt; Aged 74 years. | ||
PRATT | Albert H. | 2/15/1910 | 6/21/1973 | ||
PRATT | Daniel Moden | 10/5/1946 | 1/26/1975 | Beloved son of Vesta J. & Henry J. Pratt | |
PRATT | Elizabeth "Lizzie" (Mosier) | 1875 | 1944 | ||
PRATT | Esther Margaret (Conard) | 10/11/1872 | 1/3/1952 | Mother; Wife of George H. Pratt | Daughter of Joseph & Phoebe (Reed) Conard. |
PRATT | Frank Mosier | 4/12/1910 | 7/5/2001 | Married 9/19/1937 | Same stone as Lourena Pratt. |
PRATT | George | 6/25/1889 | In memory of George Pratt; Late of Kirkstall, England; Died June 25, 1889; Aged 54 yrs. | ||
PRATT | George H. | 1866 | 1928 | ||
PRATT | Gertrude B. | 8/7/1871 | 10/17/1952 | ||
PRATT | Grace I. | 5/5/1908 | 6/7/1984 | ||
PRATT | Hattie C. | 1904 | 1976 | Same stone as John R. Pratt. Obit | |
PRATT | Henry | 1872 | 1934 | ||
PRATT | Henry J. | 12/6/1918 | 3/271996 | ||
PRATT | Hilda | 10/2/1899 | 5/12/1980 | Devoted daughter, Loving aunt & friend | |
PRATT | James S. | 12/4/1893 | 3/7/1907 | Son of Geo. & Suzanna Pratt | |
PRATT | Jennie E. | 1861 | 1959 | ||
PRATT | Jesse | 1904 | 1978 | Same stone as Pearl Pratt. | |
PRATT | John F. | 1856 | 1937 | ||
PRATT | John R. | 1899 | 1974 | Same stone as Hattie Pratt; also military marker. | |
PRATT | Joseph Conard | 4/10/1904 | 8/19/1981 | Pvt. US Army; World War II | |
PRATT | Lillian E. | 1908 | 1980 | Same stone as William T. Pratt. | |
PRATT | Little Tom | 1861 | 1940 | ||
PRATT | M. Lourena | 6/2/1911 | 12/31/2001 | Married 9/19/1937 | Same stone as Frank Mosier Pratt. |
PRATT | Nelson Albert | 5/8/1940 | 5/9/1940 | Son of Albert & Grace Pratt | |
PRATT | Pearl | 1909 | 2003 | Same stone as Jesse Pratt. | |
PRATT | Robt. T. | 1901 | 1931 | ||
PRATT | Sarah Ann | 5/23/1836 | 7/7/1910 | In memory of Sarah Ann Pratt; Born May 23, 1836; Died July 7, 1910; Though lost to sight; To memory dear | |
PRATT | Stella D. | 1890 | 1974 | ||
PRATT | Susannah I. Sutcliffe | 1/12/1902 | In loving memory of Susannah I. Sutcliffe; Wife of Geo. H. Pratt; Who departed this life Jan. 12, 1902; Aged 30 years; None knew thee but to love thee | ||
PRATT | Thomas Paul | 1939 | 1940 | Son of Jesse & Pearl Pratt | |
PRATT | Vesta Juliette (Moden) | 4/20/1919 | 1/19/2020 | ||
PRATT | William Donald | 5/8/1949 | 5/3/1966 | Beloved son of Vesta J. & Henry J. Pratt | |
PRATT | William T. | 1900 | 1966 | Same stone as Lillian Pratt. | |
RAWSON | J. W. | 1842 | 1913 | Athy, Ireland (Born); Morland, Kans (Died) | |
RAWSON | Laura Lynam | 9/10/1880 | 11/9/1965 | Mother | Same stone as William Rawson. |
RAWSON | Lucy H. | 1916 | 1916 | Baby | |
RAWSON | Myrtle A. (Shapley) | 2/6/1893 | 9/20/1987 | Same stone as Robert Rawson. | |
RAWSON | Robert L. | 8/29/1886 | 12/10/1976 | Same stone as Myrtle Rawson. | |
RAWSON | William A. | 1/23/1873 | 11/18/1960 | Father | Same stone as Laura Rawson. |
RICHARDS | Dorothy Helen (Bell) | 10/29/1923 | 4/11/2014 | ||
ROCK | Sarah L. | 6/13/1857 | 1/20/1905 | Mother | Obit |
RODRIGUEZ | Loretta Gene (Irwin) | 4/1/1944 | 8/27/2017 | ||
SENGER | Elmer U. | 12/25/1908 | 10/5/1916 | Son of Mr. & Mrs. L. F. Senger | Obit |
SENGER | Frank M. | 9/7/1909 | 1/25/1964 | Kansas; Cpl Army Air Forces; World War II | |
SENGER | Jessie M. | 10/17/1880 | 3/12/1975 | Large family stone; small individual stones. | |
SENGER | Leonard F. | 9/25/1877 | 5/2/1951 | Large family stone; small individual stones. | |
SHAPLEY | Bert | 1864 | 1943 | Father | Same stone as Laura Shapley. |
SHAPLEY | Howard A. | 1903 | 1970 | ||
SHAPLEY | Laura | 1877 | 1952 | Mother | Same stone as Bert Shapley. |
SHIPLEY | May E. | 1884 | 1906 | Wife of B. W. Shipley | |
STORER | Elsie | 12/1/1876 | 3/23/1949 | Gone but not forgotten | The numeral 6 in the birth year is backwards. |
STORER | Florence E. | 1871 | 1967 | Same stone as Frank Storer. | |
STORER | Frank A. | 1871 | 1954 | Same stone as Florence Storer. Obit | |
STORER | Fred | 10/25/1876 | 12/3/1910 | Gone but not forgotten | |
STORER | Mildred B. | 4/1/1903 | 7/22/1982 | ||
STOUT | Daniel C. | 4/24/1897 | 4/24/1915 | ||
STOUT | Earl F. | 9/15/1885 | 2/27/1965 | Same stone as Rachel Stout. | |
STOUT | Eldon Earl | 1/26/1934 | 10/30/2015 | ||
STOUT | Nannie A. | 1860 | 1922 | Same stone as Thomas Stout. | |
STOUT | Rachel L. | 3/10/1897 | 2/12/1980 | ||
STOUT | Thomas F. | 1863 | 1954 | Same stone as Nannie Stout. | |
STULL | Frank | 6/6/1863 | 5/15/1926 | Gone but not forgotten | |
TWELL | Bessie Flavel (Kelly) | 5/3/1901 | 6/20/1997 | ||
TWELL | George Norman | 6/11/1896 | 12/1/1976 | ||
UNKNOWN | Domed tomb cover | ||||
WENNIHAN | Fredrick S. | 3/24/1927 | 9/16/2003 | HA1 US Navy; World War II | |
WENNIHAN | Infant | 7/17/1931 | Infant son of Virgil | ||
WENNIHAN | Stephen Fredrick | 9/11/1949 | 4/24/1997 | In loving Memory | |
WOOD | Charles A. | 1864 | 1957 | ||
WOOD | Dale A. | 12/17/1919 | 9/23/1997 | Pfc US Army; World War II | |
WOOD | Florence U. | 1887 | 1971 | Same stone as Roy Wood. | |
WOOD | Roy A. | 1889 | 1923 | Same stone: Roy A. & Florence U. | Same stone as Florence Wood. |
WOOD | Wilma | 10/30/1916 | 12/22/1916 | ||
WOODS | Anna May | 1882 | 1948 | Same stone as John Woods. | |
WOODS | Elsie R. (Stout) | 1918 | 1995 | Same stone as Kenneth Woods. | |
WOODS | John Robert | 1881 | 1970 | ||
WOODS | Kenneth A. | 1918 | 1957 | Same stone as Elsie Woods. | |
WOODS | Mary I. | 1859 | 1944 | ||
WOODS | William P. | 4/30/1850 | 5/12/1903 |
Contributor: Site-owner
Please Note: All photographs are the property of the submitters and may not be used without their permission.
Return to the
Cemeteries page
Solomon Valley Chronicles
Copyright ©
. Please click link for full text of copyright notice.
Last updated 20 October 2024.