1940 Norton County Draft Registrants |
The following is a partial list of those who registered for the draft as printed in an unidentified Norton County, Kansas newspaper on 22 October 1940. One of Nora Sanborn's scrapbook contains the article in four pieces. The first contained Registrants 1-42. The second contained Registrants 43-337. The third contained Registrants 338-374. The fourth page contained Registrants 375-817; however, the section containing 375-414 was partially torn off.
Numbers that were circled in pencil were 105 (Cecil Earnest Webber), 158 (Frank Monroe Conklin) and 192 (Cloe Floy Witt).
The list of registrants in Norton County under the federal draft law is presented herewith, showing serial number, name and address. Under the heading of "race," included with the county draft board report all the 817 men are designated "white." The serial numbers figure in the national lottery, in which the men in all registration districts whose number is drawn first subjects them to possible military training for one year provided they are not placed in deffered classifications on the basis of information given by them in questionnaires to be filled out in the near future. | |||||
No. | Surname | First Name | Middle Name | Suffix | Town |
---|---|---|---|---|---|
1 | LONG | John | Henry | New Almelo | |
2 | WAUFLE | Stanley | Eldon | Edmond | |
3 | EPPINGER | Harry | Harvey | Norton | |
4 | WOLFE | Cyril | Byron | Norton | |
5 | MCCLELLAND | Findley | Melvin | Norton | |
6 | WERT | Kenneth | William | Norton | |
7 | OTTER | Leo | Edmund | Clayton | |
8 | FLY | Elbert | M | Jr. | Norton |
9 | JORDAN | James | Edwin | Norton | |
10 | COOK | William | Estel | Norton | |
11 | EAGLEBURGER | Arthur | Clifton | Dellvale | |
12 | LONG | Howard | Harold | Clayton | |
13 | HARMAN | Max | Edward | Norton | |
14 | EDGETT | Ivan | Ugene | Norton | |
15 | BOWMAN | Earl | Henry | Norton | |
16 | ESSLINGER | Melvin | Matthew | Norton | |
17 | HELLER | Oscar | Grant | Prairie View | |
18 | BRIGHT | Keith | A. | Norton | |
19 | ARFORD | John | Cecil | Almena | |
20 | MINER | Lester | Glen | Almena | |
21 | BREATHOUWER | H. | Vernon | Prairie View | |
22 | COX | Charles | Virgil W. | Almena | |
23 | MCCORMACK | Lewis | Luther | Prairie View | |
24 | ROEDER | Irvin | Lawrence | Almena | |
25 | LAMBERT | Vern | Ezekiel | Almena | |
26 | ROEDER | Carl | Leonard | Prairie View | |
27 | WENDEL | Darwin | Meade | Almena | |
28 | SHEARER | Vernon | Prairie View | ||
29 | POAGE | Lloyd | Eugene | Almena | |
30 | CAPSTICK | Ray | Thomas | Almena | |
31 | STEFFEL | Merle | Lynn | Norton | |
32 | VAN DEWEGE | Alfred | Richard | Prairie View | |
33 | WILLIAMS | Glendon | Keith | Almena | |
34 | DAVIS | Charles | Oren | Prairie View | |
35 | MCCORMACK | Lloyd | Clifford | Almena | |
36 | JORDAN | Donald | Albert | Norton | |
37 | DELIMONT | Charlie | Exavier | Densmore | |
38 | BRYANT | Elton | W. | Norton | |
39 | HOCK | Peter | Theodore | Prairie View | |
40 | SHEARER | Merle | Almena | ||
41 | BENNETT | Arby | Oscar | Logan | |
42 | MCFARLAND | Joseph | Henry | Norton | |
43 | CONKEY | Claud | Everett | Edmond | |
44 | BRITTON | Fred | Albert | Norton | |
45 | PENCE | Floyd | Isaac | Norton | |
46 | SNYDER | Howard | Wilson | Norton | |
47 | CURRANT | Paul | Norton | ||
48 | SCARLETT | Goerge | Mansel | Norton | |
49 | QUILLEN | Charles | Alfred | Almena | |
50 | GREENWOOD | Vernon | Harold | Dellvale | |
51 | GRAHAM | Rollin | Robert | Norton | |
52 | LESH | Edgar | L. | Norton | |
53 | SMITH | Lauren | Elmer | Almena | |
54 | BALLINGER | Victor | Lee | Norton | |
55 | KUHN | Emil | Anthony | Norton | |
56 | LYON | Audrey | William | Dellvale | |
57 | CLASON | Lewis | Jay | Norton | |
58 | COLLINS | Littleton | Pittillo | Dellvale | |
59 | COLLINS | Lewis | J. | Dellvale | |
60 | BAIR | Vernon | Rolla | Norton | |
61 | STONE | William | French | Jr. | Norton |
62 | KARNOPP | Floyd | Fredrick | Almena | |
63 | TILLOTSON | John | Charles | Norton | |
64 | DAVIS | Gail | Elbert | Almena | |
65 | CHANDLER | Fred | Warren | Almena | |
66 | ARCHER | Roy | Andrew | Densmore | |
67 | CURREY | Lennie | Uhl | Almena | |
68 | BEITZ | Arthur | Fredrick | Norton | |
69 | WILLIAMS | Byron | Edward | Norton | |
70 | WHITENEY | Charles | Vernon | Almena | |
71 | HANDRICH | John | Thomas | Norton | |
72 | MILLER | Virgil | Boyd | Norton | |
73 | GRAMZOW | Ernest | Fred | Almena | |
74 | O'NEAL | Roy | James | Norton | |
75 | COLLINS | Theron | Earl | Dellvale | |
76 | GARTON | Ralph | Wilson | Norcatur | |
77 | CATT | Orville | Wayne | Devizes | |
78 | ALLEN | Paul | Adrain | Norton | |
79 | ESCOE | William | Frank | Almena | |
80 | BUCHANAN | Joe | Alexander | Norton | |
81 | TORREY | James | Rodney | Norton | |
82 | GILLETT | Fay | Forrest | Norton | |
83 | BEDEA | Albert | Devon | Almena | |
84 | HAVENS | Roscoe | Wesley | Densmore | |
85 | WALKER | Frank | Everitt | Norton | |
86 | BIVENS | Oran | Wilson | Norton | |
87 | WOLFE | Dale | Everitt | Norton | |
88 | APPLEGATE | Everitt | Leland | Norton | |
89 | HUFF | Russell | Levi | Dellvale | |
90 | EAGLEBURGER | Vale | Leroy | Dellvale | |
91 | SEEVER | Robert | O'Kelly | Almena | |
92 | THOMPSON | Robert | Calvin | Almena | |
93 | COMBS | Cloyd | Beverly | Almena | |
94 | HILLEBRAND | Joseph | Leo | Clayton | |
95 | MCCLELLAND | Orland | Dale | Almena | |
96 | WARREN | Forest | F. | Almena | |
97 | COLIP | Lewis | Wilber | Almena | |
98 | JOHNSON | Donald | Edward | Norton | |
99 | WRAY | Harlan | Guy | Norton | |
100 | FORELL | Arthur | Merle | Norton | |
101 | MCCOY | Kenneth | Brady | Lenora | |
102 | CRAIG | Charles | Delbert | Norton | |
103 | DAVISON | Dale | Carl | Norton | |
104 | MCCREARY | Frederick | Earl | Norton | |
105 | WEBBER | Cecil | Earnest | Norton | |
106 | EICHINGER | Lee | Elbert | Norton | |
107 | STREET | Albert | Leroy | Norton | |
108 | HOEF | Henry | Ver | Norton | |
109 | MORGAN | John | Arthur | Norton | |
110 | SHREVES | Clarence | LeRoy | Norton | |
111 | ECKHART | Faye | Edward | Clayton | |
112 | KARSTADT | Milton | Ward | Norton | |
113 | SNYDER | John | Wesley | Norton | |
114 | BREWSTER | Wilbert | Denton | Norton | |
115 | EDWARDS | Robert | Riley | Norton | |
116 | COLLINS | John | Wesley | Dellvale | |
117 | PETERSON | LeRoy | Alfred | Norton | |
118 | STEWART | Gerald | Franklin | Almena | |
119 | RICHARDS | Dean | Elmo | Norton | |
120 | CART | Clyde | Arlen | Almena | |
121 | CONARD | Glen | Arthur | Almena | |
122 | GRIFFIN | Alvah | Norton | ||
123 | HEATON | Robert | Moore | Norton | |
124 | WILMOT | Kenneth | William | Almena | |
125 | CONARTY | Donald | Leroy | Norton | |
126 | COZAD | Lee | Floyd | Prairie View | |
127 | SIEGRIST | Jessie | Jefferson | Prairie View | |
128 | CONARD | Lawrence | Hubert | Almena | |
129 | DEWILD | Clarence | Henry | Norton | |
130 | WOLFE | John | D. | Prairie View | |
131 | HATCHER | Fay | Samuel | Norcatur | |
132 | STRAYER | Ralph | Ward | Norcatur | |
133 | BISHOP | Ralph | Alvin | Dellvale | |
134 | JONES | Ivel | Willis | Norton | |
135 | HAMILTON | Irwin | Cabeen | Norton | |
136 | DRAKE | Cecil | Francis | Norton | |
137 | MATHES | John | William | Norton | |
138 | GLEASON | Lawrence | Fraser | Norton | |
139 | SCHULZE | Leo | Charles | Norton | |
140 | SHELTON | Charles | Luther | Norton | |
141 | POPPE | Arthur | Henry | Norton | |
142 | PYWELL | Lowell | Levern | Norton | |
143 | MILLER | Warren | Fredrick | Norton | |
144 | REYER | Charlie | Other | Almena | |
145 | DARLING | Harold | G. | Almena | |
146 | LESH | Ronald | Kenneth | Norton | |
147 | LASALLE | Elden | Menden | Dellvale | |
148 | NORRIS | Charles | James | Clayton | |
149 | MCCLELLAND | Kenneth | Charles | Almena | |
150 | COLIP | Ivan | Manson | Almena | |
151 | SABIN | Floyd | Liscome | Edmond | |
152 | MESMER | Alan | Edward | Edmond | |
153 | CLAAR | Eldon | Fremont | Edmond | |
154 | HUNTER | John | Hiesler | Edmond | |
155 | WEGENER | Lorenz | Norton | ||
156 | COCHRAN | Lyle | Almena | ||
157 | WRAY | Noal | N. | Norton | |
158 | CONKLIN | Frank | Monroe | Edmond | |
159 | KISER | Howard | Francis | Almena | |
160 | VAHLING | Aloysius | Francis | Clayton | |
161 | VAHLING | Joseph | Henry | Clayton | |
162 | DEYOUNG | David | E. | Prairie View | |
163 | WUDTKE | Herman | William | Norton | |
164 | MCMULLEN | Donald | Fay | Norton | |
165 | ALLEN | Loyal | Kirtz | Norton | |
166 | HEADLEY | Roy | Edgar | Norton | |
167 | WAUFLE | Bernard | Owen | Norton | |
168 | MARSH | Delbert | Lemoin | Edmond | |
169 | ALLEN | Bert | Melvin | Lenora | |
170 | BOATMAN | Charley | Evert | Edmond | |
171 | PICKEL | Chas. | Herman | Edmond | |
172 | HICKS | Dale | Kenneth | Edmond | |
173 | MCNEIVE | Thomas | Augustus | Jr. | Edmond |
174 | PADEN | Leo | Fred | Edmond | |
175 | CAMPBELL | William | Henry | Prairie View | |
176 | KLOTZ | Marthin | W. C. | Norton | |
177 | WEBSTER | Harold | George | Norton | |
178 | REEVES | Neil | Walter | Almena | |
179 | WEGENER | Werner | Herman | Norton | |
180 | SCHULZE | Lloyd | J. | Norton | |
181 | BRAUN | Bernard | Herman | Norton | |
182 | THOMPSON | Rex | Clifton | Edmond | |
183 | POWELL | Dale | George | Norton | |
184 | WEGENER | William | Herman | Norton | |
185 | CHAFFIN | George | Wilford | Almena | |
186 | DAVISON | Ray | Almena | ||
187 | SCHEMPER | Peter | L. | Prairie View | |
188 | HARRIS | Pleasant | Monroe | Almena | |
189 | LUSE | Burton | William | Norton | |
190 | ALDEN | Robert | Rose | Norton | |
191 | HOLEMAN | Burton | William | Norton | |
192 | WITT | Cloy | Floyd | Norton | |
193 | PRATER | James | MacArthur | Almena | |
194 | BOBST | Hubert | Wayne | Almena | |
195 | UNDERWOOD | James | Loyal | Almena | |
196 | KEITH | Leonard | Simpson | Almena | |
197 | PRICE | Clifford | Harold | Almena | |
198 | JACKSON | Elmer | Earl | Almena | |
199 | CRAMER | Leo | Alvin | Almena | |
200 | HARPER | Joseph | Robert | Almena | |
201 | JUREY | Austin | Wesley | Norcatur | |
202 | CONNELL | Benjiman | Russell | Norcatur | |
203 | YOUNG | Edgar | Frank | Dellvale | |
204 | HIX | Arthur | William | Dellvale | |
205 | PARSONS | Glenn | Albert | Norton | |
206 | PROCTOR | William | Henry | Norton | |
207 | MELROY | Bernard | Leo | Norton | |
208 | KISSELL | Jean | Wesley | Norton | |
209 | ROUSE | Thomas | Eugene | Norton | |
210 | ROWLEY | Sharrol | Ray | Norton | |
211 | KREHBIEL | Marion | Ruth | Norton | |
212 | BONNER | James | Boyd | Norton | |
213 | WHITNEY | John | Wesley | Norton | |
214 | DAVIS | Gilbert | Glenn | Norton | |
215 | STEPHENSON | Charles | Lenard | Norton | |
216 | BENNETT | John | Andrew | Norton | |
217 | FREDERICK | Pershing | Dean | Norton | |
218 | RABIS | Frank | Norton | ||
219 | LINDSAY | Robert | Christopher | Norton | |
220 | CARLTON | Glen | Everett | Norton | |
221 | BAILEY | Lenn | Erven | Norton | |
222 | FORD | Clarence | Raymond | Norton | |
223 | BUSTER | Elmer | Lee | Norton | |
224 | POWELL | John | Nelson | Norton | |
225 | SHEPHERD | Willard | Iden | Norton | |
226 | DAVISON | Tom | Norton | ||
227 | BILLS | Charles | Leonard | Norton | |
228 | SCHATTENBERG | Carl | Herman | Norton | |
229 | MADDY | Jesse | Beryl | Norton | |
230 | BANKS | Howard | Davis | Norton | |
231 | STEPHENSON | Raymond | DeWayne | Norton | |
232 | CALLAWAY | Fred | Lawrence | Norton | |
233 | VANLOENEN | William | John | Norton | |
234 | PHILLIPS | Earl | James | Norton | |
235 | STEPHENS | Floyd | James | Norton | |
236 | BURNS | Oran | Frank | Norton | |
237 | SHEWMAKE | Clarence | Edward | Norton | |
238 | TWEEDY | Frank | Arthur | Norton | |
239 | LAGNEAU | John | Desire | Norton | |
240 | DAVIS | Kenneth | Carrell | Norton | |
241 | VANDERWEGE | Lyman | James | Norton | |
242 | KEISWETTER | Frank | Elvin | Norton | |
243 | NELSON | Raymond | Maurice | Norton | |
244 | GROSE | Wendel | Wayne | Norton | |
245 | REED | Harold | Jesse | Norton | |
246 | MCKEE | James | Randall | Norton | |
247 | INMAN | Lewis | Raymond | Norton | |
248 | ALDRICH | Charles | Townsley | Norton | |
249 | MUMMA | Olen | Dee | Norton | |
250 | ZICKEFOOSE | Harry | Lewis | Norton | |
251 | ROBBEN | Matthew | Herman | Norton | |
252 | DOWNING | Donald | M. | Norton | |
253 | THOMPSON | Harold | Clarence | Norton | |
254 | DOUGLIS | Raymond | Franklin | Norton | |
255 | DIGGINS | Lawrence | LeRoy | Norton | |
256 | MILDREXTER | Herman | Casper | Norton | |
257 | CARNES | Clyde | Harrison | Norton | |
258 | FOWLER | Virgil | Vic | Norton | |
259 | FOUGHT | James | Albert | Norton | |
260 | ROWLEY | Johnnie | Lyle | Norton | |
261 | CLARK | Harold | LeRoy | Norton | |
262 | HANSON | Sylvester | Thomas | Norton | |
263 | DELANO | Gerald | Burton | Norton | |
264 | HAMBLIN | Everett | Norton | ||
265 | SCHARF | Clarence | Calvin | Norton | |
266 | BRIGHT | Fred | Norton | ||
267 | RYAN | William | Bernard | Norton | |
268 | MANNERS | Raymond | Glenn | Norton | |
269 | LEICHLITER | Norman | Kirk | Norton | |
270 | KELLER | Carl | Vester | Norton | |
271 | DARLING | Eugene | Ray | Norton | |
272 | BOWMAN | Lee | Evart | Norton | |
273 | PAYNE | Leslie | Earle | Jr. | Norton |
274 | BRANSCOMB | Raymond | Everette | Norton | |
275 | REEL | Raymond | Lawrence | Norton | |
276 | O'TOOLE | Paul | Bernard | Norton | |
277 | DEAN | Earl | Harry | Norton | |
278 | FRASIER | Arthur | Edmond | Norton | |
279 | MOODY | Duane | Ledoyette | Norton | |
280 | BRANTLEY | Gordon | Luther | Norton | |
281 | ANDRE | Arthur | Gerald | Norton | |
282 | TUBBS | George | Duaine | Jr. | Norton |
283 | BOXLER | Martin | M. | Norton | |
284 | SCHARF | Leonard | Lloyd | Norton | |
285 | LESH | Donald | Eugene | Norton | |
286 | SCHLICK | Pius | Norton | ||
287 | MALCOLM | Andrew | Lynn | Almena | |
288 | JOHNSON | James | Lester | Almena | |
289 | HESTER | Lendy | Billy | Almena | |
290 | HEMPLER | Orval | Frederick | Almena | |
291 | MACY | Ray | Letcher | Almena | |
292 | FRITZ | Joseph | John | Almena | |
293 | SMITH | Ivan | Raymond | Almena | |
294 | BARNGROVER | Dale | Blaine | Almena | |
295 | JOHNSON | Roy | Emory | Almena | |
296 | COZAD | Loyd | Merlin | Almena | |
297 | FOLAND | Eugene | LeRoy | Norton | |
298 | COLONY | Oliver | Leonard | Norton | |
299 | COPE | Ray | Eli | Norton | |
300 | ROME | Adolph | Adam | Norton | |
301 | DWINELL | Leland | Lester | Norton | |
302 | LINDEN | Clarence | Martin | Clayton | |
303 | GUTHRIE | Cyrus | Sylvester | Edmond | |
304 | SPERRY | Carl | Harrison | Edmond | |
305 | HAZLETT | Verle | Lenard | Norton | |
306 | HADLEY | Philip | Marden | Norton | |
307 | MOODY | Leo | Charles | Norton | |
308 | MOODY | Donald | James | Norton | |
309 | COMSTOCK | Jean | Olandus | Norton | |
310 | MINDRUP | Lawrence | Edward | Clayton | |
311 | BITTEL | Henry | Densmore | ||
312 | NOONE | Robert | Francis | New Almelo | |
313 | HANSON | Wilfrid | Patrick | New Almelo | |
314 | SPIESS | Martin | Francis | New Almelo | |
315 | LINDEN | Virgil | Raymond | Clayton | |
316 | MINDRUP | Leo | Anthony | Clayton | |
317 | PERSINGER | Raymond | Wesley | Norton | |
318 | HAZLETT | Harold | Emory | Norton | |
319 | KEMPER | Stephen | Bernard | Logan | |
320 | LINDEN | Lawrence | Albert | Clayton | |
321 | MATHEWSON | Donald | LeRoy | Edmond | |
322 | BOUCHER | Leo | Peter | Edmond | |
323 | LONG | Marion | Felix | Clayton | |
324 | LONG | Andrew | Isidore | Clayton | |
325 | SCHULZE | Harold | Victor | Norton | |
326 | COLLINS | Earl | Taft | Edmond | |
327 | MINDRUP | Herman | Clemens | Clayton | |
328 | GRIESSE | Arnold | George | Norton | |
329 | THOMPSON | Bud | Edmond | ||
330 | KEMPER | John | Logan | ||
331 | CARR | Clarence | Willard | Norton | |
332 | GLENN | Fred | Harvey | Norton | |
333 | SAXTON | Charles | Edgar | Edmond | |
334 | SEITZ | William | Glen | Norton | |
335 | BOYD | Ivan | William | Densmore | |
336 | KITZKE | Franklin | Arthur | Logan | |
337 | BROWN | Lewis | Edgar | Densmore | |
338 | NOEL | Lawrence | Paul | Densmore | |
339 | BRADY | Stanley | Densmore | ||
340 | KITZKE | George | Henry | Densmore | |
341 | HOLEMAN | Johnny | Leonard | Dellvale | |
342 | THOMAS | Vergil | Clifford | Densmore | |
343 | CARVER | Ivan | Elmer | Logan | |
344 | EMERSON | Donald | Edgar | Lenora | |
345 | BRUINEKOOL | Lloyd | Simon | Densmore | |
346 | SWEARINGEN | Clarence | Alden | Densmore | |
347 | RIEMANN | Louis | Thomas | Densmore | |
348 | HARDIEK | Virgil | Joseph | Densmore | |
349 | VOSS | Cornelius | Bud | Densmore | |
350 | BROWN | Clifford | Walter | Densmore | |
351 | NUTTYCOMB | Stanley | Thomas | Norton | |
352 | ANDERSON | Charles | Raymond | Norton | |
353 | KUIPER | Jacob | Prairie View | ||
354 | RHODIG | Ora | Leonard | Almena | |
355 | VOSS | Tommy | Prairie View | ||
356 | KING | Dale | Lesley | Prairie View | |
357 | VEHIGE | John | Willman | Logan | |
358 | SLEFFEL | Cale | Alexander | Norton | |
359 | SHORT | Noble | Algia | Almena | |
360 | BOWER | Raymond | Dwight | Norton | |
361 | AUSTERMAN | Reynold | Edward | Clayton | |
362 | SWIFT | Ralph | Jacob | Norton | |
363 | WILSON | Donald | Franklin | Norton | |
364 | CRITCHFIELD | Raymon | Leroy | Norton | |
365 | SMITH | Lloyd | Martin | Almena | |
366 | CONRAD | Dorcy | Ralph | Norton | |
367 | STEPHEN | Cle | Levertt | Norton | |
368 | VANPATTEN | Loren | Ellsworth | Almena | |
369 | CARNES | Carl | Raymond | Norton | |
370 | SITES | Russell | Charles | Norton | |
371 | HACKNEY | Harold | Wayne | Norton | |
372 | ROLLAND | Cleo | Earnest | Clayton | |
373 | ELLIS | Leslie | Raymond | Clayton | |
374 | VAN METER | Kennith | V. | Dellvale | |
375-414 | THIS SECTION WAS PARTIALLY TORN. | ||||
415 | PAYNE | Harold | Arthur | Almena | |
416 | HUBBARD | Claude | Bruce | Almena | |
417 | KUSEL | Henry | __rl | Almena | |
418 | BARNGROVER | Carl | R___mond | Almena | |
419 | SHEARER | Leslie | Almena | ||
420 | KLINE | David | Karroll | Almena | |
421 | LOUGH | John | Henry | Almena | |
422 | THOMPSON | Thomas | J | Almena | |
423 | COMBS | Oral | Valdine | Almena | |
424 | WAUGH | Richard | Greyson | Almena | |
425 | EAKINS | Vance | C | Almena | |
426 | GIMESON | Fred | Cecil | Almena | |
427 | RICHARDS | Robert | Wiley | Almena | |
428 | RENTSCHLER | George | M | Almena | |
429 | DRAKE | Jack | Linus | Almena | |
430 | BANTAM | DeWayne | U | Almena | |
431 | ZELLMER | John | August | Norton | |
432 | LOUGHRY | Alvah | Edward | Norton | |
433 | APPLEGATE | Merle | Edgar | Norcatur | |
434 | TEMPLE | Lester | Loyal | Norcatur | |
435 | ANKENMAN | Galen | Ralph | Norcatur | |
436 | SCRIVNER | Bernie | James | Norcatur | |
437 | REID | John | Walter | Norcatur | |
438 | WEST | Harold | Roy | Norcatur | |
439 | APPLEGATE | Ellis | Walter | Norton | |
440 | ANKENMAN | Otis | Donald | Norcatur | |
441 | BENDER | Cecil | Guy | Norcatur | |
442 | TEMPLE | Gerald | Elmer | Norcatur | |
443 | SKILES | Loren | Chester | Norcatur | |
444 | WEST | Noel | Wilbur | Norcatur | |
445 | HARVIN | Paul | Church | Clayton | |
446 | SCHULZE | John | Henry | Clayton | |
447 | McFARLAND | Arthur | Floyd | Clayton | |
448 | VAHLING | Henry | Lawrence | Dellvale | |
449 | ANDERSON | George | Daniel | Clayton | |
450 | HAGER | Virgil | Edgar | Norton | |
451 | DONNELLY | LeRoy | L. | Norton | |
452 | HARRAL | Orville | J | Norton | |
453 | BECKMAN | Joseph | Henry | Norton | |
454 | HAGER | Gene | Willard | Norton | |
455 | KNAPP | Marion | Robert | Norton | |
456 | PEAK | Neal | Ellis | Norton | |
457 | MAPES | Hiram | Phillip | Norton | |
458 | CUTHBERTSON | Leon | Frank John | Dellvale | |
459 | GOODER | Gerald | William | Dellvale | |
460 | CAMPBELL | Charles | Earle | Dellvale | |
461 | HORNING | John | Irvin | Norton | |
462 | CUTHBERTSON | Charles | Carlyle | Dellvale | |
463 | PITTAWAY | Ralph | Leonard | Norton | |
464 | YUNT | Harold | Wayne | Norcatur | |
465 | ANDERSON | Ernest | Leonard | Norcatur | |
466 | RUSINK | Lawrence | Hermen | Norton | |
467 | ALLEN | Charles | Elijah | Norton | |
468 | MART | Oscar | Norval | Norton | |
469 | PARKS | Floyd | Cleveland | Norton | |
470 | TWEED | Doral | James | Norton | |
471 | McCLAIN | Deyo | Dallas | Norton | |
472 | RIFE | Harley | Dale | Norton | |
473 | SMITH | Lawrence | Evertt | Densmore | |
474 | BUCHANAN | David | James | Calvert | |
475 | DEMAREE | Clifford | Otto | Clayton | |
476 | McCLELLAND | Herbert | Charles | Dellvale | |
477 | HIGGINS | Bert | Frank | Clayton | |
478 | STREIT | Henry | Frank | Clayton | |
479 | LEICHLITER | Vyrl | Eugene | Clayton | |
480 | NICKELL | John | Floyd | Clayton | |
481 | GREGORY | Harry | Lee | Clayton | |
482 | BRUINEKOOL | Burton | Henry | Norton | |
483 | COLLINS | Elwood | Clarence | Dellvale | |
484 | APPLEGATE | Lester | Emil | Norton | |
485 | VANCE | Eldred | Francis | Norton | |
486 | SWEELEY | Carl | Norton | ||
487 | HEANY | Wayne | Glenn | Clayton | |
488 | HIBBS | Harold | Crutchfield | Lenora | |
489 | NORTON | Samuel | Floyd | Norton | |
490 | MEYERS | Harry | Arnold | Norcatur | |
491 | ROE | Walter | Raymond | Norton | |
492 | WETTER | Henry | George | Norton | |
493 | GIBSON | Carl | Vernon | Lenora | |
494 | WALKER | Vance | Dwight | Lenora | |
495 | HAFERLAND | Karl | Frederick | Lenora | |
496 | SCHOEMAKER | Ira | Ray | Lenora | |
497 | TURNER | Elmer | Ford | Lenora | |
498 | SCOTT | George | Elton | Lenora | |
499 | JOHNSON | Joseph | Andrew | Norton | |
500 | LYON | Gererd | Samuel | Dellvale | |
501 | HAYS | Howard | Merton | Densmore | |
502 | SPROUL | Lloyd | William | Norton | |
503 | KINTIGH | Everett | Louise | Norton | |
504 | HARPER | Charles | David | Almena | |
505 | ROEDER | Orville | Lored | Norton | |
506 | BRYANT | Ivan | Emer | Norcatur | |
507 | PORTER | Norman | Lee | Dellvale | |
508 | SMITH | Ira | Morse | Densmore | |
509 | TWEED | Clifford | Kenneth | Norton | |
510 | MOORE | Merlin | Harald | Norton | |
511 | CHEESEMAN | Marion | Albin | Norton | |
512 | JOHNSON | Dallas | Emerson | Norton | |
513 | LAWSON | Charles | Ernest | Norton | |
514 | JENKINS | Loyal | Emerson | Norcatur | |
515 | DAVIS | Cleo | Dale | Dellvale | |
516 | RIEMAN | Lawrence | Nicholas | Norton | |
517 | ANKENMAN | Lester | Harold | Dellvale | |
518 | MILLER | John | William | Dellvale | |
519 | EAGLEBURGER | Glen | Warren | Dellvale | |
520 | LAWSON | Carl | Duncan | Norton | |
521 | MILLER | Robert | Fredrick | Dellvale | |
522 | SIDMAN | Paul | Reynolds | Dellvale | |
523 | BOHL | William | Elmer | Jr. | Edmond |
524 | ROZEAN | Philbert | Chester | Densmore | |
525 | STOYER | Horace | Elton | Densmore | |
526 | BUTTS | Vester | Marion | Norton | |
527 | STEVENSON | Ivan | Dale | Norton | |
528 | HOUGHTON | Francis | Worth | Norton | |
529 | MAI | Bernard | Lenora | ||
530 | HICKMAN | Lee | Ora | Lenora | |
531 | VAHLING | Bernard | Francis | Clayton | |
532 | TROUTNER | Floyd | Carter | Lenora | |
533 | WILLIAMS | Maurice | LeRoy | Lenora | |
534 | PERSONETTE | Orville | John | Lenora | |
535 | BATES | Martin | Bernard | Lenora | |
536 | FORD | Harod | Barrett | Lenora | |
537 | ADAMS | Donald | Eugene | Lenora | |
538 | MOFFET | Melvin | Forest | Lenora | |
539 | LEIDIG | Clifford | William | Lenora | |
540 | HEITZ | Elmer | Lee | Lenora | |
541 | LEIDIG | Karl | Russell | Lenora | |
542 | JONES | Ivan | Vernon | Clayton | |
543 | TYRRELL | Budd | Eriel | Lenora | |
544 | FRYE | Francis | William | Lenora | |
545 | TYRRELL | Bunnie | Marion | Lenora | |
546 | TURLEY | David | Thomas | Densmore | |
547 | BERNARD | Homer | Henry | Densmore | |
548 | KESTER | Willard | Lorenzo | Logan | |
549 | GLENNEMEIER | Francis | Henry | Logan | |
550 | FOWLER | Frank | Thomas | Norton | |
551 | REED | Lester | Verl | Clayton | |
552 | WHITNEY | Lewis | Edwin | Norton | |
553 | REEVES | Leslie | Burton | Almena | |
554 | SHAW | Charles | Earl | Norton | |
555 | BIEBER | John | Milton | Calvert | |
556 | ALLEN | John | Wesley | Norton | |
557 | RUNNION | Lawrence | Arthur | Norton | |
558 | RHOADES | John | Floyd | Calvert | |
559 | SPURRIER | Alvin | Almena | ||
560 | McCALL | William | Veryl | Norton | |
561 | DROMMER | Chrissie | George | Norton | |
562 | MASDEN | Bernard | Algern | Lenora | |
563 | SKRDLANT | Charles | E | Jr. | Norton |
564 | HUNTER | Arthur | W | Norton | |
565 | FREY | Earl | R | Norton | |
566 | SKRDLANT | Emil | Lloyd | Norton | |
567 | BALLINGER | Dale | George | Norton | |
568 | WAUFLE | Waldo | Raymond | Norton | |
569 | WHITNEY | Walter | Lyle | Norton | |
570 | COLIP | Charlie | Cecil | Norton | |
571 | HARDENBROOK | Albert | Roy | Norton | |
572 | WYATT | Lewis | Raymond | Norton | |
573 | McCLELLAND | Clifford | Perrill | Dellvale | |
574 | ZIERLEIN | Elmer | Henry | Dellvale | |
575 | MELROY | Joseph | John | Norton | |
576 | MELROY | Francis | Charles | Norton | |
577 | WYATT | Hervey | Aden | Norton | |
578 | LEMON | Robert | Linn | Lenora | |
579 | ALTMAN | Raymond | Lorenzo | Almena | |
580 | HENDERSON | Wallace | Alfred | Norton | |
581 | SCOTT | Joseph | Hughes | Lenora | |
582 | STANLEY | Lyle | Martin | Lenora | |
583 | CLYDESDALE | Russell | Kay | Lenora | |
584 | DELP | Waymen | Delmar | Lenora | |
585 | CUTTING | Leonard | Arthur | Lenora | |
586 | KOEL | Francis | Leroy | Lenora | |
587 | LAUGHLIN | Harold | John | Norton | |
588 | DAVID | Benjamin | Franklin | Jr. | Lenora |
589 | TROUTNER | Edward | Thomas | Lenora | |
590 | ST. JOHN | Ross | Alonzo | Lenora | |
591 | TROUTNER | Jesse | Lloyd | Lenora | |
592 | DONALDSON | Walter | Bridges | Almena | |
593 | CARROLL | Charles | DePaul | Norton | |
594 | JOHNSON | Andrew | Allen | Calvert | |
595 | KINTIGH | Paul | William | Norton | |
