Solomon Valley ChroniclesHill City Cemetery |
This transcript is based on both the directory as well as information garnered from obituaries, by walking the cemetery and the personal research of the transcriber. I have tried to be as accurate as possible and to not list living individuals. However, I am human, so mistakes happen. If you find an error or a living individual, please let me know so I can correct it. Due to the size of the cemetery, the transcription has been broken into three sections.
Page 1, surnames A through G
Page 2, surnames H through O
Page 3, surnames P through Z
Jump to surnames beginning with the following letter:
The "Other Information" column may contain information not on the marker as well as data garnered through the transcriber's research. Photos and inscriptions will be added in the future.
Please read the Good Neighbor Philosophy regarding use of this transcription and photos.
Surname | Given Names | Birth Date | Death Date | Inscription | Other information |
---|---|---|---|---|---|
Hackerott | Adolph F. | 1868 | 9/2/1946 |   | |
Hackerott | Dora H. | 2/3/1850 | 1/30/1924 | ||
Hale | Charity | 8/10/1843 | 1/20/1908 | ||
Hale | Elsie | 3/29/1908 | |||
Hall | Everett Edward | 10/7/1924 | 3/4/1925 | ||
Hall | Jesse A. | 2/22/1896 | 1/23/1973 | Same stone as Marie. | |
Hall | Johnny | 5/20/1890 | |||
Hall | Lester James | 1918 | 8/16/1972 | ||
Hall | Marie W. | 4/13/1898 | 2/24/1993 | Same stone as Jesse. | |
Hall | Richard | 1887 | |||
Ham | Jess J. | 1885 | 6/2/1967 | ||
Ham | Mary B. | 1886 | 1963 | ||
Hamilton | Florence | 9/8/1893 | |||
Hamm | Howard Henry | 4/25/1947 | 3/25/1949 | ||
Hammitt | Austin Lewis | 1/30/1893 | Obit | ||
Hanberger | Emma C. | 8/18/1928 | 10/15/1928 | ||
Hancock | Faith | ||||
Hanna | Stillborn baby | 12/9/1907 | 12/9/1907 | ||
Hannah | J | ||||
Hardman | Albert Douglas "Doug" | 1942 | 2018 | Doug was the son of LaVergne and Irv Hardman. | |
Hardman | Albertine LaVergne (Kobler) | 3/19/1917 | 2/10/2013 | Irv married LaVergne Kobler July 23, 1938 | Same stone as Irv Hardman. |
Hardman | Boyce P. | 9/19/1913 | 8/15/1985 | ||
Hardman | Clara (Sanford) | 10/3/1891 | 2/11/1969 | ||
Hardman | Gregory Lee | 11/25/1957 | Son of Irv & LaVergne | ||
Hardman | Irv | 7/23/1916 | 2/4/1995 | Irv married LaVergne Kobler July 23, 1938 | Same stone as LaVergne Hardman. |
Hardman | Rebecca Ian | 3/18/1939 | Daughter of Irv & LaVergne | ||
Harrell | Earl Elmo | 4/14/1904 | 2/2/1971 | ||
Harrell | Jae Dean | 12/5/1982 | 6/2/2007 | At peace | |
Harrell | James Earl | 5/22/1942 | 4/9/1998 | PFC US Army | |
Harrell | Kenneth Mark | 8/27/1947 | 4/6/1998 | Son Brother Uncle | |
Harris | Archie Henry | 10/25/1901 | 9/16/1902 | Aged 10 mos. 22 Days; Budded on Earth to bloom in Heaven | Obit |
Harris | Arlie Elwood | 7/3/1899 | 1/24/1973 | Married June 3, 1916 | Same stone as Eva J. (Nordyke) Harris. |
Harris | Claude Doyle | 7/22/1934 | 3/6/1935 | ||
Harris | David Wayne | 4/9/1959 | 1/23/2010 | ||
Harris | Donald E. | 8/10/1924 | 6/21/1949 | Double marker; only half inscribed. Son of Arlie and Eva (Nordyke) Harris. | |
Harris | Eva | 10/3/1911 | |||
Harris | Eva Jean (Nordyke) | 4/1/1900 | 1/23/1983 | Married June 3, 1916 | Same stone as husband Arlie Harris. |
Harris | Flora D. | 2/26/1870 | 10/25/1951 | Mother | Death year has not been inscribed on marker. Birth and death dates from cemetery records. Same stone as husband John Harris. |
Harris | Florence | 6/13/1908 | 7/8/1930 | ||
Harris | James H. | 2/2/1843 | 11/18/1921 | Co. E 13 Kans. Inf | No dates on marker. |
Harris | John H. | 1872 | 1941 | Father | Same stone as wife Flora Harris. |
Harris | Matilda | 6/22/1849 | 2/16/1913 | ||
Harris | Sovilla | 10/28/1847 | 10/3/1917 | Mother | Same person as listing for Sovilla Hetzel. |
Harris | William | ||||
Harrison | George | 2/20/1845 | 5/17/1922 | ||
Harrison | Owen G. | 12/7/1906 | 12/31/1906 | ||
Hart | J. M. | 2/17/1906 | |||
Harvey | Everett L. | 11/14/1928 | 5/3/1996 | ||
Harvey | Ilene | 7/13/1932 | 9/18/2015 | ||
Harwi | Henry J. | 1/19/1958 | 6/13/1907 | ||
Harwi | Jacob | ||||
Hasselbring | Delbert O. | 6/25/1957 | 6/25/1957 | ||
Hastings | (Infant) | 11/7/1908 | 1/6/1909 | ||
Hatcher | Ethel E. | 12/11/1901 | 12/3/1913 | ||
Hatcher | Joseph G. | 6/12/1905 | 8/21/1924 | ||
Hawk | Clarence E. | ||||
Hawkins | Homer E. | 1893 | |||
Hays | Ila | 6/6/1928 | 1/20/1928 | ||
Hays | John E. "Baby Boy" | 3/28/1927 | 3/28/1927 | ||
Hazel | Bessie Thornton | 1/19/1885 | 11/24/1907 | ||
Heaton | Blanche A. | 5/23/1892 | 9/24/1893 | Obit | |
Heaton | Stella P. | 5/24/1881 | 7/29/1899 | ||
Hebert | Elnora C. | 12/15/1871 | 11/4/1944 | Married 11/19/1894 | Same stone as Henry Hebert. |
Hebert | Henry F. | 9/12/1869 | 1/27/1966 | Married 11/19/1894 | Same stone as Elnora Hebert. |
Hedge | Darlene Kae | 10/29/1956 | 10/31/1956 | Our baby; In God's hands; Until we meet again. | |
Hedge | Guy E. | 1892 | 5/6/1952 | Husband of Okie (Brown) Hedge. | |
Hedge | Harvey A. | 5/22/1920 | 6/20/1965 | ||
Hedge | Harvey T. | 12/7/1863 | 12/30/1930 | Father | Same stone as wife Jennie (Main) Hedge. |
Hedge | Jennie M. (Main) | 5/23/1861 | 4/5/1939 | Mother | Same stone as husband Harvey T. Hedge. |
Hedge | Lawrence Guy | 7/19/1917 | 10/30/1989 | Married Jan. 13, 1941; Together 48 years; Parents of Barbara, Virginia, Judy, Jerry, Darlene | Same stone as Peggy Hedge. |
Hedge | Leo F. | 3/20/1889 | 12/23/1928 | ||
Hedge | Lester | ||||
Hedge | Okie B. (Brown) | 1895 | 7/11/1981 | Daughter of George and Martha (Zimmerman) Brown; wife of Guy Hedge. | |
Hedge | Orval | ||||
Hedge | Peggy Gene (Knox) | 2/5/1924 | 7/16/2003 | Married Jan. 13, 1941; Together 48 years; Parents of Barbara, Virginia, Judy, Jerry, Darlene | Same stone as Lawrence Hedge. Obit |
Hedge | Wanda Louise | 8/15/1919 | 7/21/1988 | ||
Hefner | Georgia Mae (Wheeler) | 4/24/1888 | 1/26/1919 | ; | Obit |
Helm | Fred C. | 4/12/1889 | 7/21/1911 | ||
Hendershot | Arthur | 8/4/1897 | 8/12/1974 | Same stone as Edith Hendershot. | |
Hendershot | Edith H. | 10/14/1900 | 10/26/1900 | Same stone as Arthur Hendershot. | |
Henderson | Esther Irene (Worcester) | 1921 | 1988 | ||
Henderson | John F. | 7/27/1906 | |||
Henderson | M. A. | 5/1920 | |||
Henderson | Mary B. | 12/25/1859 | 4/18/1891 | ||
Henderson | Rovenia Mildred (Johnston) | 1/24/1914 | Cemetery records has her as "Lavina". Obit | ||
Henderson | William H. | 12/5/1887 | 8/4/1929 | ||
Hess | Bertha | 1/29/1870 | 7/7/1956 | ||
Hess | Jacob | 9/21/1919 | Obit | ||
Hess | Walter | 8/2/1892 | 10/22/1918 | ||
Hetzel | Dorothy May | 1/8/1925 | 1/8/1925 | ||
Hetzel | J. M. | 5/17/1837 | 2/28/1907 | At rest | |
Hetzel | Sovilla | 10/28/1847 | 10/3/1917 | Mother | Same person as listing for Sovilla Harris. |
Hetzel | William J. | 1876 | 8/15/1921 | ||
Higer | Eda M. | 1877 | 5/7/1961 | ||
Higer | Loree Marilyn | 9/1/1940 | 9/1/1940 | ||
Higer | Lydia | 2/23/1906 | 6/18/1991 | ||
Higer | Vernon W. | 10/24/1903 | 9/12/1989 | ||
Higer | William H. | 3/31/1875 | 11/19/1952 | ||
Higinbotham | John | 5/18/1822 | 2/18/1891 | ||
Higinbotham | Smith | 8/15/1870 | 9/17/1891 | ||
Hiibel | Caroline | 6/10/1833 | 5/16/1906 | Same stone as Peter Hiibel. | |
Hiibel | Peter | 3/24/1828 | 2/3/1904 | Same stone as Caroline Hiibel. | |
Hill | (Infant) | 11/11/1910 | 11/11/1910 | ||
Hill | Frank P. | 7/13/1906 | 12/31/1911 | ||
Hill | Hannah Birdie | 1/8/1880 | 5/8/1886 | Our Birdie; Dau of W. R. & L. Hill; Aged 6 y. 4 m. | |
Hill | Liddy | Aunt | Vernacular marker. | ||
Hill | W. R. | 6/23/1849 | 2/21/1905 | Founder of Hill City 1877 | |
Hill | Wm. Floyd | 10/7/1883 | 2/17/1953 | ||
Hisey | Edna M. | 10/19/1982 | Mother | Obit. | |
Hisey | Everett Edgar | 2/26/1971 | Father | Son of Louis & Clara Hisey. | |
Hisey | Lyle Martin | 6/6/1927 | 7/25/1951 | ||
Hix | E. Phyllis Joann | 3/9/1928 | 7/16/1980 | ||
Hix | Gordon Wayne | 9/9/1924 | 12/14/1996 | ||
Hix | John W. | 4/7/1962 | 4/7/1962 | ||
Hocker | Charles | 3/23/1878 | 7/19/1966 | ||
Hocker | Dorothy | 3/18/1985 | |||
Hocker | Ethel | 1/19/1896 | 11/7/1983 | ||
Hocker | George | 5/23/1876 | 1/27/1933 | ||
Hocker | Konrad | 12/13/1825 | 4/28/1917 | ||
Hocker | Walter F. | 1/23/1913 | 1/14/1947 | ||
Hodson | Bonnie Lou Rea | 10/4/1898 | 6/8/1954 | Same stone as Roy Irl Hodson. | |
Hodson | Earl A. | 7/8/1923 | 10/3/1970 | Same stone as Virginia Hodson. Also military marker: Kansas; TM2 US Navy; World War II | |
Hodson | Opal May | 12/3/1914 | 9/6/1915 | ||
Hodson | Roy Irl | 5/6/1889 | 6/14/1968 | Same stone as Bonnie Lou Rea Hodson. | |
Hodson | Virginia A. | 6/25/1925 | 10/11/1985 | Same stone as Earl Hodson. | |
Hogan | Hannah | 2/11/1850 | 5/10/1927 | ||
Hogue | Bessie | 10/14/1884 | 8/9/1886 | Dau of H. S. & A. F.; Gone but not forgotten | Obit |
Holmes | James | 1856 | 9/2/1939 | Same stone as Mary Holmes. | |
Holmes | James Guy | 5/9/1891 | 8/28/1969 | Same stone as Laura Holmes. Obit. | |
Holmes | L. Louise | 5/6/1903 | 5/25/1991 | ||
Holmes | Laura E. | 6/23/1888 | 12/3/1960 | Same stone as James Guy Holmes. | |
Holmes | Lee M. | 1902 | 6/18/1978 | ||
Holmes | Mary Janette | 1855 | 1943 | Same stone as James Holmes (b. 1856). | |
Holmes | Minnie B. | 11/8/1869 | 1928 | ||
Holmes | William H. | 9/18/1859 | 4/29/1903 | ||
Holroyd | Hannah | 5/29/1852 | 7/27/1942 | ||
Hook | Isabelle | 4/18/1831 | 1/30/1898 | Newspaper item | |
Horn | Gladys (Keith) | 10/29/1933 | 7/12/2003 | ||
Horn | Harold B. | 6/20/1909 | 11/23/1909 | ||
Howard | Mary | 9/16/1859 | 2/19/1947 | ||
Howe | Emma J. | 10/13/1855 | 9/16/1920 | ||
Hoyt | Lowell Eugene | 12/11/1958 | 12/11/1958 | ||
Hrabe | Jennifer Dee | 9/25/1975 | 9/25/1975 | ||
Hughes | William | 11/23/1913 | |||
Hull | Jesse A. | 2/22/1896 | 1/23/1973 | ||
Hummell | George | 9/17/1915 | |||
Humphrey | Robert | ||||
Hundley | Gladys Gay | 5/5/1916 | 11/7/1916 | Our darling; Baby | |
Hunsicker | Helen Maude | 2/11/1889 | 5/28/1946 | ||
Hunsicker | Owen | 5/7/1886 | 1/6/1982 | ||
Hunt | Betsy | 2/22/1818 | 5/30/1904 | ||
Hunt | Harvey B. | 1/4/1850 | 12/6/1918 | ||
Hunter | Agnes M. | 4/4/1900 | 9/30/1935 | ||
Hunter | Clarence H. | 3/13/1904 | 10/18/1993 | Son of John Simon and Mary (McCoy) Hunter. | |
Hunter | Dolleita Joy (Wathen) | 11/12/1939 | 10/22/2008 | Mortuary marker. | |
Hunter | Everett Lee | 1930 | 6/22/1948 | ||
Hunter | Frank | 1945 | Son of John Simon and Mary (McCoy) Hunter. | ||
Hunter | John Simon | 8/28/1883 | 4/14/1930 | Husband of Mary Ann McCoy. Obit | |
Hunter | Kent Eugene | 11/16/1956 | 7/27/2007 | Mortuary marker. | |
Hunter | Mary Ann (McCoy) | 4/16/1869 | 5/17/1942 | Daughter of Jehu and Elizabeth (Wyatt) McCoy; wife of John Simon Hunter. | |
Hunter | Minnie E. | 11/16/1902 | 2/23/1986 | ||
Hunter | Ralph | 7/17/1895 | 4/1/1977 | Son of John Simon and Mary (McCoy) Hunter. | |
Hunter | Robert | 3/23/1900 | 5/25/1970 | Son of John Simon and Mary (McCoy) Hunter. | |
Hunter | Robert Kerel | 1/12/1934 | 1/26/2005 | ||
Hunter | Ruby Mae | 12/23/1987 | |||
Hunter | Sarah D. | 11/25/1842 | 6/30/1880 | ||
Hunter | Vernon Eugene | 11/22/1931 | 1/8/1992 | ||
Hutchinson | Ida M. | 4/12/1880 | 7/14/1906 | ||
Hutton | (Infant) | 8/29/1917 | 8/19/1917 | Infant of Mr. & Mrs. Cecil Hutton; Our baby | |
Hutton | Belle (Workman) | 8/27/1858 | 3/24/1927 | His wife | Same stone as husband Solomon Hutton. |
Hutton | Cecil | 5/14/1874 | 11/19/1929 | Same stone as wife Mina (Neal) Hutton. Son of Solomon and Belle (Workman) Hutton. | |
Hutton | Clair C. | 3/14/1902 | 3/18/1992 | Father | Same stone as wife Esther (Hatcher) Hutton & son Clair Hutton, Jr. Son of Cecil and Mina (Neal) Hutton. |
Hutton | Clair C., Jr. | 8/14/1922 | 5/15/1945 | Son | Same stone as parents Clair & Esther (Hatcher) Hutton. Also military marker: Kansas; Pfc 559 Sig Bn; World War II |
Hutton | Esther W. (Hatcher) | 1903 | 12/7/1970 | Mother | Same stone as husband Clair Hutton & son Clair Hutton, Jr. Daughter of Frederick and Mary Alice (Hilton) Hatcher. Obit |
Hutton | Hilton | 9/28/1929 | |||
Hutton | Joan (Cokley) | 7/27/1927 | 3/8/2013 | ||
Hutton | Marie E. (Smith) | 1882 | 12/8/1958 | Daughter of B. F. and Harriett Smith. First husband was Bert Oren Sproul. Second husband was Solomon Hutton (his second wife). | |
Hutton | Mina A. (Neal) | 1882 | 1965 | Same stone as husband Cecil Hutton. Daughter of Levi and Tryphena (Crane) Neal. | |
Hutton | Solomon | 2/6/1856 | 1/26/1945 | Same stone as first wife Belle (Workman) Hutton. Second wife was Marie (Smith) Sproul. | |
Inlow | Arthur C. | 1866 | 9/12/1949 | ||
Inlow | Chester Allen "Garfield" | 9/29/1880 | 3/30/1939 | Same stone as Laura Inlow. | |
Inlow | Frances Jeanette | 8/2/1836 | 7/30/1934 | Mother | Same stone as John Inlow. |
Inlow | John | 1820 | 1882 | Father | Same stone as Frances Inlow. |
Inlow | Laura E. | 12/27/1885 | 12/28/1966 | Mother | Same stone as Garfield Inlow. |
Inlow | Orville A. | 1870 | 7/13/1893 | ||
Inlow | Raymond E. | 1873 | 6/6/1950 | ||
Irwin | Baby Boy | 12/11/1925 | 12/11/1925 | Lot 6-6-15, owned by E. P. Irwin. | |
Irwin | Ernest Preston | 12/8/1897 | 10/15/1977 | Married May 7, 1921 | Same stone as wife Ina (McVey) Irwin. Son of Jared P. & Sarah (Bullington) Irwin. Also military marker: Pfc US Army; World War I |
Irwin | Ina M. (McVey) | 8/15/1897 | 11/16/1971 | Married May 7, 1921 | Same stone as husband Ernest Irwin. Daughter of Arthur and Ella (Cummings) McVey. |
Irwin | James Francis | 3/9/1906 | 3/12/1906 | Son of Frank & Elizabeth (Welty) Irwin. | |
Irwin | Jared Preston | 1852 | 10/21/1940 | Husband of Sarah (Bullington) Irwin. | |
Irwin | Robert Layton | 1/4/1920 | 6/30/1921 | Son of Frank & Elizabeth (Welty) Irwin. | |
Irwin | Sarah Alice (Bullington) | 1859 | 4/12/1938 | Wife of Jared Irwin; daughter of David & Margaret (Skeels) Bullington. | |
Irwin | Vera (Dutner) | ||||
Irwin | Warren | Son of Ernest and Ina (McVey) Irwin. | |||
Jackson | Amanda Jane (Glenn) | 4/5/1841 | 7/14/1935 | Wife of John Madison Jackson. Obit | |
Jackson | Bettie | 3/27/1875 | 9/17/1892 | Same stone as Chrystena (Jackson) Burris. | |
Jackson | Blanche | 5/13/1885 | 10/29/1895 | Same stone as Chrystena (Jackson) Burris. | |
Jackson | Ella Mae | 1911 | 7/26/1982 | ||
Jackson | Everett F. "Chuck" | 2/23/1939 | 6/22/2007 | Same stone as Mary L. Jackson. Obit | |
Jackson | Everett H. | 1908 | 1963 | ||
Jackson | George S. | 6/5/1883 | 9/28/1887 | Same stone as Chrystena (Jackson) Burris. | |
Jackson | Irvin | 5/5/1921 | 1/31/1922 | ||
Jackson | John Benjamin | 1875 | 1956 | ||
Jackson | John H. | 8/24/1889 | 10/1/1889 | Same stone as Chrystena (Jackson) Burris. | |
Jackson | John Madison | 6/4/1841 | 8/4/1920 | Husband of Amanda (Glenn) Jackson. Obit | |
Jackson | Katie M. | 1869 | 4/15/1950 | ||
Jackson | Kenneth | 4/3/1943 | 4/22/1989 | ||
Jackson | Lilla M. | 1882 | 3/22/1951 | ||
Jackson | Lula | 2/15/1877 | 11/7/1879 | Same stone as Chrystena (Jackson) Burris. | |
Jackson | Maria L. "Mary" | 3/26/1947 | 1/11/2017 | Same stone as Everett F. Jackson | |
Jackson | May | 4/5/1889 | 10/10/1889 | ||
Jackson | Melvin C. | 3/20/1912 | 1/9/1991 | ||
Jackson | Opal E. | 10/3/1915 | |||
Jackson | Richard | Buried in lot owned by John Madison Jackson. | |||
Jackson | Robert L. | 7/29/1878 | 11/24/1932 | ||
Jackson | Romana A. | 5/23/1933 | 8/23/1934 | ||
Jackson | Zana Faye | 11/17/1950 | 11/19/1950 | Inf dau of Mr. & Mrs. Melvin Jackson | |
Jacobs | Christine Gail | 4/30/1964 | 6/29/1974 | ||
Jacobs | Kenneth B. | 1911 | |||
Jacobs | Ruby Lee | 1915 | 5/17/1986 | ||
James | Clara Ellen | 12/16/1886 | 11/4/1934 | ||
James | Loyd Bert | 10/6/1894 | 11/6/1952 | ||
Jarrett | Elmo | 1912 | 1995 | Husband | |
Jarrett | Wilma May | 1912 | 1980 | Beloved wife | |
Jenkins | Altie | 7/5/1903 | 1/5/1907 | ||
Jenkins | Blanche Sanford | 9/5/1889 | 10/16/1918 | Obit | |
Jenkins | Eva L. | 1868 | 10/1935 | Mother | Same stone as John Jenkins. |
Jenkins | Hattie Lucille | 12/16/1905 | 8/16/1906 | Infant daughter of J. W. & E. L. Jenkins | |
Jenkins | John W. | 2/7/1855 | 4/27/1922 | Father | Same stone as Eva Jenkins. |
Jewitt | Jay | 7/17/1899 | 9/13/1901 | ||
Johnson | Alta Bernice | 3/18/1895 | 7/17/1932 | ||
Johnson | Betty L. (Strong) | 4/16/1924 | 8/28/2008 | Mother | Same stone as Eugene and Frank Johnson. Daughter of Folsom (Born) Strong. Obit |
Johnson | Brainard | 1886 | 10/22/1947 | ||
Johnson | Cordelia | 4/3/1873 | 3/2/1908 | ||
Johnson | Emma C. | 5/4/1882 | 5/1957 | ||
Johnson | Eugene V. | 2/12/1921 | 5/8/2006 | Father | Same stone as Betty and Frank Johnson. Military plague attached: Tec 4 US Army; World War II |
Johnson | Frank W. | 4/29/1950 | 12/10/2003 | Son | Same stone as Betty and Eugene Johnson. |
Johnson | George Willis | 1889 | 1961 | ||
Jones | David N. | 5/20/1802 | 4/23/1891 | ; | Obit |
Jones | Edna F. | 1893 | 1985 | ||
Jones | George W. | 3/9/1859 | 4/7/1908 | Obit | |
Jones | Gertrude May | 2/28/1875 | 2/23/1978 | ||
Jones | Grace Irene | 1/6/1909 | 5/29/1981 | ||
Jones | Infant Son | 7/1921 | He was the son of Mr. and Mrs. R. E. Jones. | ||
Jones | Jesse L. | 1889 | 10/1948 | ||
Jones | Sarah (Taylor) | 4/1/1817 | 2/28/1900 | ||
Jones | Wilber Jackson | 7/13/1893 | 12/10/1943 | Kansas; Pvt. 1 Cl. 55 Coast Arty. | |
Jones | William Eugene | 6/24/1907 | 3/25/1954 | Obit | |
Jordan | Abby M. | 8/1/1845 | 9/1/1917 | Obit | |
Jordan | Freeman B. | 3/8/1837 | 8/9/1921 | ||
Jordan | Wanda Maxine | 2/13/1925 | 3/1/1925 | Inf. dau. of W. I. Jordan | |
Justus | Agnes M. | 1881 | 12/1943 | ||
Justus | James | 8/11/1838 | 3/18/1920 | Obit | |
Justus | Lillie B. | 6/5/1880 | 10/9/1897 | ||
Justus | Mary J. (Herron) | 6/22/1843 | 8/16/1909 | ||
Justus | Wade W. | 1877 | 1939 | ||
Justus | William Wade | 6/20/1914 | 11/9/1983 | ||
Kachel | Lottie M. | 5/7/1907 | 7/6/1996 | ||
Kachel | Vernie W. | 8/18/1904 | 2/17/1952 | ||
Kackley | Bertha | 2/14/1973 | |||
Kackley | Nellie S. | 6/1/1860 | 7/25/1925 | ||
Kackley | Oscar B. | 1856 | 3/1947 | Same stone as Ruth Kackley. | |
Kackley | Ruth H. | 1893 | 3/10/1969 | Same stone as O. B. Kackley. | |
Kaley | James | 4/11/1848 | 8/27/1936 | ||
Kaley | Mary Catherine | 11/26/1853 | 11/13/1927 | ||
Kallenbach | Agnes | 8/1/1891 | 1/9/1970 | ||
Kallenbach | Oscar | 7/26/1885 | 11/17/1963 | ||
Kane | Janene C. (Hunter) | 5/5/1945 | 3/24/1998 | ||
Karst | August | 2/19/1888 | 12/5/1983 | Husand of Oakie Welty. | |
Karst | Julius | 2/24/1903 | 8/4/1904 | ||
Karst | Layton | 5/25/1926 | 12/7/2006 | Husband of Vera Irwin. | |
Karst | Oakie J. (Welty) | 5/8/1891 | 5/13/1949 | Wife of August Karst. | |
Kauhane | Lisa Catherine | 11/8/1962 | 11/9/1962 | ||
Kauhane | Gloria Ann (Schweitzer) | 3/5/1940 | 12/6/2010 | Obit | |
Keiswetter | Florence | 1/22/1931 | 4/13/1935 | ||
Keiswetter | Iris Enid | 5/9/1906 | 7/7/1982 | Our children Florence Ellen Jan. 22, 1931 Apr. 13, 1935 Robert Nov. 16, 1936 | Same stone as Walter Keiswetter. |
Keiswetter | Robert | 11/16/1936 | 11/16/1936 | ||
Keiswetter | Walter Ray | 9/25/1901 | 5/27/1980 | Our children Florence Ellen Jan. 22, 1931 Apr. 13, 1935 Robert Nov. 16, 1936 | Same stone as Iris Keiswetter. |
Keith | Bessie Lu | 8/29/2018 | Obit | ||
Keith | Carol Sue | 5/28/1954 | 5/28/1954 | ||
Keith | Claude L. | 6/16/1921 | 3/15/1976 | Pfc US Army; World War II | Son of Dorwood and Mary Keith. |
Keith | Sheila Diane | 6/17/1949 | 12/10/1954 | ||
Keleher | (Infant) | 1/30/1888 | 1/30/1888 | ||
Keleher | Ellen M. (Howland) | 11/18/1867 | 1/5/1942 | Mother | Same stone as Thomas Keleher. |
Keleher | James | 5/10/1880 | 6/9/1906 | ||
Keleher | Stillborn | ||||
Keleher | Thomas | 1868 | 1/6/1894 | Father | Same stone as Ellen (Howland) Keleher. |
Keleher | Thomas C. | 3/1/1894 | 12/28/1955 | ||
Keleher | Welle | 2/17/1898 | 7/29/1898 | ||
Keller | Ben | 3/15/1948 | |||
Kelley | Leroy | 7/13/1887 | |||
Kelley | Eliza | 1/15/1806 | 3/26/1901 | Grandmother of murder victim William Kelley; grave marked only by concrete tablet. | |
Kemp | Teresa Olive | 10/30/1924 | 3/30/2021 | Our children Sandra, Carol, Cheryl | Same stone as Virgil Kemp. |
Kemp | Virgil C. | 11/10/1920 | 3/30/1985 | Our children Sandra, Carol, Cheryl Also military marker: Amm1 US Navy; World War II | Same stone as Teresa Kemp. |
Kerbaugh | Lena A. | 3/21/1900 | 11/26/1998 | Same stone as Wallace Kerbaugh. | |
Kerbaugh | Wallace E. | 11/25/1900 | 9/1/1972 | Same stone as Lena Kerbaugh. | |
Kerr | Mary | 3/12/1907 | |||
Kerr | R. W. | 12/10/1817 | 10/5/1895 | ||
Kerr | William G. | 2/17/1850 | 4/27/1923 | ||
Kesselring | Charles W. | 5/20/1876 | 1/5/1941 | Same stone as Girtha Kesselring. | |
Kesselring | Girtha L. | 8/5/1878 | 3/31/1917 | Same stone as Charles Kesselring. | |
Kessler | Carrie Louise | 11/13/1858 | 3/20/1880 | ||
Kibler | Helen M. | 2/23/1905 | 8/31/1905 | ||
Kibler | Ida M. | 8/19/1856 | 7/26/1886 | Wife of A. Kibler; Aged 29 Ys. 11 M. 7 D. | Same stone as Winnie Kibler. Obit |
Kibler | Winnie A. | 2/4/1841 | 5/23/1893 | Wife of A. Kibler; Aged 52 Ys. 3 M. 16 D. Dearest Mother thou hast left us Here thy loss we deeply feel; But 'tis God that has bereft us He can all our sorrows heal. | Same stone as Ida Kibler. |
Kincheloe | Elmer Kemp | 3/4/1879 | 3/2/1948 | Same stone as Zetta Kincheloe. | |
Kincheloe | Zetta Valetta | 11/14/1890 | 6/17/1975 | Same stone as Elmer Kincheloe. | |
King | Buford Leon | 3/8/1926 | 4/25/1934 | Son of Mr. & Mrs. E. M. King | |
King | Cecil Edmund "Eddie" | 4/17/1948 | 9/22/1968 | Our beloved son | |
King | Cecil Martin | 9/26/1915 | 10/28/2001 | Same stone as Fern (Jones) King. | |
King | Ernest M. "Deak" | 7/13/1887 | 3/28/1975 | Same stone as Grace King. | |
King | Fern (Jones) | 12/11/1920 | 10/12/2014 | Same stone as Cecil M. King. | |
King | George W. | 1891 | 1961 | ||
King | Grace May | 11/19/1892 | 2/29/1980 | Same stone as E. M. "Deak" King. | |
King | James Estell | 1/20/1854 | 4/23/1935 | ||
King | Oliver P. | 7/8/1846 | 4/15/1922 | ||
King | Rhoda | 1870 | 11/7/1936 | ||
King | Rossella Janet | 8/23/1854 | 3/8/1944 | ||
King | Ruth | 1/31/1892 | 3/25/1919 | ||
King | Tressie | 1891 | 1894 | ||
King | Velma Viola | 3/19/1929 | 6/29/1933 | ||
King | Verona May | 4/27/1920 | 10/28/1922 | ||
Klein | Ethel (Sandlin) | 2/28/1894 | 12/21/1983 | Daughter of Charles & Hettie Sandlin; wife of Harry Klein. | |
Klein | Harry | 8/23/1889 | 5/3/1969 | ||
Knox | Bert L. | 5/9/1877 | 8/28/1951 | Son of Thaddeus and Mary Knox. | |
Knox | Clara M. | 6/26/1890 | 6/15/1961 | Mom; We will meet again. | Same stone as Harley Knox. |
Knox | Harley M. | 7/23/1879 | 3/23/1949 | Dad; We will meet again. | Same stone as Clara Knox. |
Knox | Mary A. | 3/3/1853 | 2/7/1923 | Same stone as husband Thaddeus Knox. | |
Knox | Ray Clifford | 6/17/1919 | 7/2/1919 | ||
Knox | Thaddeus | 3/27/1842 | 12/30/1922 | Same stone as wife Mary Knox. | |
Kobler | (Infant) | 9/27/1912 | 9/30/1912 | Infant of Mr. & Mrs. Wm. Kobler; our darling | |
Kobler | Albert James | 3/2/1893 | 3/13/1977 | ||
Kobler | Anna Jane (Davis) | 9/6/1890 | 7/7/1973 | Wife of Albert Kobler. Obit | |
Kobler | Carl (Dr.) | 5/18/1923 | 12/4/1993 | ||
Kobler | Ernest Louis | 8/1/1879 | 3/16/1960 | ||
Kobler | Frederick Paul | 8/31/1896 | 10/20/1918 | U. S. Sig. Co. | Husband of Edna Pearl Hatcher. Obit |
Kobler | John F. | 1/27/1844 | 4/16/1924 | ||
Kobler | Mary J. | 9/5/1856 | 5/20/1920 | ||
Kobler | Nellie E. | 11/19/1889 | 4/21/1962 | Obit | |
