Solomon Valley ChroniclesHill City Cemetery |
This transcript is based on both the directory as well as information garnered from obituaries, by walking the cemetery and the personal research of the transcriber. I have tried to be as accurate as possible and to not list living individuals. However, I am human, so mistakes happen. If you find an error or a living individual, please let me know so I can correct it. Due to the size of the cemetery, the transcription has been broken into three sections.
Page 1, surnames A through G
Page 2, surnames H through O
Page 3, surnames P through Z
Jump to surnames beginning with the following letter:
The "Other Information" column may contain information not on the marker as well as data garnered through the transcriber's research. Photos and inscriptions will be added in the future.
Please read the Good Neighbor Philosophy regarding use of this transcription and photos.
Surname | Given Names | Birth Date | Death Date | Inscription | Other information |
---|---|---|---|---|---|
Page | Mary (Fountain) | 5/10/1808 | 10/31/1898 | ||
Parker | (Infant) | 5/26/1934 | 5/26/1934 | Son of Bryan & Rubey Parker | |
Parker | (Infant) | 7/12/1936 | 7/12/1936 | Son of Bryan & Rubey Parker | |
Parker | Francis Ransom | 5/11/1875 | 3/28/1939 | Obit | |
Parker | Ivan Bryan | 1871 | 10/4/1944 | ||
Parker | Mary L. (Findley) | 3/31/1869 | 3/16/1953 | Obit | |
Parkes | Bessie Jane | 12/8/1898 | 5/27/1951 | ||
Parkes | Hannah J. | 1886 | 1924 | Same stone as Nancy Parkes. | |
Parkes | John H. | 6/7/1889 | 8/18/1978 | ||
Parkes | Nancy A. | 12/2/1920 | 12/2/1920 | Baby | Same stone as Hannah Parkes. |
Parks | (Infant twins) | 1/20/1907 | 1/20/1907 | ||
Parks | Albert Newton | 12/29/1901 | 6/7/1930 | ||
Parks | Celia E. (Morton) | 9/15/1860 | 1/9/1930 | Wife of William C. Parks. | |
Parks | Elsie May (Lott) | 7/30/1909 | 2/22/1984 | Wife of Albert Newton Parks. | |
Parks | Jessa | 3/21/1881 | 1/25/1884 | Son of W. C. & C. E. Parks | |
Parks | Mary Ellen (Newman) | 8/17/1863 | 5/7/1941 | Wife of Albert Newton Parks (b. ca 1857) who is buried in Rock Creek Cemetery. | |
Parks | Mary Emeline | 11/24/1915 | 11/24/1915 | ||
Parks | Oliver A. | 9/19/1904 | 2/12/1934 | ||
Parks | William C. | 10/22/1862 | 7/17/1944 | Husband of Celia E. Morton. | |
Parson | Roxie A. | 4/8/1883 | 8/5/1977 | ||
Parsons | Sidney L. | 2/28/1883 | 5/24/1969 | ||
Patterson | Harry S. | 4/1/1870 | 12/13/1938 | ||
Patton | Donald Cole | 8/30/1922 | 4/13/1992 | ||
Patton | Robert | 6/2/1915 | |||
Paxson | Jessie L. | 5/23/1872 | 4/2/1916 | Same stone as Miriam Paxson. Obit | |
Paxson | Melvin L. | 4/14/1865 | 1/24/1956 | ||
Paxson | Miriam M. | 7/6/1901 | 4/8/1902 | Same stone as Jessie Paxson. | |
Payne | Ruth Ellis | 10/16/1924 | 2/27/1925 | ||
Peavey | Ralph E. | 4/29/1892 | 5/1/1907 | ||
Peavey | Sylvester D. | 3/13/1857 | 10/3/1932 | ||
Pell | George Washington | 5/12/1855 | 1/9/1938 | ||
Pell | Sarah Elizabeth | 3/12/1859 | 3/8/1932 | Obit | |
Perryman | Nettie | 3/23/1887 | 7/14/1970 | ||
Personette | Clarance E. | 1/27/1889 | 12/4/1918 | Gone but not forgotten | Son of Lincoln and Nancy (Cook) Personette; husband of Nellie Rutledge. Obit |
Personette | Glen | 6/21/1910 | 8/5/1911 | ||
Personette | Lincoln E. | 6/19/1862 | 6/25/1929 | Father; Until we meet again | Same stone as wife Nancy (Cook) Personette. Son of Jasper and Susan (Fyke) Personette. |
Personette | Nancy Ann (Cook) | 6/20/1867 | 12/9/1936 | Mother; Until we meet again | Same stone as husband Lincoln Personette. Daughter of Francis Marion and Mary Ellen (Strange) Cook. Obit |
Peterson | Carl T. | 6/8/1892 | 6/21/1946 | ||
Peterson | Frank | 10/6/1885 | 6/12/1906 | Son of J & M Peterson; Age 20 Ys. 9 M. | |
Peterson | James | 10/18/1851 | 10/6/1926 | ||
Peterson | Matilda | 1864 | 1936 | ||
Peterson | Philmore | 5/16/1889 | 6/8/1889 | Baby | |
Petry | (Infant) | 10/21/1932 | 10/21/1932 | ||
Petry | Richard Leon | 9/29/1933 | 5/21/1934 | ||
Phillips | Chloe | 11/15/1836 | 8/2/1910 | ||
Phillips | Curena L. | 3/5/1848 | 4/11/1908 | ||
Phillips | George | 5/8/1831 | 4/27/1895 | Aged 52 yrs. 4 mo. & 19 ds. | |
Pierce | Charles | 1906 | 12/31/1971 | ||
Pierson | Frank | 3/22/1877 | 6/4/1952 | ||
Pierson | Stella L. | 1886 | 1965 | ||
Piggot | William James | 12/15/1851 | 2/15/1939 | Plot 2-6-10. The grave is marked by only a concrete 'tablet'. | |
Pipes | Abner B. | 8/4/1842 | 9/10/1922 | Obit | |
Pipes | Intha Estella (Hinerman) | 9/19/1857 | 2/28/1915 | ||
Playmate | Alex | 1878 | 1950 | ||
Plumb | (Infant) | 3/17/1918 | 3/17/1918 | ||
Plumb | Nancy E. | 9/13/1856 | 1/12/1935 | Peace perfect peace | |
Plumb | William | 3/28/1852 | 3/13/1907 | We mourn | |
Pommerehn | Cleona L. | 4/3/1927 | 9/30/1992 | ||
Pommerehn | Gale E. | 7/12/1923 | 3/13/2016 | Gale shares a marker with Cleona Pommerehn. | |
Porter | George Henry | 3/23/1856 | 1/29/1929 | Father | |
Poston | Benjamin | 4/4/1836 | 5/7/1927 | ||
Poston | Nancy L. | 1/15/1849 | 12/14/1940 | ||
Powers | Edna Jean | 10/18/1902 | 2/1/1903 | ||
Prater | Joseph Ebner | 1905 | 6/21/1981 | ||
Prater | Wilma L. | 2/21/1907 | 2/14/1994 | ||
Prewitt | L. Anna (Atkinson) | 12/23/1893 | Daughter of and same stone as Rev. John & Lida Atkinson. Obit | ||
Price | Alma Elberta | 12/26/1899 | 5/18/1925 | ||
Price | Audry F. | 5/10/1911 | 5/22/1911 | ||
Price | Carl V. | 1/20/1913 | 1/23/1913 | ||
Price | Daisy M. | 1874 | 3/5/1915 | Mother | |
Price | George A. | 5/29/1937 | |||
Price | James Robert | 10/16/1866 | 10/10/1935 | Father | |
Price | Mary Ellen | ||||
Pritchard | Annie | 5/28/1846 | 11/30/1927 | His wife | Same stone as Levi Pritchard. |
Pritchard | Jemima | 10/10/1810 | 6/12/1882 | Wife of J. Pritchard | Mother of Levi Pritchard, Rachel (Pritchard) Bird and Sarah (Pritchard) Crank. |
Pritchard | Laura Bell | 9/22/1867 | 11/9/1894 | Aged 27y. 1m. 18d. | Died of consumption. Daughter of Levi & Annie Pritchard. |
Pritchard | Levi | 7/25/1831 | 5/23/1901 | Maj. 12, Mo. Cav. | Same stone as wife Annie Pritchard. Owned the Graham County Democrat newspaper in Millbrook. |
Pritchard | Lillie Dell | 12/25/1868 | 1/28/1888 | Aged 19y. 1m. 3d. | Ran the Graham County Democrat newspaper in Millbrook for her father, Levi Pritchard. Newspaper |
Pruitt | (Stillborn baby) | 6/1/1926 | 6/1/1926 | ||
Puckett | Ina M. | 7/7/1890 | |||
Quiett | Roy L. | 2/26/1939 | 4/28/2019 | ||
Quint | Clarence D. | 1880 | 9/30/1968 | ||
Quint | Elmer L. | 1895 | 10/8/1969 | Same stone as Veva Quint. | |
Quint | Isabell Flora | 1854 | 6/30/1948 | Same stone as Louis Quint. | |
Quint | Louis F. | 1852 | 1/1943 | Same stone as Isabell Quint. | |
Quint | Lula Mary | 6/3/1888 | 9/3/1930 | ||
Quint | Veva (Morris) | 12/5/1901 | 5/23/1991 | Same stone as Elmer Quint. | |
Radcliffe | Eugene G. | 7/23/1851 | 12/171928 | ||
Radcliffe | Montford | 11/23/1890 | 8/23/1917 | ||
Radcliffe | Montford | 9/19/1917 | 1/26/1938 | ||
Raney | Carey A. | 1/29/1856 | 4/20/1929 | ||
Raney | Emily M. | 2/13/1856 | 12/16/1941 | ||
Ratcher | Ethel Edna | 12/11/1901 | 12/3/1913 | Obit | |
Rawson | John J. | 8/19/1879 | 10/27/1963 | ||
Rawson | May (King) | 4/11/1887 | 5/20/1929 | ||
Rawson | Sidney Isaac | 3/8/1912 | 4/12/1936 | ||
Ray | Calvin A. | 9/24/1960 | 10/14/1979 | In God's Care | |
Ray | Gavin Lane | 6/21/1961 | 12/22/1961 | In memory of our son | |
Ray | Marjory Law | 1910 | 1/22/1973 | ||
Ray | Marshall Price | 2/7/1941 | 2/20/2021 | Rest in peace; Beloved father | |
Ray | Mary I. (Clark) | 3/10/1915 | 8/24/2012 | Same stone as her husband, R. C. Ray. Obit | |
Ray | Omer Price | 1905 | 1963 | ||
Ray | Rufus Calvin "R. C." | 4/30/1918 | 1/20/1993 | Same stone as his wife, Mary (Clark) Ray. | |
Redd | Eva | 11/22/1903 | 10/22/1932 | ||
Reeder | Judy L. | 7/17/1944 | 2/2/1962 | ||
Reeder | Maxine Leota | 8/17/1928 | 6/15/1991 | ||
Reeder | Russell E. | 12/30/1920 | 7/22/1990 | ||
Reese | Eloise Radine | 11/8/1951 | 2/16/1952 | ||
Reneau | Forest Glen | 1/13/1897 | 1/14/1930 | ||
Rentfrow | William C. | 5/25/1881 | 11/27/1933 | ||
Retherford | Justus Harry | 3/24/1890 | 4/17/1904 | Son of J. E. & Lydia N.; Another link is broken, In our household band, But a chain is forming, In a better land. | Cast zinc marker. Obit |
Rich | Samuel | 9/8/1870 | 9/11/1946 | ||
Richards | (Infant) | 10/24/1949 | 10/24/1949 | Dau. of Gladys & Murl Richards | |
Richards | Gladys M. | 4/15/1912 | 1/28/1995 | Married January 15, 1949 | Same stone as Murl Richards. |
Richards | Murl W. | 9/8/1908 | 8/7/1989 | Married January 15, 1949 | Same stone as Gladys Richards. |
Richardson | Mary | 2/4/1938 | |||
Richardson | William | 8/3/1848 | 5/23/1926 | ||
Rigby | Jessie L. | 1/14/1909 | 2/22/1909 | ||
Riley | Belle | 3/30/1909 | |||
Rissler | Carrie Louise | 11/13/1858 | 3/20/1880 | Dau of Wm L. & C. R. | |
Riter | Bob | ||||
Robinson | Frank | 8/1889 | 6/29/1926 | Kansas; Pvt. 161 Depot Brig. | |
Robinson | Maude Ann | 7/30/1894 | |||
Rodman | Leroy C. | 1921 | 3/1963 | ||
Rodman | Wilson W. | 1887 | 1970 | ||
Rodman | Zora G. | 1887 | 5/17/1973 | ||
Roeder | Avis Noonia | 12/30/1932 | 1/1/1933 | ||
Roeder | Erie Louisa | 10/25/1893 | 1/2/1933 | ||
Roehl | Eileen | 10/16/1922 | 9/10/2020 | ||
Roehl | Solomon | 2/24/1920 | 9/6/1973 | ||
Rogers | Ada L. | 11/9/1883 | 8/18/1967 | Same stone as James Rogers. | |
Rogers | James Harris | 5/30/1883 | 5/23/1946 | Same stone as Ada Rogers. | |
Rogers | Lowell Lee | 5/4/1912 | 3/23/1957 | ||
Rollins | (Infant) | 2/24/1908 | 2/26/1908 | Children of L. H. & Lillie Rollins | Same stone as Lura Rollins. Also, 2nd stone. |
Rollins | (Stillborn baby) | 10/10/1922 | 10/10/1922 | ||
Rollins | Laura E. | 8/26/1858 | 2/19/1930 | ||
Rollins | Lillie B. | 1886 | 1966 | Same stone as Liew Rollins. | |
Rollins | Llewellyn H. "Liew" | 5/30/1877 | 5/5/1951 | Same stone as Lillie Rollins. | |
Rollins | Lura Mae | 12/14/1919 | 8/28/1928 | Children of L. H. & Lillie Rollins | Same stone as Infant son. |
Ross | Lillie Lavetta | 3/22/1927 | 3/19/1929 | ||
Rowe | Estelle J. | 4/19/1869 | 2/8/1943 | Obit | |
Rowe | Howard F. | 3/11/1892 | 10/8/1899 | Died of a head injury sustained when thrown from a horse. | |
Rowe | John Frederick | 2/4/1854 | 7/20/1942 | ||
Rowe | Luella May | 4/5/1896 | 4/19/1896 | ||
Rowe | Marjorie V. (Morris) | 7/22/1922 | 12/27/2020 | Obit | |
Rowe | Warren I. | 9/27/1917 | 8/16/2012 | Obit | |
Rowley | William S. | 5/16/1867 | 3/18/1923 | ||
Rowley | Winnie | 11/14/1868 | 5/10/1906 | ||
Rutherford | Coralie | 5/1/1921 | 5/1/1921 | ||
Rutherford | Emma Rosalie | 2/25/1918 | 8/10/1920 | Obit | |
Sager | Margaret N. | 9/9/1901 | 10/21/1948 | Married 3/20/1918 | Same stone as William Sager. |
Sager | Nellie Ambrosier | 1884 | 1972 | Mother | |
Sager | William Ernest | 2/18/1892 | 9/13/1981 | Married 3/20/1918 | Same stone as Margaret Sager. |
Samuelson | Axel Conrad | 11/15/1865 | 1/1/1938 | ||
Sandlian | Clarence, Jr. | 4/20/1926 | 11/25/1926 | ||
Sandlian | J. W. | ||||
Sandlian | John | 10/1938 | |||
Sandlian | Laura | 4/12/1915 | |||
Sandlian | Minnie L. | 6/14/1936 | |||
Sandlin | Charles H. | 12/22/1866 | 3/8/1953 | ||
Sandlin | Hettie | 1867 | 1947 | ||
Sanford | Clara C. | 11/16/1864 | 2/12/1927 | Same stone as Clarence Sanford. | |
Sanford | Clarence P. | 12/12/1857 | 1/23/1928 | Same stone as Clara Sanford | |
Sanford | Elmer L. | 8/20/1892 | 2/13/1974 | Son of Jerome and Mary Alice Sanford. | |
Sanford | Ephraim | 2/9/1819 | 4/14/1898 | Husband of Mary T. Sanford. | |
Sanford | Helen G. | 9/22/1903 | 9/4/1973 | ||
Sanford | Howard F. | 1/3/1919 | 2/2/1926 | ||
Sanford | Jerome | 6/28/1858 | 1/30/1907 | Love; We shall meet again | Son of Ephraim & Mary T. Sanford; husband of Mary Alice Sanford. |
Sanford | Mary Alice | 8/13/1860 | 3/1/1937 | Love; We shall meet again | Wife of Jerome Sanford. |
Sanford | Mary T. | 7/20/1820 | 9/25/1891 | Wife of Ephraim Sanford. | |
Sayers | Mary Z. | 1886 | 1961 | Mother | |
Sayers | Sarah Frances | 1872 | 6/8/1943 | Mother | |
Sayers | William Lincoln | 2/3/1872 | 3/26/1956 | Father | Obit |
Schlingloff | David E. | 7/2/1875 | 1/20/1964 | ||
Schlingloff | Mabel C. | 9/17/1885 | 10/30/1950 | ||
Schmeidler | Nicole Marie (Bell) | 11/19/1979 | 3/22/2011 | ||
Schmidt | Carl | 1888 | 2/4/1960 | ||
Schmidt | Mabel R. | 10/3/1891 | 10/11/1952 | ||
Schnebly | (Infant) | 7/20/1904 | Unmarked and does not appear on the directory. Obit | ||
Schnebly | Anna F. | 12/19/1872 | 9/27/1895 | ||
Schnebly | Beatrice | 2/26/1905 | 6/15/1913 | ||
Schnebly | Charley | 3/4/1856 | 5/25/1935 | ||
Schnebly | Emma R. | 1868 | 1969 | ||
Schnebly | Mary | 5/4/1909 | |||
Schnebly | Otis | 1/1909 | 7/21/1911 | ||
Schnebly | Thomas Jefferson | 2/18/1861 | 3/8/1943 | ||
Schweitzer | Alfred | 1896 | 1962 | ||
Schweitzer | Bertha | 6/20/1900 | 1/18/1983 | ||
Schweitzer | Betty C. | 7/2/1921 | 5/11/2011 | Obit | |
Schweitzer | Charles H. | 5/22/1909 | 5/4/1981 | ||
Schweitzer | Charles | 9/12/1886 | 7/31/1935 | ||
Schweitzer | Grace A. | 1892 | 8/11/1985 | ||
Scott | (Infant) | 7/1/1926 | 7/2/1926 | ||
Scott | Albert | 5/1/1877 | 9/18/1927 | While we have time, let us do good. | Same stone as Effie Scott. |
Scott | Charles | 7/24/1940 | 11/23/2011 | ||
Scott | Dale E. | 3/22/1900 | 4/29/1993 | ||
Scott | Donna Jean | 5/15/1931 | 7/28/1931 | Our angel | |
Scott | Doyle Laverne | 8/25/1935 | 1/6/1936 | Our angel | |
Scott | Effie D. | 1/19/1888 | 9/8/1965 | While we have time, let us do good. | Same stone as Albert Scott. |
Scott | Ethel Eletha | 9/21/1907 | 6/6/1944 | Mother | |
Scott | Frank A. | 3/5/1912 | 6/10/1946 | Married (Opal Kelley) 1934 | Individual marker as well as marker shared with Lloyd & Opal (Kelley) Scott. |
Scott | Gerald R. | 10/9/1897 | 5/19/1983 | Pvt US Army; World War I | |
Scott | Gerald Richard, Jr. | 8/12/1958 | 1/29/1959 | ||
Scott | Harlin | 11/29/91942 | 11/29/1942 | ||
Scott | Irene M. | 5/27/1914 | 8/6/2000 | ||
Scott | Janice Eileene | 8/10/1959 | 8/10/1959 | ||
Scott | Kathleen Rose "Kay" | 5/9/1944 | 4/3/1995 | ||
Scott | Kenneth Eugene | 6/29/1934 | 1/29/1935 | ||
Scott | Linda Susan | 9/10/1952 | 11/28/1956 | ||
Scott | Lloyd Albert | 8/29/1924 | 3/3/1988 | Married (Opal Kelley) 1948 | Same stone as Frank & Opal (Kelley) Scott. Also military marker: Pfc US Army; World War II |
Scott | Margaret C. | 6/8/1903 | |||
Scott | Melva Maxine | 5/18/1933 | 2/15/1988 | Married Dec. 31, 1947; Love forever. | Same stone as Raymond Scott. |
Scott | Opal L. (Kelley) | 1/23/1917 | 1/28/1994 | Married (Frank Scott) 1934; Married (Lloyd Scott) 1948 | Same stone as Frank & Lloyd Scott. |
Scott | Raymond Lee | 7/13/1927 | 3/9/2000 | Married Dec. 31, 1947; Love forever. | Same stone as Melva Scott. |
Scott | Roger Lee | 8/15/1956 | 9/20/2017 | Son of Raymond and Melva Scott. Obit | |
Scott | W. A. "Bill" | 4/25/1913 | 2/27/1994 | ||
Scott | W. J. | 12/23/1902 | |||
Scranton | Alvin E. | 7/27/1923 | 7/25/1990 | Also military marker: US Navy; World War II | |
Scranton | Ava June (Worcester) | 7/22/1924 | 6/23/2018 | Obit | |
Scranton | Cornelia M. | 8/7/1931 | 1/8/2014 | Same stone as Donald Scranton. | |
Scranton | Donald L. | 11/9/1935 | 2/19/2014 | Same stone as Cornelia Scranton. | |
Scranton | Ephraigm Elza | 12/22/1873 | 12/10/1941 | Marker contains ceramic portrait. | |
Scranton | Gladys G. | 7/3/1905 | 7/26/1981 | Same person as listing for Gladys G. Scranton Meyer. | |
Scranton | Hubert I. | 2/6/1903 | 4/4/1970 | Marker contains ceramic portrait. | |
Scranton | Logan Neal | 9/10/1930 | 4/11/1949 | Marker contains ceramic portrait. | |
Scranton | Lottie A. | 1883 | 7/11/1971 | Blessed are the pure in heart for they serve God. | Same stone as W. Wilber Scranton. |
Scranton | Ronald F. | 9/8/1945 | 6/15/2016 | ||
Scranton | Watson Wilbur | 1879 | 2/9/1960 | Blessed are the pure in heart for they serve God. | Same stone as Lottie Scranton. Obit |
Scroggins | (Infant) | 10/11/1952 | 10/11/1952 | ||
Scroggins | Carrie | 6/6/1925 | Same stone as Kirk, Cora and Father Scroggins. | ||
Scroggins | Clarence J. | 8/12/1888 | 3/31/1959 | Kansas; Wagoner 65 Pioneer Inf.; World War I | |
Scroggins | Cora | 7/11/1889 | 1/15/1926 | Same stone as Carrie, Kirk and Father Scroggins. | |
Scroggins | Edgar Lee | 2/26/1894 | 8/29/1964 | Kansas; Pvt 4 Co 164 Depot Brigade; World War I | |
Scroggins | Emma R. | 5/2/1848 | 9/13/1947 | ||
Scroggins | Hattie M. | 5/26/1880 | 8/14/1977 | ||
Scroggins | Kathryn | 2/22/1899 | 4/4/1980 | ||
Scroggins | Keith | 6/3/1941 | |||
Scroggins | Kirk | 11/28/1918 | Same stone as Carrie, Cora and Father Scroggins. He was interred in 1921. Obit | ||
Scroggins | Oscar | 11/29/1975 | |||
Scroggins | Ralph | 1/30/1893 | 10/9/1972 | ||
Scroggins | Richard | 1850 | 6/5/1927 | Incribed on same stone as Carrie, Cora and Kirk Scroggins as "Father", no given name. | |
Scroggins | Rufus D. | 12/4/1875 | 11/14/1922 | ||
Sears | Baby | ||||
Sears | James B. | 11/3/1879 | 10/31/1950 | ||
Sears | Lena M. | 11/1/1884 | 1/26/1961 | ||
Selby | Edgar C. | 10/1/1884 | 6/24/1887 | ||
Selby | James Albert | 9/23/1869 | 6/17/1947 | Obit | |
Selby | Mattie T. | ||||
Shackleton | John W. | 9/1/1887 | |||
Shannon | Charles E. | 1/15/1898 | 3/13/1931 | ||
Sharp | Matilda | 6/28/1833 | 9/8/1911 | ||
Sherman | Celia Ann | 3/5/1860 | 1/27/1938 | ||
Sherman | Ethel M. | 9/4/1892 | 10/12/1911 | ||
Sherman | William Henry | 3/6/1851 | 2/4/1920 | Judge not | |
Shoaf | Nancy Ann (Main) | 6/17/1847 | 9/23/1924 | First husband was Joseph Troutner; second was Henry Shoaf. Buried with son-in-law Rulif Voorhees and two grandchildren. Obit | |
Shotwell | Malinda | 6/1857 | 6/16/1915 | ||
Shotwell | William J. | 1/30/1854 | 2/20/1934 | ||
Shoup | Florence | 7/20/1856 | 2/27/1943 | His wife; At rest | Same stone as Jerome Shoup. |
Shoup | Jerome | 10/24/1844 | 7/7/1916 | At rest | Same stone as Florence Shoup. |
Shoup | Roseanna | 7/17/1831 | 12/30/1917 | At rest | |
Showers | Ellen C. | 9/28/1882 | 3/4/1967 | ||
Showers | Kenneth Wayne | 10/21/1924 | 11/30/2004 | Obit | |
Showers | Oscar Franklin | 11/28/1886 | 7/26/1951 | ||
Siegrist | (Infant) | 9/23/1924 | 9/24/1924 | Inf son of L. W. & R. L. Siegrist | |
Siegrist | Lonie W. | 3/28/1886 | 11/5/1968 | Father | Same stone as Ruby Siegrist. |
Siegrist | Ruby L. | 1/3/1888 | 7/11/1959 | Mother | Same stone as Lonie Siegrist. |
Silva | C. | 1/22/1915 | |||
Simmons | Edgar C. | 7/27/1853 | 8/14/1899 | ||
Skinner | Nina M. | 1/5/1892 | 12/12/1893 | Infant dau. of J.W. & F. M.; Aged 24 days. | |
Smith | Adella M. | 12/16/1872 | 4/24/1903 | ; | Obit |
Smith | Alice L. | 1845 | 1883 | Wife of D. M. Smith | |
Smith | Benj. S. | 1868 | 1939 | ||
Smith | Benjamin | 8/8/1834 | 12/12/1916 | ||
Smith | Benjamin Franklin "B. F." | 12/10/1855 | 3/24/1934 | ||
Smith | Clifford | 10/20/1914 | 3/8/1915 | Budded on earth to bloom in Heaven | |
Smith | David M. | 12/9/1841 | 7/18/1917 | Husband of Alice Smith. | |
Smith | David McKay | 3/2/1989 | David was originally buried in Anderson Cemetery and re-interred at Hill City in 1905. | ||
Smith | Edith (Nevins) | 8/6/1878 | 1/23/1960 | ||
Smith | Edward | 1875 | 12/15/1927 | Vernacular concrete marker. | |
Smith | Edward H. | 1/31/1851 | 2/28/1923 | Obit | |
Smith | Eldora | 12/31/1890 | |||
Smith | Eleanor L. | 1/24/1838 | 2/2/1905 | ||
Smith | Elizabeth Lank | 4/28/1836 | 4/5/1904 | Wife of D. M. Smith | |
Smith | Ella Lablanch | 1/25/1986 | |||
Smith | Grace (Criswell) | 1888 | 9/15/1922 | See Grace Criswell | |
Smith | Granville | 12/1808 | 4/21/1914 | Not on directory. Probably buried in Block 11 Lot 15 Space 6 or Block 11 Lot 15 Space 8, beside his wife Minerva in Block 11 Lot 15 Space 7. Obit | |
Smith | Harriet Ellen | 10/10/1857 | 12/29/1931 | Wife of B. F. Smith; parents of Marie (Smith) Sproul Hutton. | |
Smith | Jennifer | 5/21/1965 | 5/21/1965 | Dau. of Galen & Mary Smith | |
Smith | Joseph Wesley | 10/11/1868 | 11/9/1959 | ||
Smith | Lee O. | 6/11/1902 | 2/6/1989 | ||
Smith | Leola (Neeley) | 1886 | 1968 | ||
Smith | Lydia (Hill) | 4/10/1847 | 3/19/1916 | ||
Smith | Maggie L. | 11/25/1908 | 11/10/1985 | ||
Smith | Mary Ellen (Scott) | 6/16/1943 | 6/23/2007 | Obit | |
Smith | Mary Viola | 8/2/1894 | 6/10/1981 | Same stone as Tracy Smith. | |
Smith | Minerva (Bradford) | 7/15/1820 | 10/24/1898 | Wife of Granville Smith. Buried in Block 11 Lot 15 Space 7. | |
Smith | Mona Margaret | 6/12/1920 | 2/18/1996 | Wife of Walter W. Smith | Same stone as Walter Smith. |
Smith | Tim | 12/1/1964 | 5/24/1992 | Same stone as Hilton Hutton. | |
Smith | Tracy | 5/1/1891 | 11/19/1948 | Same stone as Mary Smith. | |
Smith | Walter W. | 9/24/1914 | 12/10/2002 | Pvt US Army; World War II | Same stone as Mona Smith. |
Snow | Arthur | 10/5/1886 | 5/15/1960 | ||
Snow | Mary M. | 11/12/1894 | 9/5/1974 | ||
Snyder | Edna Harrell | 6/3/1915 | 4/11/2009 | ||
Sonntag | Blanche | 10/27/1910 | 9/24/2001 | Married 5/28/1930 | Same stone as Robert McCauley. Her second husband was Francis "Frank" Sonntag. No mention of Sonntag on the marker. |
Sowder | Granville | 8/27/1885 | 4/13/1931 | ||
Sowder | Maggie L. | 1886 | 1961 | ||
Spelman | Charles A. | 8/30/1850 | 2/6/1920 | Father | Same stone as Viola Spelman. |
Spelman | Philomelia Armstrong | 8/27/1827 | 9/8/1908 | Wife of Thomas Spelman | Same stone as Thomas Spelman. Obit |
Spelman | Thomas C. | 5/1/1823 | 10/26/1893 | Same stone as Philomelia Spelman. | |
Spelman | Viola A. | 6/25/1859 | 3/4/1928 | Mother | Same stone as Charles Spelman. |
Sperling | LeRoy | 3/26/1878 | 1/27/1953 | Same stone as Nellie Sperling. | |
Sperling | Nellie | 9/18/1882 | 3/16/1965 | Same stone as Le Roy Sperling. | |
Sperling | Olive | 1/29/1911 | Dau of R & N.M. Sperling | ||
Sperling | Sammie | 3/24/1874 | 9/20/1886 | Aged 12y. 4m. 26d. Gone as in an hour Gone our darling boy; Could we wish him back To this world of ours, Since the heaven so near He has entered in. | |
Sperry | Charles | 7/31/1861 | 10/23/1948 | ||
Sperry | Dora S. | 11/18/1867 | 6/19/1955 | ||
Spratling | Josie | 3/7/1929 | 3/7/1929 | ||
Spunaugle | Petranella "Nella" (Welty) | 1/16/1877 | 6/28/1911 | Daughter of Francis J. Welty. Obit | |
Staggers | Charles L. | 3/11/1873 | 9/6/1941 | Same stone as Mary Staggers. | |
Staggers | Mary A. | 10/10/1876 | 5/15/1919 | Same stone as Charles Staggers. | |
Stam | George | 8/20/1826 | 10/30/1909 | Gone home | Obit |
Starbuck | (Infant) | Same stone as Eva Starbuck. | |||
Starbuck | (Infant) | Same stone as Eva Starbuck. | |||
Starbuck | Anna Mary | 6/18/1872 | 7/25/1887 | ||
Starbuck | Eva B. | 3/1865 | 7/15/1886 | Wife of J. M. Starbuck; Aged 21y. 4m. | Same stone as 2 Starbuck infants. |
Starbuck | Willie | 1888 | Obit | ||
Starr | Harry C. | 10/10/1886 | 4/30/1960 | Same stone as Marie (b. 1889) & Marie (b. 1918) Starr. | |
Starr | Marie A. | 1889 | 1925 | Same stone as Harry & Marie (b. 1918) Starr. | |
Starr | Marie Anetta | 7/12/1918 | 01/1919 | Same stone as Harry & Marie (b. 1889) Starr. | |
Steed | (Stillborn baby) | 11/17/1929 | 11/17/1929 | ||
Stephen | Belva Jane | 8/19/1890 | 1/29/1985 | ||
Stephen | Bertha | 1881 | 1966 | ||
Stephen | Clay | 11/11/1880 | 2/11/1946 | ||
Stephen | Clyde H. | 5/16/1888 | 4/19/1964 | ||
Stephens | Beverly Lee | 2/10/1964 | 2/10/1964 | Mortuary marker. | |
Sterrett | Emma | 2/2/1886 | 4/17/1959 | ||
Sterrett | Everett E. | 1/20/1911 | 2/14/1911 | ||
Sterrett | Henry E. | 7/20/1853 | 3/11/1922 | ||
Sterrett | Ida May (Lewis) | 8/22/1878 | 1/17/1911 | Wife of J. E. Sterrett | Daughter of Anthony Cole and Diantha (Bowen) Lewis. Sister of Harriet Lewis. |
Stetson | R. H., Major | The directory lists Maj. R. H. Stetson, but the military marker is inscribed Maj. R. H. Litson. | |||
